Date: 2019-12-06
Symbol | Previous MWPL % | Current MWPL % |
---|---|---|
No data found... |
Symbol | Previous MWPL % | Current MWPL % |
---|---|---|
No data found... |
Symbol | Previous MWPL % | Current MWPL % |
---|---|---|
No data found... |
Symbol | Previous MWPL % | Current MWPL % |
---|---|---|
ACC | 22.18% | 22.21% |
ADANIENT | 60.77% | 60.48% |
ADANIPORTS | 27.73% | 27.19% |
ADANIPOWER | 45.26% | 46.48% |
AMARAJABAT | 6.05% | 6.1% |
AMBUJACEM | 14.67% | 14.68% |
APOLLOHOSP | 9.22% | 9.04% |
APOLLOTYRE | 16.1% | 20.49% |
ASHOKLEY | 31.89% | 31.45% |
ASIANPAINT | 11.37% | 11.37% |
AUROPHARMA | 33.35% | 33.03% |
AXISBANK | 15.08% | 15.21% |
BAJAJ-AUTO | 10.65% | 10.53% |
BAJAJFINSV | 12.24% | 12.31% |
BAJFINANCE | 17.72% | 17.86% |
BALKRISIND | 14.64% | 14.28% |
BANKBARODA | 47.05% | 52.86% |
BATAINDIA | 21.08% | 20.66% |
BEL | 17.92% | 17.92% |
BERGEPAINT | 22.62% | 24.56% |
BHARATFORG | 19.2% | 19.26% |
BHARTIARTL | 15.07% | 15.04% |
BHEL | 32.66% | 35.16% |
BIOCON | 15.91% | 16% |
BOSCHLTD | 7.56% | 7.49% |
BPCL | 17.7% | 17.69% |
BRITANNIA | 8.85% | 8.76% |
CADILAHC | 17.45% | 16.99% |
CANBK | 37.34% | 40.3% |
CASTROLIND | 7.11% | 7.43% |
CENTURYTEX | 34.86% | 36.54% |
CESC | 11.53% | 11.67% |
CHOLAFIN | 5.19% | 4.77% |
CIPLA | 14.18% | 14.3% |
COALINDIA | 6.19% | 6.42% |
COLPAL | 9.52% | 8.7% |
CONCOR | 14.24% | 15.43% |
CUMMINSIND | 6.99% | 7.62% |
DABUR | 11.88% | 11.84% |
DISHTV | 78.53% | 82.11% |
DIVISLAB | 10.73% | 10.84% |
DLF | 37.86% | 37.61% |
DRREDDY | 14.8% | 14.54% |
EICHERMOT | 12.68% | 13.23% |
EQUITAS | 37.01% | 47.52% |
ESCORTS | 55.89% | 59.47% |
EXIDEIND | 10.9% | 11.46% |
FEDERALBNK | 19.9% | 20.37% |
GAIL | 17.34% | 18.44% |
GLENMARK | 28.13% | 27.78% |
GMRINFRA | 46.37% | 47.06% |
GODREJCP | 6.45% | 6.5% |
GRASIM | 29.09% | 29.25% |
HAVELLS | 11.45% | 11.86% |
HCLTECH | 11.97% | 11.98% |
HDFC | 9.83% | 10% |
HDFCBANK | 4.89% | 4.8% |
HEROMOTOCO | 18.84% | 19.59% |
HEXAWARE | 7.1% | 7.22% |
HINDALCO | 13.66% | 13.69% |
HINDPETRO | 18.4% | 18.75% |
HINDUNILVR | 6.85% | 6.89% |
IBULHSGFIN | 69.34% | 70.78% |
ICICIBANK | 13.84% | 13.39% |
ICICIPRULI | 17.58% | 17.89% |
IDEA | 55.21% | 52.61% |
IDFCFIRSTB | 50.4% | 51.31% |
IGL | 11.25% | 12.04% |
INDIGO | 24.21% | 25.23% |
INDUSINDBK | 11.38% | 11.65% |
INFRATEL | 11.36% | 11.55% |
INFY | 7.86% | 7.96% |
IOC | 4.86% | 4.89% |
ITC | 5.73% | 5.83% |
JINDALSTEL | 56.33% | 57.38% |
JSWSTEEL | 19.38% | 19.31% |
JUBLFOOD | 17.36% | 17.33% |
JUSTDIAL | 48.8% | 47.74% |
KOTAKBANK | 4.22% | 4.37% |
L&TFH | 25.69% | 28.24% |
LICHSGFIN | 19.69% | 20.2% |
LT | 9.65% | 9.88% |
LUPIN | 20% | 20.33% |
M&M | 16.37% | 16.99% |
M&MFIN | 22.24% | 22.87% |
MANAPPURAM | 18.64% | 18.51% |
MARICO | 11.6% | 12.36% |
MARUTI | 16.36% | 16.48% |
MCDOWELL-N | 21.23% | 21.13% |
MFSL | 23.64% | 22.69% |
MGL | 18.05% | 18.02% |
MINDTREE | 17.34% | 16.33% |
MOTHERSUMI | 13.63% | 13.51% |
MRF | 2.89% | 2.83% |
MUTHOOTFIN | 23.65% | 23.54% |
NATIONALUM | 33.44% | 33.41% |
NBCC | 42.97% | 43.33% |
NCC | 75.43% | 81.64% |
NESTLEIND | 6.14% | 6.13% |
NIITTECH | 11.99% | 11.83% |
NMDC | 14.67% | 14.74% |
NTPC | 7.79% | 7.93% |
OIL | 6.52% | 6.33% |
ONGC | 4.23% | 4.33% |
PAGEIND | 12.12% | 12.12% |
PEL | 21.13% | 21.79% |
PETRONET | 13.03% | 13.27% |
PFC | 13.07% | 13.77% |
PIDILITIND | 11.18% | 10.98% |
PNB | 71.98% | 76.69% |
PNBHOUSING | 0% | 0% |
POWERGRID | 7.11% | 7.12% |
PVR | 19.65% | 19.74% |
RAMCOCEM | 3.91% | 3.68% |
RBLBANK | 27.55% | 31.57% |
RECLTD | 14.86% | 16.13% |
RELIANCE | 10.63% | 10.56% |
SAIL | 52.76% | 55.17% |
SBIN | 20.43% | 25.44% |
SHREECEM | 4.87% | 4.7% |
SIEMENS | 17.77% | 17.35% |
SRF | 19.97% | 19.69% |
SRTRANSFIN | 13.24% | 13.66% |
SUNPHARMA | 33.83% | 34.31% |
SUNTV | 20.21% | 19.86% |
TATACHEM | 6.68% | 6.44% |
TATAELXSI | 28.01% | 24.75% |
TATAGLOBAL | 15.56% | 15.17% |
TATAMOTORS | 25.61% | 25% |
TATAMTRDVR | 40.64% | 39.76% |
TATAPOWER | 24.73% | 26.91% |
TATASTEEL | 22.14% | 21.88% |
TCS | 10.42% | 10.41% |
TECHM | 12.79% | 12.79% |
TITAN | 17.28% | 16.97% |
TORNTPHARM | 3.94% | 3.79% |
TORNTPOWER | 11.01% | 11.04% |
TVSMOTOR | 17.53% | 17.66% |
UBL | 7.45% | 7.54% |
UJJIVAN | 48.08% | 48.77% |
ULTRACEMCO | 13.38% | 13.34% |
UNIONBANK | 57.85% | 61.05% |
UPL | 13.24% | 13.41% |
VEDL | 20.07% | 20.17% |
VOLTAS | 8.28% | 9.11% |
WIPRO | 10.01% | 10.08% |
YESBANK | 87.22% | 83.68% |
ZEEL | 31.83% | 32.4% |
Copyright © Niftytrader. All rights reserved