- Analytics
- Backtesting
- Options
- Resources
Go Prime
Strategy Builder
Gift Nifty
Gold Price Today
Silver Price Today
Implied Volatility
Sector Analysis
Historical Options
Download Now
For Android & IOSMy Profile
My Dashboard
My Watchlist
My Alerts
My Portfolio
What's new?
Change Password
Logout
BANK NIFTY
NSE
10 Oct
56192.05
(0.74%)
09 Oct
56018.25
(0.31%)
08 Oct
56239.35
(-0.39%)
07 Oct
56104.85
(0.24%)
06 Oct
55589.25
(0.93%)
03 Oct
55347.95
(0.44%)
01 Oct
54635.85
(1.3%)
30 Sep
54461
(0.32%)
29 Sep
54389.35
(0.13%)
26 Sep
54976.2
(-1.07%)
25 Sep
55121.5
(-0.26%)
24 Sep
55509.75
(-0.7%)
Intraday Support and Resistance
(Based on Pivot Points | BSE : 56609.75)
Name | S4 | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|---|---|---|
classic | - | 55646.91 | 55899.68 | 56254.71 | 56507.48 | 56862.51 | 57115.28 | 57470.31 | - |
woodie's | - | - | 55925.25 | 56305.85 | 56533.05 | 56913.65 | 57140.85 | - | - |
fibonacci | - | 55899.68 | 56131.74 | 56275.3 | 56507.48 | 56739.66 | 56883.22 | 57115.28 | - |
camarilla | 56275.46 | 56442.6 | 56498.32 | 56554.04 | - | 56665.46 | 56721.18 | 56776.9 | 56944.04 |
Japanese Candlestick Patterns
- Candlestick pattern 1: none
- Candlestick pattern 2: none
- Candlestick pattern 3: none
Candlestick Price Action
No Record Found
Day High Low Range
Time | Lowest | Highest |
---|---|---|
09:30 AM | 56152.45 | 56474.95 |
09:45 AM | 56152.45 | 56486.7 |
10:00 AM | 56152.45 | 56541.45 |
11:00 AM | 56152.45 | 56661.35 |
12:00 PM | 56152.45 | 56661.35 |
01:00 PM | 56152.45 | 56731.05 |
02:00 PM | 56152.45 | 56760.25 |
03:00 PM | 56152.45 | 56760.25 |
Continue Exploring
Day Technicals
What is Opening Range Breakout?
An opening range breakout is breaking out of the day's range after a stock has moved for some time in a sideways trend. In technical terms, its a breakout from the support and resistance level in an upward or downward trend.
What is NR7 trading strategy?
Narrow Range trading strategy or NR7 Trading strategy is a breakout based method which assumes that the price of security trends up or down after a brief consolidation in a narrow range.
How to use Opening Price Clues in your trades?
If the stock has same open and high after it has traded for some time, it implies there was a consistent selling pressure that didn't allow the stock to move higher from the opening price. Similarly, if the stock has same open and low price, it implies there was a consistent buying intent that kept the stock price above the opening price.
Past Performance & Moving Averages
Day's | Low High Range | SMA | Stock Performance | Nifty Performance |
---|---|---|---|---|
10 day | 54226.6 56760.25 | 55558.77 | 3.1% | 2.42% |
20 day | 54226.6 56760.25 | 55400.21 | 1.77% | 0.12% |
50 day | 53561.75 56760.25 | 55130.56 | 0.87% | 0.51% |
100 day | 53561.75 57628.4 | 55753.48 | -1.13% | -0.78% |
200 day | 47702.9 57628.4 | 53326.44 | 10.62% | 7.46% |
YTD | 47702.9 57628.4 | 53394.04 | 11.3% | 6.87% |
52 week | 47702.9 57628.4 | 53041.92 | 14.9% | 8.44% |
banknifty Companies
COMPANY | Market Cap (Cr.) | Market Price | 52W High | 52W Low | Sector |
---|---|---|---|---|---|
₹62,293.31 | 763.35(1.9) | 1374.45 | 606 | Private Sector Bank | |
₹3,33,103.55 | 1180.4(1.11) | 1247 | 933.5 | Private Sector Bank | |
₹7,35,264.84 | 880.65(2.15) | 883.75 | 680 | Public Sector Bank | |
₹3,91,454.33 | 2150.1(0.26) | 2301.9 | 1679.05 | Private Sector Bank | |
₹10,61,959.12 | 1380.3(0.3) | 1500 | 1186 | Private Sector Bank | |
₹15,42,222.44 | 980.9(0.39) | 2037.7 | 939.1 | Private Sector Bank | |
₹1,24,443.66 | 266.95(1.06) | 272.05 | 190.7 | Public Sector Bank | |
₹1,23,020.46 | 117.24(2.57) | 117.85 | 85.46 | Public Sector Bank | |
₹28,270.94 | 169.32(3.69) | 210.65 | 128.16 | Private Sector Bank | |
₹50,641.98 | 208.3(0.46) | 220 | 172.66 | Private Sector Bank | |
₹51,858.38 | 74.43(1.33) | 78.45 | 52.46 | Private Sector Bank | |
₹54,042.26 | 763.25(0.43) | 841 | 478.35 | Other Bank |
Bank-Nifty-Share-Price | Nifty Trader
TRADER’S TOOLKIT
