- Analytics
- Backtesting
- Options
- Resources
Go Prime
Strategy Builder
Gift Nifty
Gold Price Today
Silver Price Today
Implied Volatility
Sector Analysis
Historical Options
Download Now
For Android & IOSMy Profile
My Dashboard
My Watchlist
My Alerts
My Portfolio
What's new?
Share a Trial
Change Password
Logout
Nifty Share Price
NSE
25 Aug
24870.1
(0.39%)
22 Aug
25083.75
(-0.85%)
21 Aug
25050.55
(0.13%)
20 Aug
24980.65
(0.28%)
19 Aug
24876.95
(0.42%)
18 Aug
24631.3
(1%)
14 Aug
24619.35
(0.05%)
13 Aug
24487.4
(0.54%)
12 Aug
24585.05
(-0.4%)
11 Aug
24363.3
(0.91%)
08 Aug
24596.15
(-0.95%)
07 Aug
24574.2
(0.09%)
Intraday Support and Resistance
(Based on Pivot Points | BSE : 24789)
Name | S4 | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|---|---|---|
classic | - | 24603.21 | 24692.63 | 24740.81 | 24830.23 | 24878.41 | 24967.83 | 25016.01 | - |
woodie's | - | - | 24682.32 | 24720.19 | 24819.92 | 24857.79 | 24957.52 | - | - |
fibonacci | - | 24692.63 | 24745.17 | 24777.67 | 24830.23 | 24882.79 | 24915.29 | 24967.83 | - |
camarilla | 24713.32 | 24751.16 | 24763.77 | 24776.39 | - | 24801.61 | 24814.23 | 24826.84 | 24864.68 |
Japanese Candlestick Patterns
- Candlestick pattern 1: none
- Candlestick pattern 2: none
- Candlestick pattern 3: none
Candlestick Price Action
No Record Found
Day High Low Range
Time | Lowest | Highest |
---|---|---|
09:30 AM | 24795.55 | 24919.65 |
Continue Exploring
Day Technicals
What is Opening Range Breakout?
An opening range breakout is breaking out of the day's range after a stock has moved for some time in a sideways trend. In technical terms, its a breakout from the support and resistance level in an upward or downward trend.
What is NR7 trading strategy?
Narrow Range trading strategy or NR7 Trading strategy is a breakout based method which assumes that the price of security trends up or down after a brief consolidation in a narrow range.
How to use Opening Price Clues in your trades?
If the stock has same open and high after it has traded for some time, it implies there was a consistent selling pressure that didn't allow the stock to move higher from the opening price. Similarly, if the stock has same open and low price, it implies there was a consistent buying intent that kept the stock price above the opening price.
Past Performance & Moving Averages
Day's | Low High Range | SMA | Stock Performance | Nifty Performance |
---|---|---|---|---|
10 day | 24347.45 25153.65 | 24815.29 | 0.46% | 0.46% |
20 day | 24337.5 25153.65 | 24737.48 | 1.75% | 1.75% |
50 day | 24337.5 25669.35 | 25017.98 | -1.73% | -1.73% |
100 day | 21743.65 25669.35 | 24647.95 | 0.21% | 0.21% |
200 day | 21743.65 25669.35 | 24067.99 | 6.5% | 6.5% |
YTD | 21743.65 25669.35 | 24059.38 | 5.96% | 5.96% |
52 week | 21743.65 26277.35 | 24271.82 | 4.6% | 4.6% |
NIFTY 50 Companies
COMPANY | Market Cap (Cr.) | Market Price | 52W High | 52W Low | Sector |
---|---|---|---|---|---|
₹10,77,640.88 | 1911.2(-1.01) | 2045.8 | 1511 | Telecom - Cellular & Fixed line services | |
₹1,98,912.52 | 157.27(-1.48) | 170.18 | 122.62 | Iron & Steel | |
₹54,629.22 | 719.5(-0.46) | 741 | 493 | Pesticides & Agrochemicals | |
₹1,54,159.74 | 707.25(-1.2) | 772.65 | 546.45 | Aluminium | |
₹1,44,754.24 | 315.65(-0.05) | 376 | 234.01 | Refineries & Marketing | |
₹4,07,647.01 | 1613.4(-2.61) | 1960.35 | 1553.05 | Pharmaceuticals | |
₹2,51,881.76 | 1049(-0.83) | 1089.2 | 880 | Iron & Steel | |
₹1,85,168.15 | 2797.3(-0.5) | 2898.4 | 2276.95 | Cement & Cement Products | |
₹2,72,089.16 | 280.4(-1.32) | 366.25 | 247.3 | Power - Transmission | |
₹62,293.31 | 763.8(-0.91) | 1498 | 606 | Private Sector Bank | |
₹3,33,103.55 | 1060.7(-0.87) | 1281.65 | 933.5 | Private Sector Bank | |
₹3,60,657.84 | 12528(-0.62) | 12930 | 10047.85 | Cement & Cement Products | |
₹2,51,864.36 | 681(-0.84) | 1105 | 535.75 | Passenger Cars & Utility Vehicles | |
₹7,35,264.84 | 811.9(-0.56) | 875.45 | 680 | Public Sector Bank | |
₹6,29,330.76 | 1531.7(-0.03) | 2006.45 | 1307 | Computers - Software & Consulting | |
₹1,47,547.71 | 6005.5(0.25) | 6028 | 4508.75 | 2/3 Wheelers | |
₹3,15,711.91 | 1948(-0.8) | 2135 | 1551.65 | Holding Company | |
₹3,22,705.05 | 334.55(-0.98) | 448.45 | 292.8 | Power Generation | |
₹3,91,454.33 | 1975.6(-0.39) | 2301.9 | 1679.05 | Private Sector Bank | |
₹1,07,410.67 | 1263.3(-1.6) | 7074.95 | 1020 | Pharmaceuticals | |
₹1,42,078.63 | 1517.7(-0.62) | 1807.7 | 1209.4 | Computers - Software & Consulting | |
₹5,73,065.31 | 2647.8(0.62) | 3035 | 2136 | Diversified FMCG | |
₹2,97,429.53 | 1324(-1.22) | 1499.5 | 995.65 | Port & Port services | |
₹3,00,515.62 | 3632.9(-0.51) | 3867 | 2925 | Gems Jewellery And Watches | |
₹5,13,154.91 | 399.45(0.03) | 528.5 | 390.15 | Diversified FMCG | |
₹3,98,366.04 | 1493.2(-0.73) | 2012.2 | 1302.75 | Computers - Software & Consulting | |
₹10,61,959.12 | 1417(-1.13) | 1500 | 1186 | Private Sector Bank | |
₹2,32,951.13 | 375.8(-1.11) | 529 | 349.25 | Coal | |
₹3,87,815.58 | 14412(-0.28) | 14478 | 10725 | Passenger Cars & Utility Vehicles | |
₹18,77,089.28 | 1406.6(-0.42) | 3066.95 | 1114.85 | Refineries & Marketing | |
₹5,47,478.64 | 894.05(-0.75) | 9788 | 849 | Non Banking Financial Company (NBFC) | |
₹1,26,816.94 | 1585.6(-0.97) | 1702.05 | 1335 | Pharmaceuticals | |
₹2,62,279.1 | 253.15(-0.27) | 596 | 228 | Computers - Software & Consulting | |
₹4,70,579.23 | 3577.1(-0.72) | 3963.5 | 2965.3 | Civil Construction | |
₹2,26,322.72 | 2481.6(-0.45) | 3394.9 | 2124.75 | Paints | |
₹11,16,469.45 | 3135.5(-0.16) | 4588 | 2991.6 | Computers - Software & Consulting | |
₹15,42,222.44 | 971.3(-1.1) | 2037.7 | 969.4 | Private Sector Bank | |
₹2,15,681.96 | 1167.4(1.25) | 2778 | 1084.7 | Packaged Foods | |
₹3,01,624.77 | 234.95(-0.76) | 331.95 | 205 | Oil Exploration & Production | |
₹85,846.74 | 5041.1(-0.45) | 6246.25 | 3344 | 2/3 Wheelers | |
₹3,99,172.75 | 3377.4(-0.63) | 3432 | 2425 | Passenger Cars & Utility Vehicles | |
₹1,35,319.81 | 5671.5(2.18) | 6469.9 | 4506 | Packaged Foods | |
₹2,25,500.52 | 8724(-0.3) | 12774 | 7089.35 | 2/3 Wheelers | |
₹1,85,244.55 | 1835(-0.64) | 1936 | 1372.55 | Life Insurance | |
₹1,74,718.15 | 6157.5(-1.46) | 7071.5 | 4955 | Pharmaceuticals | |
₹1,64,058.39 | 781.6(-0.69) | 820.75 | 584.3 | Life Insurance | |
₹1,05,187.44 | 1078(-0.33) | 1234.3 | 882.9 | Tea & Coffee | |
₹1,05,897.4 | 7790.5(-0.77) | 7980 | 6001 | Hospital | |
₹2,91,776.89 | 2258.4(-1.93) | 3211 | 2025 | Trading - Minerals | |
₹1,49,508.33 | 5267(-0.49) | 6767.95 | 3802 | Computers - Software & Consulting |
Nifty Share Price
TRADER’S TOOLKIT
