India's No. 1 Broker with Best Software Trade @ Flat Rs 20
Open Instant Account![]() |
![]() | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
BUILTUP | OI | CHNG IN OI | VOL | IV | LTP | NET CHNG | STRIKE PRICE | NET CHNG | LTP | IV | VOL | CHNG IN OI | OI | BUILTUP | ![]() |
No conclusion | - | - | - | 0.00 | - | - | 11250 | -0.15 | 0.05 | 0.00 | 304125 | -47400 | 102525 | Put Long Covering | ||
No conclusion | - | - | - | 0.00 | - | - | 11300 | -0.30 | 0.05 | 0.00 | 65175 | 37050 | 72000 | Put Writing | ||
No conclusion | - | - | - | 0.00 | - | - | 11350 | -0.30 | 0.05 | 0.00 | 86625 | 7200 | 7650 | Put Writing | ||
No conclusion | - | - | - | 0.00 | - | - | 11400 | -0.20 | 0.05 | 0.00 | 130650 | 65025 | 75900 | Put Writing | ||
No conclusion | - | - | - | 0.00 | - | - | 11450 | -0.45 | 0.10 | 0.00 | 50100 | 5100 | 14475 | Put Writing | ||
No conclusion | - | - | - | 0.00 | - | - | 11500 | -0.20 | 0.05 | 0.00 | 141975 | 44850 | 88875 | Put Writing | ||
No conclusion | - | - | - | 0.00 | - | - | 11550 | -0.10 | 0.10 | 0.00 | 218250 | -300 | 1125 | Put Long Covering | ||
No conclusion | - | - | - | 0.00 | - | - | 11600 | -0.30 | 0.05 | 0.00 | 156600 | 19125 | 29700 | Put Writing | ||
No conclusion | - | - | - | 0.00 | - | - | 11650 | -0.10 | 0.05 | 0.00 | 197850 | 4125 | 4200 | Put Writing | ||
No conclusion | - | - | - | 0.00 | - | - | 11700 | -0.25 | 0.05 | 0.00 | 445050 | 45300 | 66000 | Put Writing | ||
No conclusion | - | - | 150 | 0.00 | 2327.20 | 2327.20 | 11750 | 0.10 | 0.15 | 0.00 | 7200 | 1275 | 1650 | Put Buying | ||
No conclusion | - | - | - | 0.00 | - | - | 11800 | -0.30 | 0.05 | 0.00 | 279300 | -10500 | 18000 | Put Long Covering | ||
No conclusion | - | - | - | 0.00 | - | - | 11850 | - | 0.05 | 0.00 | 38400 | 8175 | 8175 | No conclusion | ||
No conclusion | 150 | - | 150 | 0.00 | 2850.00 | 116.35 | 11900 | -0.25 | 0.05 | 0.00 | 144000 | 525 | 1725 | Put Writing | ||
No conclusion | - | - | - | 0.00 | - | - | 11950 | -0.25 | 0.05 | 0.00 | 79275 | 900 | 2400 | Put Writing | ||
Call Short Covering | 450 | -150 | 450 | 0.00 | 2658.65 | 134.70 | 12000 | -0.30 | 0.05 | 0.00 | 201900 | -59925 | 148200 | Put Long Covering | ||
No conclusion | - | - | - | 0.00 | - | - | 12050 | 0.05 | 0.05 | 0.00 | 31050 | 7200 | 7200 | Put Buying | ||
No conclusion | - | - | - | 0.00 | - | - | 12100 | -0.20 | 0.05 | 0.00 | 268875 | 37050 | 53775 | Put Writing | ||
Call Buying | 75 | 75 | 75 | 0.00 | 2493.80 | 2493.80 | 12150 | -0.25 | 0.05 | 0.00 | 86400 | 4650 | 5175 | Put Writing | ||
No conclusion | - | - | - | 0.00 | - | - | 12200 | -0.15 | 0.05 | 0.00 | 166125 | 17325 | 27675 | Put Writing | ||
No conclusion | - | - | - | 0.00 | - | - | 12250 | -0.35 | 0.05 | 0.00 | 85500 | 7575 | 8325 | Put Writing | ||
No conclusion | - | - | - | 0.00 | - | - | 12300 | -0.15 | 0.05 | 0.00 | 6150 | 3150 | 6075 | Put Writing | ||
No conclusion | - | - | - | 0.00 | - | - | 12350 | 0.05 | 0.05 | 0.00 | 7500 | 5700 | 5700 | Put Buying | ||
Call Short Covering | 75 | -150 | 225 | 0.00 | 2340.00 | 215.95 | 12400 | -0.25 | 0.05 | 0.00 | 114525 | 8925 | 48525 | Put Writing | ||
No conclusion | - | - | - | 0.00 | - | - | 12450 | - | - | 0.00 | - | - | - | No conclusion | ||
Call Short Covering | 1575 | -2550 | 4275 | 0.00 | 2235.85 | 211.80 | 12500 | -0.20 | 0.05 | 0.00 | 356250 | -83325 | 272175 | Put Long Covering | ||
No conclusion | - | - | - | 0.00 | - | - | 12550 | - | - | 0.00 | - | - | - | No conclusion | ||
No conclusion | 75 | - | - | 0.00 | 2046.15 | 122.05 | 12600 | -0.30 | 0.10 | 0.00 | 196200 | 5400 | 42300 | Put Writing | ||
No conclusion | - | - | - | 0.00 | - | - | 12650 | - | - | 0.00 | - | - | - | No conclusion | ||
No conclusion | 75 | - | - | 0.00 | 1946.20 | 122.10 | 12700 | -0.25 | 0.05 | 0.00 | 56175 | -3675 | 33225 | Put Long Covering | ||
No conclusion | - | - | - | 0.00 | - | - | 12750 | 0.05 | 0.10 | 0.00 | 450 | 75 | 225 | Put Buying | ||
Call Short Covering | 1800 | -2325 | 4125 | 0.00 | 1931.85 | 207.70 | 12800 | -0.20 | 0.05 | 0.00 | 290325 | -67575 | 73050 | Put Long Covering | ||
No conclusion | - | - | - | 0.00 | - | - | 12850 | -0.30 | 0.05 | 0.00 | 22800 | 150 | 600 | Put Writing | ||
No conclusion | 1200 | - | 1200 | 0.00 | 1846.50 | 222.35 | 12900 | -0.15 | 0.05 | 0.00 | 102525 | -4650 | 82725 | Put Long Covering | ||
No conclusion | - | - | - | 0.00 | - | - | 12950 | - | 0.30 | 0.00 | - | -75 | 2250 | No conclusion | ||
Call Long Covering | 3825 | -12600 | 17400 | 0.00 | 1596.00 | -39.80 | 13000 | -0.35 | 0.05 | 0.00 | 990075 | -372600 | 737775 | Put Long Covering | ||
Call Buying | 150 | 150 | 225 | 0.00 | 1608.85 | 1608.85 | 13050 | -0.25 | 0.05 | 0.00 | 150 | -150 | 3450 | Put Long Covering | ||
Call Long Covering | 3975 | -2400 | 6750 | 0.00 | 1499.00 | -12.00 | 13100 | -0.30 | 0.05 | 0.00 | 49875 | -13500 | 267375 | Put Long Covering | ||
Call Buying | 375 | 75 | 150 | 0.00 | 1579.95 | 205.75 | 13150 | -0.15 | 0.05 | 0.00 | 291525 | 75 | 5400 | Put Writing | ||
Call Long Covering | 3300 | -2250 | 5775 | 0.00 | 1396.00 | -44.90 | 13200 | -0.20 | 0.05 | 0.00 | 117525 | -19050 | 297225 | Put Long Covering | ||
No conclusion | 600 | - | 150 | 0.00 | 1411.55 | 137.30 | 13250 | -0.10 | 0.05 | 0.00 | 1725 | -525 | 7950 | Put Long Covering | ||
Call Short Covering | 2625 | -3525 | 6300 | 0.00 | 1311.80 | 71.80 | 13300 | -0.25 | 0.05 | 0.00 | 169350 | -121425 | 352575 | Put Long Covering | ||
No conclusion | 300 | - | - | 0.00 | 1296.25 | 122.00 | 13350 | -0.10 | 0.10 | 0.00 | 6600 | -1800 | 20775 | Put Long Covering | ||
Call Long Covering | 1275 | -2250 | 4275 | 0.00 | 1198.05 | -31.95 | 13400 | -0.25 | 0.05 | 0.00 | 249300 | -48300 | 383625 | Put Long Covering | ||
No conclusion | 525 | - | 300 | 0.00 | 1074.55 | 0.25 | 13450 | -0.60 | 0.05 | 0.00 | 28050 | -6975 | 21825 | Put Long Covering | ||
Call Long Covering | 28575 | -2175 | 22650 | 0.00 | 1100.00 | -47.55 | 13500 | -0.35 | 0.05 | 0.00 | 1093050 | -299850 | 915150 | Put Long Covering | ||
No conclusion | 450 | - | 75 | 0.00 | 1170.00 | 195.70 | 13550 | -0.30 | 0.05 | 0.00 | 29025 | 6825 | 38100 | Put Writing | ||
Call Long Covering | 3225 | -2850 | 5700 | 0.00 | 1000.20 | -51.80 | 13600 | -0.35 | 0.05 | 0.00 | 494850 | -78450 | 352950 | Put Long Covering | ||
Call Buying | 525 | 150 | 600 | 0.00 | 940.00 | 65.65 | 13650 | -0.30 | 0.05 | 0.00 | 84525 | -11775 | 40650 | Put Long Covering | ||
Call Long Covering | 3450 | -5700 | 9375 | 0.00 | 906.05 | -43.90 | 13700 | -0.35 | 0.05 | 0.00 | 1046775 | -314400 | 575550 | Put Long Covering | ||
Call Writing | 1200 | 75 | 675 | 0.00 | 800.25 | -31.65 | 13750 | -0.35 | 0.05 | 0.00 | 130650 | 5325 | 115350 | Put Writing | ||
Call Long Covering | 4725 | -4800 | 8700 | 0.00 | 793.00 | -35.25 | 13800 | -0.90 | 0.05 | 0.00 | 1066200 | -388200 | 616650 | Put Long Covering | ||
Call Writing | 6450 | 225 | 1875 | 0.00 | 742.95 | -60.05 | 13850 | -1.10 | 0.05 | 0.00 | 168750 | -12450 | 118200 | Put Long Covering | ||
Call Long Covering | 22275 | -1800 | 11025 | 0.00 | 699.10 | -27.90 | 13900 | -1.10 | 0.05 | 0.00 | 1622850 | -89775 | 799500 | Put Long Covering | ||
Call Short Covering | 4725 | -300 | 1275 | 0.00 | 648.10 | 4.15 | 13950 | -1.00 | 0.05 | 0.00 | 397050 | 48300 | 181650 | Put Writing | ||
Call Long Covering | 34725 | -8325 | 129000 | 0.00 | 592.10 | -32.55 | 14000 | -1.25 | 0.05 | 0.00 | 9297075 | -177150 | 3186075 | Put Long Covering | ||
Call Long Covering | 7725 | -150 | 7125 | 0.00 | 544.05 | -31.80 | 14050 | -1.45 | 0.05 | 0.00 | 624150 | -84450 | 171825 | Put Long Covering | ||
Call Long Covering | 15675 | -10200 | 29550 | 0.00 | 491.65 | -35.45 | 14100 | -1.75 | 0.05 | 0.00 | 3877800 | -415875 | 844125 | Put Long Covering | ||
Call Long Covering | 16425 | -825 | 12300 | 0.00 | 439.70 | -36.40 | 14150 | -2.05 | 0.05 | 0.00 | 1009200 | -114450 | 282375 | Put Long Covering | ||
Call Long Covering | 137475 | -13050 | 171675 | 0.00 | 392.00 | -33.60 | 14200 | -2.20 | 0.05 | 0.00 | 6376425 | -89025 | 1778325 | Put Long Covering | ||
Call Long Covering | 43500 | -10125 | 38775 | 0.00 | 346.10 | -30.90 | 14250 | -2.60 | 0.05 | 0.00 | 2450550 | -135075 | 637125 | Put Long Covering | ||
Call Long Covering | 147375 | -136050 | 432525 | 0.00 | 292.45 | -38.50 | 14300 | -3.15 | 0.05 | 0.00 | 8510475 | -389250 | 1745100 | Put Long Covering | ||
Call Long Covering | 71325 | -31350 | 154350 | 0.00 | 241.25 | -37.75 | 14350 | -3.75 | 0.05 | 0.00 | 5180775 | -458475 | 556650 | Put Long Covering | ||
Call Long Covering | 197475 | -489525 | 1692600 | 0.00 | 191.65 | -38.35 | 14400 | -5.65 | 0.05 | 0.00 | 19931250 | -637200 | 2033850 | Put Long Covering | ||
Call Long Covering | 118575 | -87075 | 775125 | 0.00 | 141.45 | -42.75 | 14450 | -8.00 | 0.05 | 0.00 | 15004350 | -536325 | 773925 | Put Long Covering | ||
Call Long Covering | 625500 | -655500 | 8205975 | 0.00 | 91.10 | -47.90 | 14500 | -13.90 | 0.05 | 0.00 | 49736775 | -840000 | 2859150 | Put Long Covering | ||
Call Long Covering | 724875 | -281325 | 11035200 | 0.00 | 41.30 | -55.75 | 14550 | -21.60 | 0.05 | 0.00 | 54054000 | 122700 | 1759575 | Put Writing | ||
Call Writing | 4148025 | 1449375 | 66618150 | 0.00 | 0.20 | -61.60 | 14600 | -27.60 | 8.90 | 0.00 | 121632075 | - | 1801875 | Put Long Covering | ||
Call Writing | 2419500 | 216525 | 61193400 | 0.00 | 0.05 | -33.05 | 14650 | - | 58.60 | 0.00 | 121451400 | - | 593100 | No conclusion | ||
Call Writing | 3885900 | 475500 | 142093125 | 0.00 | 0.05 | -16.95 | 14700 | 17.40 | 108.90 | 0.00 | 178425300 | 73425 | 613350 | Put Buying | ||
Call Writing | 2805525 | 265800 | 166547325 | 0.00 | 0.05 | -7.15 | 14750 | 26.95 | 158.25 | 0.00 | 67048950 | 280650 | 337200 | Put Buying | ||
Call Writing | 3953550 | 1338525 | 114528000 | 0.00 | 0.05 | -2.80 | 14800 | 29.85 | 207.00 | 0.00 | 23036850 | 90825 | 177600 | Put Buying | ||
Call Writing | 1756800 | 633975 | 24714000 | 0.00 | 0.05 | -1.30 | 14850 | 33.40 | 259.05 | 0.00 | 1997775 | 35400 | 53775 | Put Buying | ||
Call Writing | 2344425 | 121500 | 17364750 | 0.00 | 0.05 | -0.85 | 14900 | 31.90 | 308.25 | 0.00 | 1505400 | 32400 | 57675 | Put Buying | ||
Call Long Covering | 355875 | -69075 | 3617775 | 0.00 | 0.05 | -0.55 | 14950 | 38.00 | 359.25 | 0.00 | 147525 | 5100 | 11625 | Put Buying | ||
Call Long Covering | 2629875 | -59625 | 8500800 | 0.00 | 0.05 | -0.45 | 15000 | 32.95 | 407.45 | 0.00 | 391725 | 16875 | 37800 | Put Buying | ||
Call Long Covering | 154425 | -66900 | 520875 | 0.00 | 0.05 | -0.60 | 15050 | 57.85 | 458.35 | 0.00 | 19950 | 3300 | 7125 | Put Buying | ||
Call Long Covering | 648450 | -111000 | 2047875 | 0.00 | 0.05 | -0.45 | 15100 | 41.35 | 506.20 | 0.00 | 54825 | 8400 | 12825 | Put Buying | ||
Call Writing | 74475 | 10575 | 226800 | 0.00 | 0.10 | -0.15 | 15150 | -53.40 | 572.75 | 0.00 | 6075 | 375 | 1050 | Put Writing | ||
Call Long Covering | 1014525 | -202275 | 1225725 | 0.00 | 0.05 | -0.35 | 15200 | 44.25 | 600.70 | 0.00 | 14175 | 1275 | 3675 | Put Buying | ||
Call Writing | 64350 | 8625 | 173925 | 0.00 | 0.05 | -0.35 | 15250 | -138.05 | 587.50 | 0.00 | 150 | 75 | 375 | Put Writing | ||
Call Long Covering | 719250 | -168300 | 711000 | 0.00 | 0.05 | -0.35 | 15300 | 18.50 | 700.50 | 0.00 | 450 | -75 | 300 | Put Short Covering | ||
Call Writing | 25500 | 13500 | 58350 | 0.00 | 0.15 | -0.25 | 15350 | -121.85 | 703.50 | 0.00 | - | - | 75 | No conclusion | ||
Call Writing | 402600 | 20400 | 606900 | 0.00 | 0.05 | -0.20 | 15400 | 14.00 | 801.80 | 0.00 | 450 | 75 | 300 | Put Buying | ||
Call Writing | 19725 | 3450 | 37800 | 0.00 | 0.05 | -0.55 | 15450 | -121.75 | 803.50 | 0.00 | - | - | 150 | No conclusion | ||
Call Long Covering | 1027050 | -337800 | 1969575 | 0.00 | 0.05 | -0.25 | 15500 | 48.00 | 903.00 | 0.00 | 2775 | -300 | 1050 | Put Short Covering | ||
Call Writing | 14025 | 825 | 20025 | 0.00 | 0.05 | -0.10 | 15550 | -40.95 | 903.50 | 0.00 | - | - | 225 | No conclusion | ||
Call Long Covering | 129000 | -93075 | 256725 | 0.00 | 0.05 | -0.10 | 15600 | -121.70 | 953.50 | 0.00 | - | 0 | 150 | No conclusion | ||
Call Long Covering | 4050 | -525 | 900 | 0.00 | 0.05 | -0.25 | 15650 | -121.70 | 1003.50 | 0.00 | - | 0 | 75 | No conclusion | ||
Call Long Covering | 74775 | -24750 | 159150 | 0.00 | 0.05 | -0.15 | 15700 | -24.10 | 1126.70 | 0.00 | 225 | 75 | 225 | Put Writing | ||
No conclusion | 2325 | - | 111150 | 0.00 | 0.05 | -0.25 | 15750 | - | - | 0.00 | - | - | - | No conclusion | ||
Call Writing | 62025 | 4275 | 67650 | 0.00 | 0.05 | -0.40 | 15800 | -121.70 | 1153.45 | 0.00 | - | - | 75 | No conclusion | ||
No conclusion | 2775 | - | 75 | 0.00 | 0.20 | -0.35 | 15850 | -121.70 | 1203.45 | 0.00 | - | - | - | No conclusion | ||
Call Long Covering | 33675 | -26925 | 101925 | 0.00 | 0.05 | -0.15 | 15900 | -121.70 | 1253.45 | 0.00 | - | 0 | 75 | No conclusion | ||
Call Long Covering | 6900 | -225 | 225 | 0.00 | 0.05 | -0.20 | 15950 | - | - | 0.00 | - | 0 | - | No conclusion | ||
Call Long Covering | 1015050 | -53925 | 498375 | 0.00 | 0.05 | -0.15 | 16000 | -48.30 | 1426.80 | 0.00 | 150 | 75 | 150 | Put Writing | ||
No conclusion | 5475 | - | 120600 | 0.00 | 0.05 | -0.05 | 16050 | - | - | 0.00 | - | - | - | No conclusion | ||
Call Long Covering | 207375 | -300 | 62250 | 0.00 | 0.05 | -0.05 | 16100 | 1440.95 | 1440.95 | 0.00 | 75 | 0 | - | No conclusion | ||
No conclusion | 7725 | - | 268800 | 0.00 | 0.05 | - | 16150 | - | - | 0.00 | - | - | 281025 | No conclusion |
NSE option chain displays “Open Interest”, “Change in OI”, “Volume”, “Implied Volatility (IV)”, for all strike price for a particular underlying stock. The tool also provides the functionality to see the trend of how these values have changed over the month.
The option chain table can be very useful for traders in many different ways, few of those are:
For “Options Trading”, this is extremely useful as it shows where the rest of the market participants are seeing support and resistance. The “Option Writer” and “Option Buyer” both can use this table to improve their odds in trading.
To explain it with a very rudimentary example: if SBI has highest Open Interest at 150PE and highest addition in 150PE as well, this will imply that the market participants are expecting 150 to be a good support level for SBI.
With practice and experience, traders can develop a good gut feeling for identifying support and resistance using the table. Some traders also use IV and Volume to make sense of these numbers, however for a beginner OI and Change in OI are sufficient.
Nifty Open Interest Live Chart: Nifty Option Chain
Nifty Change in Open Interest Live: Nifty Option Chain
Nifty Put Call Ratio | Nifty Option Chain
Bank Nifty Open Interest Live Chart: Bank Nifty Option Chain
Bank Nifty Change in Open Interest: Bank Nifty Option Chain | Nifty Trader