- Value
- Analytics
- Backtesting
- Options
- Resources
Go Prime
Strategy Builder
Gift Nifty
Gold Price Today
Silver Price Today
Implied Volatility
Sector Analysis
Historical Options
Download Now
For Android & IOSMy Profile
My Dashboard
My Watchlist
My Alerts
My Portfolio
What's new?
Change Password
Logout
Adani Ports and Special Economic Zone Share Price Table
* Prices are based on daily market changes.
| Date | Open | High | Low | Close | Volume | Delivery % | 20-Day sma | 50-Day sma | 200-Day sma |
|---|---|---|---|---|---|---|---|---|---|
| 14 Nov, 2025 | 1500.00 | 1523.60 | 1497.00 | 1512.70 | 23,45,593 | 34.46 | 1458.70 | 1421.15 | 1318.15 |
| 13 Nov, 2025 | 1515.00 | 1515.00 | 1487.80 | 1499.00 | 23,04,918 | 41.28 | 1454.50 | 1417.60 | 1316.10 |
| 12 Nov, 2025 | 1477.00 | 1515.00 | 1475.50 | 1506.90 | 46,41,466 | 44.69 | 1451.45 | 1413.90 | 1314.15 |
| 11 Nov, 2025 | 1453.00 | 1476.00 | 1437.80 | 1474.40 | 22,58,827 | 49.19 | 1446.55 | 1410.05 | 1312.35 |
| 10 Nov, 2025 | 1452.20 | 1463.90 | 1441.00 | 1444.90 | 11,61,695 | 53.28 | 1442.60 | 1406.90 | 1310.80 |
| 07 Nov, 2025 | 1435.00 | 1464.00 | 1425.00 | 1448.30 | 21,84,538 | 49.99 | 1440.10 | 1404.80 | 1309.35 |
| 06 Nov, 2025 | 1452.10 | 1466.30 | 1434.30 | 1436.80 | 27,45,063 | 40.58 | 1437.65 | 1402.65 | 1307.75 |
View More
Day High-Low Range of Adani Ports and Special Economic Zone Stock Price
| Time | Lowest | Highest | Volume |
|---|---|---|---|
| 09.30 AM | 1497.00 | 1511.00 | 135002.00 |
| 09.45 AM | 1497.00 | 1511.70 | 224602.00 |
| 10 AM | 1497.00 | 1520.00 | 502911.00 |
| 11 AM | 1497.00 | 1520.00 | 936878.00 |
| 12 PM | 1497.00 | 1523.60 | 1311385.00 |
| 1 PM | 1497.00 | 1523.60 | 1438328.00 |
| 2 PM | 1497.00 | 1523.60 | 1569164.00 |
| 3 PM | 1497.00 | 1523.60 | 1830176.00 |
Past Performance of Adani Ports and Special Economic Zone Share
| Day’s | Low high range | SMA | Stock performance | Nifty performance |
|---|---|---|---|---|
| 10 DAY | 1425.00 - 1523.60 | 1466.36 | 4.68% | 1.18% |
| 20 DAY | 1410.00 - 1523.60 | 1458.68 | 6.31% | 0.2% |
| 50 DAY | 1312.80 - 1523.60 | 1421.16 | 6.76% | 4.02% |
| 100 DAY | 1290.50 - 1523.60 | 1404.93 | 10.37% | 5.46% |
| 200 DAY | 1010.75 - 1523.60 | 1318.16 | 26.59% | 7.59% |
| YTD | 1010.75 - 1523.60 | 1305.53 | 24.26% | 9.83% |
| 52 Week | 995.65 - 1523.60 | 1295.32 | 31.84% | 15.38% |
Adani Ports and Special Economic Zone Share Price: Pivot Points
| NAME | S4 | S3 | S2 | S1 | PIVOT POINTS | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|
| CLASSIC | - | 1459.00 | 1473.40 | 1486.20 | 1500.60 | 1513.40 | 1527.80 | 1540.60 | - |
| WOODIE‘S | - | - | 1473.00 | 1485.40 | 1500.20 | 1512.60 | 1527.40 | - | - |
| FIBONACCI | - | 1473.40 | 1483.78 | 1490.21 | 1500.60 | 1510.99 | 1517.42 | 1527.80 | - |
| CAMARILLA | 1484.04 | 1491.52 | 1494.01 | 1496.51 | - | 1501.49 | 1503.99 | 1506.48 | 1513.96 |
CPR Levels
LTP: 1512.70
PDH: 1515.00
PDL: 1487.80
S4
1457.90
S3
1472.00
S2
1484.50
S1
1498.60
| CPR |
BC: 1510.30
P: 1511.10
TC: 1511.90
R1
1525.20
R2
1537.70
R3
1551.80
R4
1564.30
- ADANIPORTS is currently trading Above CPR levels which signifies Bullishness.
- Today's CPR is comparatively Narrower and likely to make a trending move today.
- Day's opening range is 1497 ~ 1511.
- Price is currently trading Inside the day's opening range.
NSE Adani Ports and Special Economic Zone Share Trend Analysis
Short term trend: Up
Medium term trend: Up
Long term trend: Up
Key Data About Adani Ports and Special Economic Zone Share Price
| Market cap | Book value | stock p/e | Dividend yield | roce | roe | sales growth (3Y) | face value (3Y) |
|---|---|---|---|---|---|---|---|
| 326963.03 CR. | 244.00 | 36.70 | 0.40% | 12.90% | 18.10% | 29.00% | 2.00 |