- Value
- Analytics
- Backtesting
- Options
- Resources
Go Prime
Strategy Builder
Gift Nifty
Gold Price Today
Silver Price Today
Implied Volatility
Sector Analysis
Historical Options
Download Now
For Android & IOSMy Profile
My Dashboard
My Watchlist
My Alerts
My Portfolio
What's new?
Change Password
Logout
Supreme Industries Share Price Table
* Prices are based on daily market changes.
| Date | Open | High | Low | Close | Volume | Delivery % | 20-Day sma | 50-Day sma | 200-Day sma |
|---|---|---|---|---|---|---|---|---|---|
| 14 Nov, 2025 | 3832.00 | 3832.00 | 3692.40 | 3709.80 | 3,46,218 | 50.56 | 3948.60 | 4192.95 | 3988.45 |
| 13 Nov, 2025 | 3915.00 | 3915.00 | 3803.00 | 3832.00 | 3,12,787 | 57.37 | 3971.50 | 4210.25 | 3989.35 |
| 12 Nov, 2025 | 3880.00 | 3938.00 | 3853.50 | 3914.30 | 1,06,866 | 50.61 | 3993.10 | 4223.05 | 3990.00 |
| 11 Nov, 2025 | 3866.50 | 3891.00 | 3814.90 | 3874.20 | 1,26,103 | 55.02 | 4009.25 | 4234.85 | 3990.50 |
| 10 Nov, 2025 | 3838.90 | 3903.90 | 3824.90 | 3866.50 | 1,69,752 | 58.00 | 4024.50 | 4248.90 | 3992.15 |
| 07 Nov, 2025 | 3838.90 | 3848.90 | 3765.00 | 3831.20 | 2,20,703 | 53.15 | 4038.85 | 4264.15 | 3994.40 |
| 06 Nov, 2025 | 3898.00 | 3902.70 | 3832.60 | 3845.10 | 2,00,648 | 68.18 | 4058.65 | 4280.30 | 3997.15 |
View More
Day High-Low Range of Supreme Industries Stock Price
| Time | Lowest | Highest | Volume |
|---|---|---|---|
| 09.30 AM | 3784.60 | 3832.00 | 12921.00 |
| 09.45 AM | 3783.10 | 3832.00 | 22724.00 |
| 10 AM | 3776.20 | 3832.00 | 30610.00 |
| 11 AM | 3766.50 | 3832.00 | 69520.00 |
| 12 PM | 3766.50 | 3832.00 | 100408.00 |
| 1 PM | 3766.50 | 3832.00 | 166732.00 |
| 2 PM | 3692.40 | 3832.00 | 252388.00 |
| 3 PM | 3692.40 | 3832.00 | 300689.00 |
Past Performance of Supreme Industries Share
| Day’s | Low high range | SMA | Stock performance | Nifty performance |
|---|---|---|---|---|
| 10 DAY | 3692.40 - 3948.00 | 3850.37 | -0.79% | 1.18% |
| 20 DAY | 3692.40 - 4266.00 | 3948.59 | -1.37% | 0.2% |
| 50 DAY | 3692.40 - 4642.70 | 4192.95 | -9.97% | 4.02% |
| 100 DAY | 3692.40 - 4664.90 | 4260.75 | -7.71% | 5.46% |
| 200 DAY | 3095.00 - 4739.00 | 3988.47 | 10.18% | 7.59% |
| YTD | 3095.00 - 4817.95 | 4018.53 | -17.7% | 9.83% |
| 52 Week | 3095.00 - 5156.75 | 4116.67 | 15.96% | 15.38% |
Supreme Industries Share Price: Pivot Points
| NAME | S4 | S3 | S2 | S1 | PIVOT POINTS | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|
| CLASSIC | - | 3673.00 | 3738.00 | 3785.00 | 3850.00 | 3897.00 | 3962.00 | 4009.00 | - |
| WOODIE‘S | - | - | 3733.50 | 3776.00 | 3845.50 | 3888.00 | 3957.50 | - | - |
| FIBONACCI | - | 3738.00 | 3780.76 | 3807.22 | 3850.00 | 3892.78 | 3919.24 | 3962.00 | - |
| CAMARILLA | 3770.40 | 3801.20 | 3811.47 | 3821.73 | - | 3842.27 | 3852.53 | 3862.80 | 3893.60 |
CPR Levels
LTP: 3709.80
PDH: 3915.00
PDL: 3803.00
S4
3465.53
S3
3517.87
S2
3605.13
S1
3657.47
| CPR |
BC: 3727.27
P: 3744.73
TC: 3762.20
R1
3797.07
R2
3884.33
R3
3936.67
R4
4023.93
- SUPREMEIND is currently trading Below CPR levels which signifies Bearishness.
- Today's CPR is comparatively Wider and unlikely to make a trending move today.
- Day's opening range is 3784.6 ~ 3832.
- Price is currently trading Below the day's opening range staying Below 3803 signifies Bearishness.
NSE Supreme Industries Share Trend Analysis
Short term trend: Down
Medium term trend: Down
Long term trend: Not Clear
Key Data About Supreme Industries Share Price
| Market cap | Book value | stock p/e | Dividend yield | roce | roe | sales growth (3Y) | face value (3Y) |
|---|---|---|---|---|---|---|---|
| 47144.56 CR. | 402.00 | 62.10 | 0.54% | 28.60% | 21.70% | 17.00% | 2.00 |