Below are the NSE F&O Lot Size for the stocks and indices traded on NSE.
UNDERLYING | SYMBOL | APR-18 | MAY-18 | JUN-18 |
---|---|---|---|---|
NIFTY BANK | BANKNIFTY | 40 | 40 | 40 |
NIFTY 50 | NIFTY | 75 | 75 | 75 |
FTSE 100 INDEX | FTSE100 | 100 | 100 | 100 |
NIFTY CPSE | NIFTYCPSE | 250 | 250 | 250 |
NIFTY IT | NIFTYIT | 50 | 50 | 50 |
NIFTY MIDCAP 50 | NIFTYMID50 | 200 | 200 | 200 |
NIFTY PSE | NIFTYPSE | 200 | 200 | 200 |
NIFTY INFRASTRUCTURE | NIFTYINFRA | 225 | 225 | 225 |
INDIA VOLATILITY INDEX | INDIAVIX | 900 | ||
Derivatives on Individual Securities | Symbol | APR-18 | MAY-18 | JUN-18 |
ACC LIMITED | ACC | 400 | 400 | 400 |
ADANI PORT & SEZ LTD | ADANIPORTS | 2500 | 2500 | 2500 |
ADANI POWER LTD | ADANIPOWER | 20000 | 20000 | 20000 |
AMARA RAJA BATTERIES LTD. | AMARAJABAT | 700 | 700 | 700 |
AMBUJA CEMENTS LTD | AMBUJACEM | 2500 | 2500 | 2500 |
APOLLO TYRES LTD | APOLLOTYRE | 3000 | 3000 | 3000 |
ARVIND LIMITED | ARVIND | 2000 | 2000 | 2000 |
ASHOK LEYLAND LTD | ASHOKLEY | 7000 | 7000 | 7000 |
ASIAN PAINTS LIMITED | ASIANPAINT | 600 | 600 | 600 |
AUROBINDO PHARMA LTD | AUROPHARMA | 800 | 800 | 800 |
AJANTA PHARMA LIMITED | AJANTPHARM | 500 | 500 | 500 |
BAJAJ AUTO LIMITED | BAJAJ-AUTO | 250 | 250 | 250 |
BAJAJ FINSERV LTD. | BAJAJFINSV | 125 | 125 | 125 |
BAJAJ FINANCE LIMITED | BAJFINANCE | 500 | 500 | 500 |
BANK OF BARODA | BANKBARODA | 4000 | 4000 | 4000 |
BATA INDIA LTD | BATAINDIA | 1100 | 1100 | 1100 |
BHARAT ELECTRONICS LTD | BEL | 4950 | 4950 | 4950 |
AXIS BANK LIMITED | AXISBANK | 1200 | 1200 | 1200 |
BEML LIMITED | BEML | 300 | 300 | 300 |
BERGER PAINTS (I) LTD | BERGEPAINT | 2200 | 2200 | 2200 |
BHARAT FIN INCLUSION LTD | BHARATFIN | 1000 | 1000 | 1000 |
BRITANNIA INDUSTRIES LTD | BRITANNIA | 200 | 200 | 200 |
CADILA HEALTHCARE LIMITED | CADILAHC | 1600 | 1600 | 1600 |
CANARA BANK | CANBK | 1600 | 1600 | 1600 |
BANK OF INDIA | BANKINDIA | 6000 | 6000 | 6000 |
CAPITAL FIRST LIMITED | CAPF | 800 | 800 | 800 |
CASTROL INDIA LIMITED | CASTROLIND | 2800 | 2800 | 2800 |
CEAT LIMITED | CEATLTD | 350 | 350 | 350 |
CENTURY TEXTILES LTD | CENTURYTEX | 550 | 550 | 550 |
CESC LTD | CESC | 550 | 550 | 550 |
BHARTI AIRTEL LIMITED | BHARTIARTL | 1700 | 1700 | 1700 |
CG POWER AND IND SOL LTD | CGPOWER | 12000 | 12000 | 12000 |
BIOCON LIMITED. | BIOCON | 1800 | 1800 | 1800 |
BOSCH LIMITED | BOSCHLTD | 25 | 25 | 25 |
BHARAT PETROLEUM CORP LT | BPCL | 1800 | 1800 | 1800 |
CHENNAI PETROLEUM CORP LT | CHENNPETRO | 1500 | 1500 | 1500 |
CIPLA LTD | CIPLA | 1000 | 1000 | 1000 |
CONTAINER CORP OF IND LTD | CONCOR | 625 | 625 | 625 |
DABUR INDIA LTD | DABUR | 2500 | 2500 | 2500 |
DALMIA BHARAT LIMITED | DALMIABHA | 300 | 300 | 300 |
DCB BANK LIMITED | DCBBANK | 4500 | 4500 | 4500 |
DEWAN HOUSING FIN CORP LT | DHFL | 1500 | 1500 | 1500 |
CAN FIN HOMES LTD | CANFINHOME | 1250 | 1250 | 1250 |
DIVI'S LABORATORIES LTD | DIVISLAB | 800 | 800 | 800 |
DLF LIMITED | DLF | 5000 | 5000 | 5000 |
DR. REDDY'S LABORATORIES | DRREDDY | 250 | 250 | 250 |
EICHER MOTORS LTD | EICHERMOT | 25 | 25 | 25 |
ENGINEERS INDIA LTD | ENGINERSIN | 3500 | 3500 | 3500 |
COLGATE PALMOLIVE LTD. | COLPAL | 700 | 700 | 700 |
EQUITAS HOLDINGS LIMITED | EQUITAS | 3200 | 3200 | 3200 |
EXIDE INDUSTRIES LTD | EXIDEIND | 4000 | 4000 | 4000 |
FEDERAL BANK LTD | FEDERALBNK | 5500 | 5500 | 5500 |
CUMMINS INDIA LTD | CUMMINSIND | 600 | 600 | 600 |
GAIL (INDIA) LTD | GAIL | 2667 | 2667 | 2667 |
GLENMARK PHARMACEUTICALS | GLENMARK | 900 | 900 | 900 |
GMR INFRASTRUCTURE LTD. | GMRINFRA | 45000 | 45000 | 45000 |
DISH TV INDIA LTD. | DISHTV | 7000 | 7000 | 7000 |
GODFREY PHILLIPS INDIA LT | GODFRYPHLP | 500 | 500 | 500 |
GODREJ INDUSTRIES LTD | GODREJIND | 1500 | 1500 | 1500 |
GRANULES INDIA LIMITED | GRANULES | 5000 | 5000 | 5000 |
GRASIM INDUSTRIES LTD | GRASIM | 750 | 750 | 750 |
GUJ STATE FERT & CHEM LTD | GSFC | 4500 | 4500 | 4500 |
HAVELLS INDIA LIMITED | HAVELLS | 2000 | 2000 | 2000 |
HINDUSTAN CONSTRUCTION CO | HCC | 15000 | 15000 | 15000 |
GODREJ CONSUMER PRODUCTS | GODREJCP | 800 | 800 | 800 |
HCL TECHNOLOGIES LTD | HCLTECH | 700 | 700 | 700 |
HDFC BANK LTD | HDFCBANK | 500 | 500 | 500 |
HINDALCO INDUSTRIES LTD | HINDALCO | 3500 | 3500 | 3500 |
HINDUSTAN PETROLEUM CORP | HINDPETRO | 1575 | 1575 | 1575 |
HINDUSTAN ZINC LIMITED | HINDZINC | 3200 | 3200 | 3200 |
INDIABULLS HSG FIN LTD | IBULHSGFIN | 400 | 400 | 400 |
ICICI PRU LIFE INS CO LTD | ICICIPRULI | 1300 | 1300 | 1300 |
IDBI BANK LIMITED | IDBI | 10000 | 10000 | 10000 |
HDFC LTD | HDFC | 500 | 500 | 500 |
IDEA CELLULAR LIMITED | IDEA | 7000 | 7000 | 7000 |
INDRAPRASTHA GAS LTD | IGL | 2750 | 2750 | 2750 |
THE INDIA CEMENTS LIMITED | INDIACEM | 3500 | 3500 | 3500 |
INDUSIND BANK LIMITED | INDUSINDBK | 300 | 300 | 300 |
BHARTI INFRATEL LTD. | INFRATEL | 1700 | 1700 | 1700 |
INDIAN OIL CORP LTD | IOC | 3000 | 3000 | 3000 |
IRB INFRA DEV LTD. | IRB | 2500 | 2500 | 2500 |
ITC LTD | ITC | 2400 | 2400 | 2400 |
JINDAL STEEL & POWER LTD | JINDALSTEL | 4500 | 4500 | 4500 |
HERO MOTOCORP LIMITED | HEROMOTOCO | 200 | 200 | 200 |
JAIN IRRIGATION SYSTEMS | JISLJALEQS | 9000 | 9000 | 9000 |
HEXAWARE TECHNOLOGIES LTD | HEXAWARE | 3000 | 3000 | 3000 |
JAIPRAKASH ASSOCIATES LTD | JPASSOCIAT | 34000 | 34000 | 34000 |
JSW STEEL LIMITED | JSWSTEEL | 3000 | 3000 | 3000 |
JUBILANT FOODWORKS LTD | JUBLFOOD | 500 | 500 | 500 |
KPIT TECHNOLOGIES LTD | KPIT | 4500 | 4500 | 4500 |
KAVERI SEED CO. LTD. | KSCL | 1500 | 1500 | 1500 |
HINDUSTAN UNILEVER LTD. | HINDUNILVR | 600 | 600 | 600 |
KARNATAKA BANK LIMITED | KTKBANK | 3800 | 3800 | 3800 |
LIC HOUSING FINANCE LTD | LICHSGFIN | 1100 | 1100 | 1100 |
M&M FIN. SERVICES LTD | M&MFIN | 1250 | 1250 | 1250 |
MANAPPURAM FINANCE LTD | MANAPPURAM | 6000 | 6000 | 6000 |
MARUTI SUZUKI INDIA LTD. | MARUTI | 75 | 75 | 75 |
UNITED SPIRITS LIMITED | MCDOWELL-N | 250 | 250 | 250 |
MULTI COMMODITY EXCHANGE | MCX | 500 | 500 | 500 |
MAX FINANCIAL SERV LTD | MFSL | 1000 | 1000 | 1000 |
MAHANAGAR GAS LTD. | MGL | 600 | 600 | 600 |
IDFC LIMITED | IDFC | 13200 | 13200 | 13200 |
IFCI LTD | IFCI | 22000 | 22000 | 22000 |
MINDTREE LIMITED | MINDTREE | 1200 | 1200 | 1200 |
MOTHERSON SUMI SYSTEMS LT | MOTHERSUMI | 1600 | 1600 | 1600 |
MRF LTD | MRF | 15 | 15 | 15 |
INDIAN BANK | INDIANB | 2000 | 2000 | 2000 |
INTERGLOBE AVIATION LTD | INDIGO | 600 | 600 | 600 |
JET AIRWAYS (INDIA) LTD. | JETAIRWAYS | 1200 | 1200 | 1200 |
JUSTDIAL LTD. | JUSTDIAL | 1400 | 1400 | 1400 |
KAJARIA CERAMICS LTD | KAJARIACER | 800 | 800 | 800 |
KOTAK MAHINDRA BANK LTD | KOTAKBANK | 800 | 800 | 800 |
L&T FINANCE HOLDINGS LTD | L&TFH | 4500 | 4500 | 4500 |
LARSEN & TOUBRO LTD. | LT | 750 | 750 | 750 |
LUPIN LIMITED | LUPIN | 600 | 600 | 600 |
MARICO LIMITED | MARICO | 2600 | 2600 | 2600 |
MRPL | MRPL | 4500 | 4500 | 4500 |
MUTHOOT FINANCE LIMITED | MUTHOOTFIN | 1500 | 1500 | 1500 |
NATIONAL ALUMINIUM CO LTD | NATIONALUM | 8000 | 8000 | 8000 |
NBCC (INDIA) LIMITED | NBCC | 3000 | 3000 | 3000 |
NESTLE INDIA LIMITED | NESTLEIND | 100 | 100 | 100 |
NIIT TECHNOLOGIES LTD | NIITTECH | 1500 | 1500 | 1500 |
NMDC LTD. | NMDC | 6000 | 6000 | 6000 |
NTPC LTD | NTPC | 4000 | 4000 | 4000 |
ORACLE FIN SERV SOFT LTD. | OFSS | 150 | 150 | 150 |
OIL AND NATURAL GAS CORP. | ONGC | 3750 | 3750 | 3750 |
PAGE INDUSTRIES LTD | PAGEIND | 50 | 50 | 50 |
PC JEWELLER LTD | PCJEWELLER | 1500 | 1500 | 1500 |
PETRONET LNG LIMITED | PETRONET | 3000 | 3000 | 3000 |
POWER FIN CORP LTD. | PFC | 6000 | 6000 | 6000 |
PIDILITE INDUSTRIES LTD | PIDILITIND | 1000 | 1000 | 1000 |
POWER GRID CORP. LTD. | POWERGRID | 4000 | 4000 | 4000 |
PTC INDIA LIMITED | PTC | 8000 | 8000 | 8000 |
PVR LIMITED | PVR | 400 | 400 | 400 |
THE RAMCO CEMENTS LIMITED | RAMCOCEM | 800 | 800 | 800 |
RAYMOND LTD | RAYMOND | 800 | 800 | 800 |
RBL BANK LIMITED | RBLBANK | 1000 | 1000 | 1000 |
RURAL ELEC CORP. LTD. | RECLTD | 6000 | 6000 | 6000 |
RELIANCE INDUSTRIES LTD | RELIANCE | 1000 | 1000 | 1000 |
RELIANCE INFRASTRUCTU LTD | RELINFRA | 1300 | 1300 | 1300 |
RELIANCE POWER LTD. | RPOWER | 13000 | 13000 | 13000 |
STEEL AUTHORITY OF INDIA | SAIL | 12000 | 12000 | 12000 |
STATE BANK OF INDIA | SBIN | 3000 | 3000 | 3000 |
SHREE CEMENT LIMITED | SHREECEM | 50 | 50 | 50 |
SIEMENS LTD | SIEMENS | 500 | 500 | 500 |
SREI INFRASTRUCTURE FINAN | SREINFRA | 5000 | 5000 | 5000 |
STRIDES SHASUN LIMITED | STAR | 600 | 600 | 600 |
SUN PHARMACEUTICAL IND L | SUNPHARMA | 1100 | 1100 | 1100 |
SUN TV NETWORK LIMITED | SUNTV | 1000 | 1000 | 1000 |
TATA COMMUNICATIONS LTD | TATACOMM | 800 | 800 | 800 |
TATA ELXSI LIMITED | TATAELXSI | 800 | 800 | 800 |
TATA GLOBAL BEVERAGES LTD | TATAGLOBAL | 4500 | 4500 | 4500 |
TATA MOTORS DVR 'A' ORD | TATAMTRDVR | 2500 | 2500 | 2500 |
TATA STEEL LIMITED | TATASTEEL | 1061 | 1061 | 1061 |
NCC LIMITED | NCC | 8000 | 8000 | 8000 |
TATA CONSULTANCY SERV LT | TCS | 250 | 250 | 250 |
TECH MAHINDRA LIMITED | TECHM | 1200 | 1200 | 1200 |
TORRENT PHARMACEUTICALS L | TORNTPHARM | 500 | 500 | 500 |
OIL INDIA LTD | OIL | 3399 | 3399 | 3399 |
TORRENT POWER LTD | TORNTPOWER | 3000 | 3000 | 3000 |
TV18 BROADCAST LIMITED | TV18BRDCST | 17000 | 17000 | 17000 |
TVS MOTOR COMPANY LTD | TVSMOTOR | 1000 | 1000 | 1000 |
ORIENTAL BANK OF COMMERCE | ORIENTBANK | 6000 | 6000 | 6000 |
UNITED BREWERIES LTD | UBL | 700 | 700 | 700 |
UJJIVAN FIN. SERVC. LTD. | UJJIVAN | 1600 | 1600 | 1600 |
UPL LIMITED | UPL | 1200 | 1200 | 1200 |
VEDANTA LIMITED | VEDL | 1750 | 1750 | 1750 |
V-GUARD IND LTD. | VGUARD | 3000 | 3000 | 3000 |
WOCKHARDT LIMITED | WOCKPHARMA | 900 | 900 | 900 |
PIRAMAL ENTERPRISES LTD | PEL | 302 | 302 | 302 |
PUNJAB NATIONAL BANK | PNB | 4000 | 4000 | 4000 |
BALRAMPUR CHINI MILLS LTD | BALRAMCHIN | 3500 | 3500 | 3500 |
RELIANCE NAVAL & ENGG LTD | RNAVAL | 9000 | 9000 | 9000 |
CHOLAMANDALAM IN & FIN CO | CHOLAFIN | 500 | 500 | 500 |
TITAN COMPANY LIMITED | TITAN | 1500 | 1500 | 1500 |
ULTRATECH CEMENT LIMITED | ULTRACEMCO | 200 | 200 | 200 |
COAL INDIA LTD | COALINDIA | 2200 | 2200 | 2200 |
ZEE ENTERTAINMENT ENT LTD | ZEEL | 1300 | 1300 | 1300 |
ADANI ENTERPRISES LIMITED | ADANIENT | 4000 | 4000 | 4000 |
ALLAHABAD BANK | ALBK | 10000 | 10000 | 10000 |
ANDHRA BANK | ANDHRABANK | 10000 | 10000 | 10000 |
BALKRISHNA IND. LTD | BALKRISIND | 800 | 800 | 800 |
ICICI BANK LTD. | ICICIBANK | 2750 | 2750 | 2750 |
HOUSING DEV & INFRA LTD | HDIL | 9000 | ||
INFOSYS LIMITED | INFY | 600 | 600 | 600 |
MAHINDRA & MAHINDRA LTD | M&M | 1000 | 1000 | 1000 |
RELIANCE COMMUNICATIONS L | RCOM | 28000 | 28000 | 28000 |
RELIANCE CAPITAL LTD | RELCAPITAL | 750 | 750 | 750 |
REPCO HOME FINANCE LTD | REPCOHOME | 900 | 900 | 900 |
SRF LTD | SRF | 500 | 500 | 500 |
SHRIRAM TRANSPORT FIN CO. | SRTRANSFIN | 600 | 600 | 600 |
TATA CHEMICALS LTD | TATACHEM | 1500 | 1500 | 1500 |
TATA MOTORS LIMITED | TATAMOTORS | 1500 | 1500 | 1500 |
VOLTAS LTD | VOLTAS | 1000 | 1000 | 1000 |
WIPRO LTD | WIPRO | 2400 | 2400 | 2400 |
YES BANK LIMITED | YESBANK | 1750 | 1750 | 1750 |
APOLLO HOSPITALS ENTER. L | APOLLOHOSP | 500 | 500 | 500 |
BHARAT FORGE LTD | BHARATFORG | 1200 | 1200 | 1200 |
BHEL | BHEL | 7500 | 7500 | 7500 |
ESCORTS INDIA LTD | ESCORTS | 1100 | 1100 | 1100 |
IDFC BANK LIMITED | IDFCBANK | 9000 | 9000 | 9000 |
TATA POWER CO LTD | TATAPOWER | 9000 | 9000 | 9000 |
INFIBEAM INCORP. LIMITED | INFIBEAM | 4000 | 4000 | 4000 |
SYNDICATE BANK | SYNDIBANK | 9000 | 9000 | 9000 |
UNION BANK OF INDIA | UNIONBANK | 4000 | 4000 | 4000 |
NHPC LTD | NHPC | 27000 | 27000 | 27000 |
THE SOUTH INDIAN BANK LTD | SOUTHBANK | 33141 | 33141 | 33141 |
SUZLON ENERGY LIMITED | SUZLON | 35000 | 35000 | 35000 |
NSE F&O Lot Size for Dec 2016 ~ Feb 2017
UNDERLYING | SYMBOL | Dec-16 | Jan-17 | Feb-17 |
---|---|---|---|---|
NIFTY BANK | BANKNIFTY | 40 | 40 | 40 |
NIFTY 50 | NIFTY | 75 | 75 | 75 |
DOW JONES INDUSTRIAL AVG | 30 | 30 | 30 | |
S&P 500 | 250 | 250 | 250 | |
NIFTY IT | 50 | 50 | 50 | |
NIFTY MIDCAP 50 | 200 | 200 | 200 | |
FTSE 100 INDEX | 100 | 100 | 100 | |
NIFTY PSE | 200 | 200 | 200 | |
NIFTY INFRASTRUCTURE | 225 | 225 | 225 | |
INDIA VOLATILITY INDEX | 700 | |||
ADITYA BIRLA NUVO LIMITED | ABIRLANUVO | 750 | 400 | 400 |
ACC LIMITED | ACC | 400 | 400 | 400 |
ALLAHABAD BANK | ALBK | 10000 | 10000 | 10000 |
AJANTA PHARMA LIMITED | AJANTPHARM | 400 | 400 | 400 |
AMARA RAJA BATTERIES LTD. | AMARAJABAT | 600 | 600 | 600 |
AMBUJA CEMENTS LTD | AMBUJACEM | 2500 | 2500 | 2500 |
ANDHRA BANK | ANDHRABANK | 10000 | 10000 | 10000 |
ARVIND LIMITED | ARVIND | 2000 | 2000 | 2000 |
ASHOK LEYLAND LTD | ASHOKLEY | 7000 | 7000 | 7000 |
ASIAN PAINTS LIMITED | ASIANPAINT | 600 | 600 | 600 |
APOLLO HOSPITALS ENTER. L | APOLLOHOSP | 400 | 400 | 400 |
AUROBINDO PHARMA LTD | AUROPHARMA | 700 | 700 | 700 |
BAJAJ AUTO LIMITED | BAJAJ-AUTO | 250 | 250 | 250 |
BAJAJ FINANCE LIMITED | BAJFINANCE | 1250 | 500 | 500 |
BHARAT ELECTRONICS LTD | BEL | 450 | 450 | 450 |
BEML LIMITED | BEML | 500 | 600 | 600 |
BHARAT FORGE LTD | BHARATFORG | 600 | 600 | 600 |
APOLLO TYRES LTD | APOLLOTYRE | 3000 | 3000 | 3000 |
BOSCH LIMITED | BOSCHLTD | 25 | 25 | 25 |
BANK OF BARODA | BANKBARODA | 3500 | 3500 | 3500 |
BANK OF INDIA | BANKINDIA | 6000 | 6000 | 6000 |
BATA INDIA LTD | BATAINDIA | 1100 | 1100 | 1100 |
BHARAT FIN INCLUSION LTD | BHARATFIN | 1000 | 1000 | 1000 |
BHARAT PETROLEUM CORP LT | BPCL | 1200 | 1200 | 1200 |
BRITANNIA INDUSTRIES LTD | BRITANNIA | 200 | 200 | 200 |
CADILA HEALTHCARE LIMITED | CADILAHC | 1600 | 1600 | 1600 |
BHARTI AIRTEL LIMITED | BHARTIARTL | 1500 | 1700 | 1700 |
CANARA BANK | CANBK | 3000 | 3000 | 3000 |
CEAT LIMITED | CEATLTD | 700 | 700 | 700 |
BIOCON LIMITED. | BIOCON | 1100 | 600 | 600 |
CENTURY TEXTILES LTD | CENTURYTEX | 1100 | 1100 | 1100 |
CESC LTD | CESC | 1100 | 1100 | 1100 |
CIPLA LTD | CIPLA | 1000 | 1000 | 1000 |
CAIRN INDIA LIMITED | CAIRN | 3500 | 3500 | 3500 |
COAL INDIA LTD | COALINDIA | 1700 | 1700 | 1700 |
COLGATE PALMOLIVE LTD. | COLPAL | 700 | 700 | 700 |
CONTAINER CORP OF IND LTD | CONCOR | 500 | 500 | 500 |
CROMPTON GREAVES LTD | CROMPGREAV | 12000 | 12000 | 12000 |
CUMMINS INDIA LTD | CUMMINSIND | 600 | 600 | 600 |
CASTROL INDIA LIMITED | CASTROLIND | 1400 | 1400 | 1400 |
DCB BANK LIMITED | DCBBANK | 4500 | 4500 | 4500 |
DEWAN HOUSING FIN CORP LT | DHFL | 3000 | 3000 | 3000 |
DR. REDDY'S LABORATORIES | DRREDDY | 200 | 200 | 200 |
EICHER MOTORS LTD | EICHERMOT | 25 | 25 | 25 |
DISH TV INDIA LTD. | DISHTV | 7000 | 7000 | 7000 |
DLF LIMITED | DLF | 5000 | 5000 | 5000 |
ENGINEERS INDIA LTD | ENGINERSIN | 3500 | 3500 | 3500 |
EXIDE INDUSTRIES LTD | EXIDEIND | 4000 | 4000 | 4000 |
FEDERAL BANK LTD | FEDERALBNK | 11000 | 11000 | 11000 |
GAIL (INDIA) LTD | GAIL | 1500 | 1500 | 1500 |
GLENMARK PHARMACEUTICALS | GLENMARK | 700 | 700 | 700 |
GODREJ INDUSTRIES LTD | GODREJIND | 1500 | 1500 | 1500 |
GRASIM INDUSTRIES LTD | GRASIM | 750 | 750 | 750 |
GRANULES INDIA LIMITED | GRANULES | 5000 | 5000 | 5000 |
HCL TECHNOLOGIES LTD | HCLTECH | 700 | 700 | 700 |
HDFC LTD | HDFC | 500 | 500 | 500 |
HOUSING DEV & INFRA LTD | HDIL | 8000 | 8000 | 8000 |
HERO MOTOCORP LIMITED | HEROMOTOCO | 200 | 200 | 200 |
HEXAWARE TECHNOLOGIES LTD | HEXAWARE | 2000 | 3000 | 3000 |
HINDUSTAN PETROLEUM CORP | HINDPETRO | 2100 | 2100 | 2100 |
HINDUSTAN ZINC LIMITED | HINDZINC | 3200 | 3200 | 3200 |
INDIABULLS REAL EST. LTD | IBREALEST | 10000 | 10000 | 10000 |
ICICI BANK LTD. | ICICIBANK | 2500 | 2500 | 2500 |
HAVELLS INDIA LIMITED | HAVELLS | 2000 | 2000 | 2000 |
INDO COUNT INDUSTRIES LTD | ICIL | 3000 | 3500 | 3500 |
IDBI BANK LIMITED | IDBI | 8000 | 8000 | 8000 |
IDEA CELLULAR LIMITED | IDEA | 5000 | 7000 | 7000 |
IDFC LIMITED | IDFC | 13200 | 13200 | 13200 |
IDFC BANK LIMITED | IDFCBANK | 8000 | 8000 | 8000 |
INDRAPRASTHA GAS LTD | IGL | 1100 | 1100 | 1100 |
HINDALCO INDUSTRIES LTD | HINDALCO | 3500 | 3500 | 3500 |
INDUSIND BANK LIMITED | INDUSINDBK | 600 | 600 | 600 |
INDIAN OIL CORP LTD | IOC | 3000 | 3000 | 3000 |
KOTAK MAHINDRA BANK LTD | KOTAKBANK | 800 | 800 | 800 |
L&T FINANCE HOLDINGS LTD | L&TFH | 9000 | 9000 | 9000 |
LIC HOUSING FINANCE LTD | LICHSGFIN | 1100 | 1100 | 1100 |
MAHINDRA & MAHINDRA LTD | M&M | 500 | 500 | 500 |
MARUTI SUZUKI INDIA LTD. | MARUTI | 150 | 150 | 150 |
HINDUSTAN UNILEVER LTD. | HINDUNILVR | 600 | 600 | 600 |
MRF LTD | MRF | 15 | 15 | 15 |
INDIABULLS HSG FIN LTD | IBULHSGFIN | 800 | 800 | 800 |
NCC LIMITED | NCC | 8000 | 8000 | 8000 |
NHPC LTD | NHPC | 27000 | 27000 | 27000 |
IFCI LTD | IFCI | 22000 | 22000 | 22000 |
NMDC LTD. | NMDC | 6000 | 6000 | 6000 |
OIL INDIA LTD | OIL | 1700 | 1700 | 1700 |
OIL AND NATURAL GAS CORP. | ONGC | 2500 | 2500 | 2500 |
PAGE INDUSTRIES LTD | PAGEIND | 50 | 50 | 50 |
PC JEWELLER LTD | PCJEWELLER | 1500 | 1500 | 1500 |
PETRONET LNG LIMITED | PETRONET | 1500 | 1500 | 1500 |
PIDILITE INDUSTRIES LTD | PIDILITIND | 1000 | 1000 | 1000 |
PUNJAB NATIONAL BANK | PNB | 7000 | 7000 | 7000 |
RELIANCE COMMUNICATIONS L | RCOM | 10000 | 12000 | 12000 |
RELIANCE INDUSTRIES LTD | RELIANCE | 500 | 500 | 500 |
STEEL AUTHORITY OF INDIA | SAIL | 12000 | 12000 | 12000 |
THE INDIA CEMENTS LIMITED | INDIACEM | 3500 | 3500 | 3500 |
INFOSYS LIMITED | INFY | 500 | 500 | 500 |
ITC LTD | ITC | 2400 | 2400 | 2400 |
STATE BANK OF INDIA | SBIN | 3000 | 3000 | 3000 |
JET AIRWAYS (INDIA) LTD. | JETAIRWAYS | 1000 | 1000 | 1000 |
SINTEX INDUSTRIES LTD | SINTEX | 7125 | 7125 | 7125 |
THE SOUTH INDIAN BANK LTD | SOUTHBANK | 30000 | 30000 | 30000 |
JAIN IRRIGATION SYSTEMS | JISLJALEQS | 9000 | 9000 | 9000 |
SHRIRAM TRANSPORT FIN CO. | SRTRANSFIN | 600 | 600 | 600 |
STRIDES SHASUN LIMITED | STAR | 500 | 500 | 500 |
SUN PHARMACEUTICALS IND. | SUNPHARMA | 600 | 700 | 700 |
TATA COMMUNICATIONS LTD | TATACOMM | 1400 | 1400 | 1400 |
TATA ELXSI LIMITED | TATAELXSI | 300 | 400 | 400 |
TATA GLOBAL BEVERAGES LTD | TATAGLOBAL | 4500 | 4500 | 4500 |
TATA MOTORS LIMITED | TATAMOTORS | 1500 | 1500 | 1500 |
TATA MOTORS DVR 'A' ORD | TATAMTRDVR | 2100 | 2100 | 2100 |
TATA POWER CO LTD | TATAPOWER | 9000 | 9000 | 9000 |
TATA STEEL LIMITED | TATASTEEL | 2000 | 2000 | 2000 |
TECH MAHINDRA LIMITED | TECHM | 1100 | 1100 | 1100 |
TORRENT PHARMACEUTICALS L | TORNTPHARM | 400 | 400 | 400 |
JSW STEEL LIMITED | JSWSTEEL | 300 | 300 | 300 |
TORRENT POWER LTD | TORNTPOWER | 3000 | 3000 | 3000 |
JUSTDIAL LTD. | JUSTDIAL | 800 | 1200 | 1200 |
ULTRATECH CEMENT LIMITED | ULTRACEMCO | 200 | 200 | 200 |
KAVERI SEED CO. LTD. | KSCL | 1500 | 1500 | 1500 |
UNION BANK OF INDIA | UNIONBANK | 4000 | 4000 | 4000 |
LUPIN LIMITED | LUPIN | 300 | 400 | 400 |
M&M FIN. SERVICES LTD | M&MFIN | 2500 | 2500 | 2500 |
VEDANTA LIMITED | VEDL | 6000 | 3500 | 3500 |
MARICO LIMITED | MARICO | 2600 | 2600 | 2600 |
VOLTAS LTD | VOLTAS | 2000 | 2000 | 2000 |
YES BANK LIMITED | YESBANK | 700 | 700 | 700 |
ZEE ENTERTAINMENT ENT LTD | ZEEL | 1300 | 1300 | 1300 |
UNITED SPIRITS LIMITED | MCDOWELL-N | 250 | 250 | 250 |
MOTHERSON SUMI SYSTEMS LT | MOTHERSUMI | 2500 | 2500 | 2500 |
GMR INFRASTRUCTURE LTD. | GMRINFRA | 45000 | 45000 | 45000 |
NTPC LTD | NTPC | 4000 | 4000 | 4000 |
PTC INDIA LIMITED | PTC | 8000 | 8000 | 8000 |
SRF LTD | SRF | 500 | 500 | 500 |
TITAN COMPANY LIMITED | TITAN | 1500 | 1500 | 1500 |
WOCKHARDT LIMITED | WOCKPHARMA | 600 | 600 | 600 |
AXIS BANK LIMITED | AXISBANK | 1200 | 1200 | 1200 |
GODREJ CONSUMER PRODUCTS | GODREJCP | 400 | 400 | 400 |
NIIT TECHNOLOGIES LTD | NIITTECH | 1000 | 1500 | 1500 |
BHARTI INFRATEL LTD. | INFRATEL | 1400 | 1600 | 1600 |
JINDAL STEEL & POWER LTD | JINDALSTEL | 9000 | 9000 | 9000 |
JSW ENERGY LIMITED | JSWENERGY | 8000 | 8000 | 8000 |
KPIT TECHNOLOGIES LTD | KPIT | 4000 | 4000 | 4000 |
LARSEN & TOUBRO LTD. | LT | 500 | 500 | 500 |
POWER FIN CORP LTD. | PFC | 6000 | 6000 | 6000 |
RURAL ELEC CORP. LTD. | RECLTD | 6000 | 6000 | 6000 |
RELIANCE INFRASTRUCTU LTD | RELINFRA | 1300 | 1300 | 1300 |
SIEMENS LTD | SIEMENS | 500 | 500 | 500 |
SUN TV NETWORK LIMITED | SUNTV | 2000 | 2000 | 2000 |
