- Value
- Analytics
- Backtesting
- Options
- Resources
Go Prime
Strategy Builder
Gift Nifty
Gold Price Today
Silver Price Today
Implied Volatility
Sector Analysis
Historical Options
Download Now
For Android & IOSMy Profile
My Dashboard
My Watchlist
My Alerts
My Portfolio
What's new?
Change Password
Logout
Adani Green Energy Share Price Table
* Prices are based on daily market changes.
Date | Open | High | Low | Close | Volume | Delivery % | 20-Day sma | 50-Day sma | 200-Day sma |
---|---|---|---|---|---|---|---|---|---|
09 Oct, 2025 | 1045.50 | 1055.80 | 1042.70 | 1051.50 | 11,48,919 | 0 | - | - | - |
08 Oct, 2025 | 1063.00 | 1064.30 | 1032.30 | 1045.10 | 20,26,547 | 14.41 | 985.95 | 985.95 | 970.30 |
07 Oct, 2025 | 1062.00 | 1089.40 | 1057.30 | 1060.70 | 35,79,020 | 16.55 | 984.55 | 984.55 | 970.60 |
06 Oct, 2025 | 1070.30 | 1076.10 | 1056.00 | 1059.40 | 12,48,757 | 25.93 | 983.75 | 983.75 | 971.00 |
03 Oct, 2025 | 1068.60 | 1078.80 | 1054.30 | 1070.30 | 23,48,127 | 18.58 | 983.25 | 983.25 | 971.55 |
01 Oct, 2025 | 1031.80 | 1070.00 | 1026.50 | 1064.70 | 45,97,346 | 21.98 | 982.10 | 982.10 | 972.20 |
30 Sep, 2025 | 1037.00 | 1043.00 | 1010.50 | 1026.85 | 35,20,751 | 22.93 | 981.55 | 981.55 | 972.95 |
View More
Day High-Low Range of Adani Green Energy Stock Price
Time | Lowest | Highest | Volume |
---|---|---|---|
09.30 AM | 1043.40 | 1055.80 | 153586.00 |
09.45 AM | 1043.40 | 1055.80 | 235564.00 |
10 AM | 1043.40 | 1055.80 | 325652.00 |
11 AM | 1043.40 | 1055.80 | 511103.00 |
12 PM | 1042.70 | 1055.80 | 687068.00 |
1 PM | 1042.70 | 1055.80 | 769793.00 |
2 PM | 1042.70 | 1055.80 | 826015.00 |
3 PM | 1042.70 | 1055.80 | 966157.00 |
Past Performance of Adani Green Energy Share
Day’s | Low high range | SMA | Stock performance | Nifty performance |
---|---|---|---|---|
10 DAY | 1010.50 - 1141.70 | 1058.46 | 1.73% | 1.79% |
20 DAY | 945.80 - 1177.55 | 1037.66 | 4.2% | -0.95% |
50 DAY | 903.50 - 1177.55 | 985.93 | 7.97% | 0.47% |
100 DAY | 903.50 - 1177.55 | 995.5 | 3.76% | -1.79% |
200 DAY | 758.00 - 1177.55 | 970.29 | 10.12% | 6.88% |
YTD | 758.00 - 1177.55 | 966.93 | 0.59% | 6.3% |
52 Week | 758.00 - 1833.95 | 1067.86 | 5.99% | 7.41% |
Adani Green Energy Share Price: Pivot Points
NAME | S4 | S3 | S2 | S1 | PIVOT POINTS | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|---|---|---|
CLASSIC | - | 998.17 | 1015.23 | 1030.17 | 1047.23 | 1062.17 | 1079.23 | 1094.17 | - |
WOODIE‘S | - | - | 1014.70 | 1029.10 | 1046.70 | 1061.10 | 1078.70 | - | - |
FIBONACCI | - | 1015.23 | 1027.45 | 1035.01 | 1047.23 | 1059.46 | 1067.02 | 1079.23 | - |
CAMARILLA | 1027.50 | 1036.30 | 1039.23 | 1042.17 | - | 1048.03 | 1050.97 | 1053.90 | 1062.70 |
CPR Levels
LTP: 1051.50
PDH: 1064.30
PDL: 1032.30
S4
1023.80
S3
1031.10
S2
1036.90
S1
1044.20
| CPR |
BC: 1049.25
P: 1050.00
TC: 1050.75
R1
1057.30
R2
1063.10
R3
1070.40
R4
1076.20
- ADANIGREEN is currently trading Above CPR levels which signifies Bullishness.
- Today's CPR is comparatively Narrower and likely to make a trending move today.
- Day's opening range is 1043.4 ~ 1055.8.
- Price is currently trading Inside the day's opening range.
NSE Adani Green Energy Share Trend Analysis
Short term trend: Up
Medium term trend: Up
Long term trend: Up
Key Data About Adani Green Energy Share Price
Market cap | Book value | stock p/e | Dividend yield | roce | roe | sales growth (3Y) | face value (3Y) |
---|---|---|---|---|---|---|---|
166507.90 CR. | 47.30 | 215.00 | 0.00% | 9.81% | 17.10% | 43.00% | 10.00 |