- Value
- Analytics
- Backtesting
- Options
- Resources
Go Prime
Strategy Builder
Gift Nifty
Gold Price Today
Silver Price Today
Implied Volatility
Sector Analysis
Historical Options
Download Now
For Android & IOSMy Profile
My Dashboard
My Watchlist
My Alerts
My Portfolio
What's new?
Change Password
Logout
Cummins India Share Price Table
* Prices are based on daily market changes.
| Date | Open | High | Low | Close | Volume | Delivery % | 20-Day sma | 50-Day sma | 200-Day sma |
|---|---|---|---|---|---|---|---|---|---|
| 03 Nov, 2025 | 4346.00 | 4402.90 | 4344.40 | 4390.60 | 4,31,467 | 0 | - | - | - |
| 31 Oct, 2025 | 4392.00 | 4399.70 | 4333.00 | 4344.10 | 6,77,463 | 68.82 | 3996.65 | 3996.65 | 3329.60 |
| 30 Oct, 2025 | 4357.90 | 4398.40 | 4310.00 | 4384.20 | 4,44,822 | 69.26 | 3985.45 | 3985.45 | 3323.40 |
| 29 Oct, 2025 | 4293.00 | 4366.20 | 4271.10 | 4357.90 | 4,10,367 | 59.55 | 3973.45 | 3973.45 | 3317.30 |
| 28 Oct, 2025 | 4309.40 | 4328.70 | 4269.40 | 4285.60 | 5,79,342 | 60.78 | 3962.15 | 3962.15 | 3311.35 |
| 27 Oct, 2025 | 4220.00 | 4324.00 | 4195.50 | 4311.50 | 7,84,380 | 48.79 | 3951.60 | 3951.60 | 3305.80 |
| 24 Oct, 2025 | 4079.90 | 4205.60 | 4055.30 | 4183.20 | 9,53,394 | 55.93 | 3941.25 | 3941.25 | 3300.30 |
View More
Day High-Low Range of Cummins India Stock Price
| Time | Lowest | Highest | Volume |
|---|---|---|---|
| 09.30 AM | 4344.40 | 4383.40 | 23491.00 |
| 09.45 AM | 4344.40 | 4383.40 | 33470.00 |
| 10 AM | 4344.40 | 4399.00 | 49488.00 |
| 11 AM | 4344.40 | 4402.90 | 100958.00 |
| 12 PM | 4344.40 | 4402.90 | 141894.00 |
| 1 PM | 4344.40 | 4402.90 | 224958.00 |
| 2 PM | 4344.40 | 4402.90 | 307490.00 |
| 3 PM |
Past Performance of Cummins India Share
| Day’s | Low high range | SMA | Stock performance | Nifty performance |
|---|---|---|---|---|
| 10 DAY | 3932.10 - 4399.70 | 4186.23 | 7.12% | 0.02% |
| 20 DAY | 3833.00 - 4399.70 | 4062.49 | 10.6% | 2.64% |
| 50 DAY | 3729.50 - 4399.70 | 3996.66 | 7.53% | 2.69% |
| 100 DAY | 3212.20 - 4399.70 | 3745.74 | 24.78% | 4.36% |
| 200 DAY | 2580.00 - 4399.70 | 3329.59 | 53.42% | 10.4% |
| YTD | 2580.00 - 4399.70 | 3324.81 | 34.83% | 9.16% |
| 52 Week | 2580.00 - 4399.70 | 3347.79 | 57.03% | 14.28% |
Cummins India Share Price: Pivot Points
| NAME | S4 | S3 | S2 | S1 | PIVOT POINTS | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|
| CLASSIC | - | 4251.47 | 4292.23 | 4318.17 | 4358.93 | 4384.87 | 4425.63 | 4451.57 | - |
| WOODIE‘S | - | - | 4288.53 | 4310.75 | 4355.23 | 4377.45 | 4421.93 | - | - |
| FIBONACCI | - | 4292.23 | 4317.70 | 4333.45 | 4358.93 | 4384.41 | 4400.17 | 4425.63 | - |
| CAMARILLA | 4307.42 | 4325.76 | 4331.87 | 4337.99 | - | 4350.21 | 4356.33 | 4362.44 | 4380.78 |
CPR Levels
LTP: 4390.60
PDH: 4399.70
PDL: 4333.00
S4
4262.30
S3
4297.20
S2
4320.80
S1
4355.70
| CPR |
BC: 4373.65
P: 4379.30
TC: 4384.95
R1
4414.20
R2
4437.80
R3
4472.70
R4
4496.30
- CUMMINSIND is currently trading Above CPR levels which signifies Bullishness.
- Today's CPR is comparatively Average.
- Day's opening range is 4344.4 ~ 4383.4.
- Price is currently trading Inside the day's opening range.
NSE Cummins India Share Trend Analysis
Short term trend: Up
Medium term trend: Up
Long term trend: Up
Key Data About Cummins India Share Price
| Market cap | Book value | stock p/e | Dividend yield | roce | roe | sales growth (3Y) | face value (3Y) |
|---|---|---|---|---|---|---|---|
| 121618.52 CR. | 239.00 | 59.00 | 1.06% | 33.90% | 27.20% | 27.00% | 2.00 |