- Value
- Analytics
- Backtesting
- Options
- Resources
Go Prime
Strategy Builder
Gift Nifty
Gold Price Today
Silver Price Today
Implied Volatility
Sector Analysis
Historical Options
Download Now
For Android & IOSMy Profile
My Dashboard
My Watchlist
My Alerts
My Portfolio
What's new?
Change Password
Logout
Lic Housing Finance Share Price Table
* Prices are based on daily market changes.
| Date | Open | High | Low | Close | Volume | Delivery % | 20-Day sma | 50-Day sma | 200-Day sma |
|---|---|---|---|---|---|---|---|---|---|
| 03 Nov, 2025 | 572.95 | 577.40 | 571.00 | 575.55 | 9,49,133 | 47.78 | 573.60 | 570.15 | 578.10 |
| 31 Oct, 2025 | 572.95 | 574.80 | 568.20 | 570.95 | 20,62,927 | 66.36 | 573.65 | 570.20 | 578.00 |
| 30 Oct, 2025 | 593.00 | 594.35 | 565.60 | 570.45 | 65,62,217 | 46.19 | 573.35 | 570.15 | 578.00 |
| 29 Oct, 2025 | 588.80 | 594.90 | 584.05 | 593.45 | 11,09,668 | 45.89 | 573.20 | 570.15 | 578.10 |
| 28 Oct, 2025 | 585.95 | 588.95 | 582.60 | 585.90 | 14,62,332 | 50.56 | 571.80 | 569.75 | 578.05 |
| 27 Oct, 2025 | 583.00 | 586.50 | 578.40 | 584.35 | 7,09,954 | 43.38 | 571.05 | 569.50 | 578.10 |
| 24 Oct, 2025 | 582.95 | 586.70 | 577.85 | 579.50 | 9,22,766 | 31.62 | 570.90 | 569.30 | 578.20 |
View More
Day High-Low Range of Lic Housing Finance Stock Price
| Time | Lowest | Highest | Volume |
|---|---|---|---|
| 09.30 AM | 571.00 | 577.40 | 114635.00 |
| 09.45 AM | 571.00 | 577.40 | 149347.00 |
| 10 AM | 571.00 | 577.40 | 168818.00 |
| 11 AM | 571.00 | 577.40 | 324274.00 |
| 12 PM | 571.00 | 577.40 | 443907.00 |
| 1 PM | 571.00 | 577.40 | 584644.00 |
| 2 PM | 571.00 | 577.40 | 649178.00 |
| 3 PM | 571.00 | 577.40 | 769707.00 |
Past Performance of Lic Housing Finance Share
| Day’s | Low high range | SMA | Stock performance | Nifty performance |
|---|---|---|---|---|
| 10 DAY | 564.80 - 594.90 | 578.22 | -1.19% | 0.02% |
| 20 DAY | 559.00 - 594.90 | 573.59 | 1.95% | 2.64% |
| 50 DAY | 545.00 - 595.90 | 570.13 | 0.91% | 2.69% |
| 100 DAY | 545.00 - 646.50 | 585.46 | -2.99% | 4.36% |
| 200 DAY | 483.70 - 646.50 | 578.11 | -4.04% | 10.4% |
| YTD | 483.70 - 646.50 | 578.5 | -4.15% | 9.16% |
| 52 Week | 483.70 - 657.60 | 585.35 | 11.67% | 14.28% |
Lic Housing Finance Share Price: Pivot Points
| NAME | S4 | S3 | S2 | S1 | PIVOT POINTS | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|
| CLASSIC | - | 561.23 | 564.72 | 567.83 | 571.32 | 574.43 | 577.92 | 581.03 | - |
| WOODIE‘S | - | - | 564.63 | 567.65 | 571.23 | 574.25 | 577.82 | - | - |
| FIBONACCI | - | 564.72 | 567.24 | 568.80 | 571.32 | 573.84 | 575.40 | 577.92 | - |
| CAMARILLA | 567.32 | 569.14 | 569.74 | 570.35 | - | 571.56 | 572.16 | 572.76 | 574.58 |
CPR Levels
LTP: 575.55
PDH: 574.80
PDL: 568.20
S4
561.85
S3
565.50
S2
568.25
S1
571.90
| CPR |
BC: 574.20
P: 574.65
TC: 575.10
R1
578.30
R2
581.05
R3
584.70
R4
587.45
- LICHSGFIN is currently trading Above CPR levels which signifies Bullishness.
- Today's CPR is comparatively Average.
- Day's opening range is 571 ~ 577.4.
- Price is currently trading Above the day's opening range staying Above 574.8 signifies Bullishness.
NSE Lic Housing Finance Share Trend Analysis
Short term trend: Up
Medium term trend: Not Clear
Long term trend: Not Clear
Key Data About Lic Housing Finance Share Price
| Market cap | Book value | stock p/e | Dividend yield | roce | roe | sales growth (3Y) | face value (3Y) |
|---|---|---|---|---|---|---|---|
| 31669.45 CR. | 572.00 | 8.90 | 1.17% | 8.79% | 16.20% | 11.00% | 2.00 |