India's No. 1 Broker with Best Software Trade @ Flat Rs 20
Open Instant AccountDATE | SYMBOL | SECURITY NAME | CLIENT NAME | BUY OR SELL | QUANTITY | PRICE | TOTAL VALUE |
---|
20-01-2021 | ASLIND | ASL Industries Limited | MURARI LAL KHANDELWAL | Sold | 56000 | 12.20 | 683,200 |
20-01-2021 | ASLIND | ASL Industries Limited | CHANDNI AGARWAL | Sold | 56000 | 12.20 | 683,200 |
20-01-2021 | ASLIND | ASL Industries Limited | ANURADHA KHANDELWAL | Sold | 56000 | 12.20 | 683,200 |
20-01-2021 | ASLIND | ASL Industries Limited | MANOJ KUMAR AGARWAL | Sold | 88000 | 12.20 | 1,073,600 |
20-01-2021 | ASLIND | ASL Industries Limited | MOHIT GOSWAMI | Bought | 400000 | 12.20 | 4,880,000 |
20-01-2021 | JKTYRE | JK Tyre & Industries Ltd | QE SECURITIES | Bought | 1282890 | 100.19 | 128,532,749 |
20-01-2021 | JKTYRE | JK Tyre & Industries Ltd | GRAVITON RESEARCH CAPITAL LLP | Bought | 2086842 | 100.45 | 209,623,279 |
20-01-2021 | JKTYRE | JK Tyre & Industries Ltd | GRAVITON RESEARCH CAPITAL LLP | Sold | 2086842 | 100.51 | 209,748,489 |
20-01-2021 | JKTYRE | JK Tyre & Industries Ltd | QE SECURITIES | Sold | 1282890 | 100.49 | 128,917,616 |
20-01-2021 | KIRLOSENG | Kirloskar Oil Eng Ltd | SBI MUTUAL FUND | Bought | 2216137 | 125.00 | 277,017,125 |
The NSE Bulk Deals Data section, tells you about all the bulk deals that took place on a given day.
A bulk deal happens when the total quantity traded is more than 0.5% of the total number of shares of a company.
Bulk deals may happen via normal trading windows provided by stock brokers during trading hours.
The broker responsible for facilitating the trade order is required to tell NSE about the bulk deal.
Bulk deals usually involve Institutitons and occasionaly High Net Worth Individuals (HNIs).
NSE Bulk deals data is available for everyone. Bulk deals that happen through a single trade, the exchanges are immediately notified about it. If a bulk deal takes place in the form of multiple trades, the stock exchage is reported within an hour from the closing time.
A deal is qualified as a bulk deal when total quantity traded is more than 0.5% of the total number of shares of a company. On the other hand, a deal qualifies as a block deal if when the minimum trade quantity is 5 lakh shares or 5 crore. Unlike bulk deals, block deals can only happen through a special trading window (open for only 35 minutes in the morning trading hours) and in a single trade.