
Super Iron Foundry Limited(SUPERIRON)
Total Shares
63,01,200
Issue Size
₹68.05 Cr
Price Band
₹108 – ₹108
Lot Size
1200 shares
Min. Investment
₹1,29,600
Max. Investment
₹1,29,600
Open Date
11 Mar, 2025
Close Date
13 Mar, 2025
Allotment
17 Mar, 2025
Listing
19 Mar, 2025
Max. Investment
₹1,29,600
Announced
11 Mar, 2025
Opening Date
11 Mar, 2025
Closing Date
13 Mar, 2025
Basis of Allotment
17 Mar, 2025
Initiation of Refunds
18 Mar, 2025
Credit of Shares
18 Mar, 2025
Listing Date
19 Mar, 2025
Apply via UPI in 5 minutes
Choose your broker • Zero commission on IPO
Issue Breakdown
Shareholding
Dilution: 36.9% increase in shares
Lot Size
| Application | Lots | Shares | Amount |
|---|---|---|---|
| Retail Minimum | 1 | 1200 | ₹1,29,600 |
| Retail Maximum | 1 | 1200 | ₹1,29,600 |
| HNI Minimum | 2 | 2400 | ₹2,59,200 |
(All values in CR)
Valuations
| Metric | Value |
|---|---|
| DEBT/EQUITY | 6.26 |
| EPS Post IPO | 5.43 |
| EPS Pre IPO | 2.31 |
| Market Maker Shares Offered | - |
| P/E Post IPO | 19.89 |
| P/E Pre IPO | 46.84 |
| PAT MARGIN | 394.07 |
| PRICE TO BOOK VALUE | 3.15 |
| ROCE | 7.22% |
| ROE | 7.53% |
| RONW | 6.97% |
(All values in CR)
| Investor Category | Subscription (times) | Shares Offered | Shares bid for | Total Amount (Rs Cr.) |
|---|---|---|---|---|
| HNI | 1.44 | 29,92,800 | 43,23,600 | 46.69 |
| Market Maker | 1.00 | 3,15,600 | 3,15,600 | 3.41 |
| Retail | 1.79 | 29,92,800 | 53,55,600 | 57.84 |
| Total | 1.62 | 59,85,600 | 96,79,200 | 104.54 |
Last updated 04 Mar, 2025 · Source: aggregated grey-market dealers
| Date | IPO Price | GMP | Sub2 Sauda | Est. Listing | Est. Profit | Updated |
|---|---|---|---|---|---|---|
| 04 Mar, 2025 | 108 | ₹0 | -- | ₹108 (0.00%) | - | 04 Mar, 2025 |
| 07 Mar, 2025 | 108 | ₹0 | -- | ₹108 (0.00%) | - | 07 Mar, 2025 |
| 12 Mar, 2025 | 108 | ₹0 | -- | ₹108 (0.00%) | - | 12 Mar, 2025 |
Disclaimer: GMP is an unofficial signal from grey-market dealers and is not regulated by SEBI. Use it alongside subscription data and other research for informed decision-making.
Login to Your Trading App
Open Zerodha, Upstox, Groww, Angel One, or any brokerage app.
Go to IPO Section
Find Super Iron Foundry Limited under the IPO section. Select it and enter your bid details — choose lot size and price (cut-off price recommended).
Enter UPI ID and Submit
Provide your UPI ID linked to your bank account and submit the application.
Approve Mandate on UPI App
Open your UPI app (Google Pay, PhonePe, Paytm, BHIM) and approve the IPO payment request.
Application Confirmed
Your funds will be blocked in your account until the IPO allotment process is completed.