Sector Analysis
Index overview
- Open
- 52,787.15
- High
- 53,040.55
- Low
- 52,213.35
- Previous close
- 52,646.45
Chart View
Sector Detail
Data retrieved: 10 Aug 2026, 04:33 PM IST
| Company | Today Low/High | |||||
|---|---|---|---|---|---|---|
| ABBOTINDIA | ABBOTT INDIA LIMITED | 27535 | -300 (-1.08%) | 27495 27950 | 27835 | 3,817 |
| AJANTPHARM | AJANTA PHARMA LIMITED | 3506.2 | 17 (0.49%) | 3468.1 3529.9 | 3489.2 | 43,409 |
| ALKEM | ALKEM LABORATORIES LIMITED | 5598.5 | -21.5 (-0.38%) | 5528.5 5700 | 5620 | 82,544 |
| APLLTD | ALEMBIC PHARMACEUTICALS LIMITED | 831.35 | 1.25 (0.15%) | 827.1 855.9 | 830.1 | 83,817 |
| AUROPHARMA | AUROBINDO PHARMA LIMITED | 1648 | -10 (-0.6%) | 1635.2 1671.9 | 1658 | 11,65,336 |
| ERIS | ERIS LIFESCIENCES LIMITED | 1393.4 | 11 (0.8%) | 1378.3 1397 | 1382.4 | 32,355 |
| FORTIS | FORTIS HEALTHCARE LIMITED | 945.15 | -10 (-1.05%) | 944.3 978.7 | 955.15 | 22,17,206 |
| GLAXO | GLAXOSMITHKLINE PHARMACEUTICALS LIMITED | 2601 | 1.3 (0.05%) | 2576.1 2614.7 | 2599.7 | 29,273 |
| GLENMARK | GLENMARK PHARMACEUTICALS LIMITED | 2251.3 | -27.8 (-1.22%) | 2251.3 2297.8 | 2279.1 | 2,57,787 |
| GRANULES | GRANULES INDIA LIMITED | 855.15 | -18.7 (-2.14%) | 850 877.5 | 873.85 | 7,59,536 |
| IPCALAB | IPCA LABORATORIES LIMITED | 1685.8 | -50 (-2.88%) | 1674.4 1745 | 1735.8 | 2,39,283 |
| JBCHEPHARM | JB CHEMICALS & PHARMACEUTICALS LIMITED | 2408.9 | -97.1 (-3.87%) | 2380 2525.5 | 2506 | 47,79,224 |
| JUBLPHARMA | JUBILANT PHARMOVA LIMITED | 962.7 | 30.7 (3.29%) | 928.5 970.3 | 932 | 3,57,574 |
| KIMS | KRISHNA INSTITUTE OF MEDICAL SCIENCES LIMITED | 819.5 | 8.4 (1.04%) | 804.1 822.5 | 811.1 | 4,41,893 |
| LALPATHLAB | DR. LAL PATH LABS LTD. | 1954 | 22.4 (1.16%) | 1934 1973.5 | 1931.6 | 2,90,743 |
| LAURUSLABS | LAURUS LABS LIMITED | 1854 | 9.7 (0.53%) | 1832.8 1870.8 | 1844.3 | 13,86,592 |
| MAXHEALTH | MAX HEALTHCARE INSTITUTE LIMITED | 1069 | -1 (-0.09%) | 1054.3 1079.9 | 1070 | 21,26,362 |
| MEDPLUS | MEDPLUS HEALTH SERVICES LIMITED | 686.3 | -13.95 (-1.99%) | 685 701.9 | 700.25 | 97,584 |
| METROPOLIS | METROPOLIS HEALTHCARE LIMITED | 572.65 | 9.45 (1.68%) | 559.3 574.9 | 563.2 | 1,43,107 |
| NATCOPHARM | NATCO PHARMA LIMITED | 910.5 | -6.15 (-0.67%) | 905.6 932.5 | 916.65 | 1,99,069 |
| NH | NARAYANA HRUDAYALAYA LTD. | 1834.6 | -50.5 (-2.68%) | 1830 1898.9 | 1885.1 | 5,64,971 |
| PFIZER | PFIZER LIMITED | 4877.6 | -3 (-0.06%) | 4840 4910 | 4880.6 | 51,744 |
| PGHL | PROCTER & GAMBLE HEALTH LIMITED | 5966 | -178.5 (-2.91%) | 5950 6169 | 6144.5 | 15,474 |
| POLYMED | POLY MEDICURE LIMITED | 1772.4 | 78.6 (4.64%) | 1692 1818.9 | 1693.8 | 8,31,186 |
| SANOFI | SANOFI INDIA LIMITED | 3327 | -22.4 (-0.67%) | 3321.1 3341.9 | 3349.4 | 10,836 |
| SEQUENT | SEQUENT SCIENTIFIC LIMITED | 201.17 | 7.19 (3.71%) | 195 202 | 193.98 | 3,64,240 |
| SOLARA | SOLARA ACTIVE PHARMA SCIENCES LIMITED | 514.2 | 11.6 (2.31%) | 500.8 527.55 | 502.6 | 2,13,877 |
| STAR | STRIDES PHARMA SCIENCE LIMITED | 999 | -4.8 (-0.48%) | 990 1018 | 1003.8 | 1,50,996 |
| SUVENPHAR | — | 1079.2 | 21 (1.98%) | 1051 1090 | 1058.2 | 11,77,217 |
| SYNGENE | SYNGENE INTERNATIONAL LIMITED | 402.6 | -1.1 (-0.27%) | 394.75 404.8 | 403.7 | 18,85,130 |
About Nifty MidSmall Healthcare
Selects 30 healthcare stocks from the Nifty MidSmallcap 400 universe.
The index is reconstituted semi-annually and its weights follow the applicable index-specific rebalancing schedule.
Index definition and methodology: NSE Indices. Market prices are supplied by the NiftyTrader market-data service.
Related indices
Market information is provided for analysis and education, not personalised investment advice. To report a factual issue, use the correction contact form.
- Analytics
- Backtesting
- Options
- Resources
Best-in-market backtesting with 4+ years of data, payoff charts, and auto-play
Nifty, Bank Nifty, Finnifty, Midcap Nifty, Sensex
Test your intraday trading strategies with historical tick data
Nifty, Bank Nifty, Finnifty, Midcap Nifty
Find market trends with high accuracy, includes historical data analysis
NSE, BSE, MCX Commodities
Find market momentum with calls vs puts comparison across strikes
Nifty, Bank Nifty, Finnifty, Sensex
Backtest intraday market, find today's market trend with complete OI flow
Nifty, Bank Nifty, Finnifty, Midcap Nifty, Sensex, MCX Commodities