Sector Analysis
Index overview
- Open
- 52,922.55
- High
- 53,027.75
- Low
- 52,187.95
- Previous close
- 52,885.15
Chart View
Sector Detail
Data retrieved: 25 Sep 2026, 09:25 PM IST
| Company | Today Low/High | |||||
|---|---|---|---|---|---|---|
| ABBOTINDIA | ABBOTT INDIA LIMITED | 26955 | 95 (0.35%) | 26860 27095 | 26860 | 2,263 |
| AJANTPHARM | AJANTA PHARMA LIMITED | 3547.8 | 8.3 (0.23%) | 3525 3554.9 | 3539.5 | 46,112 |
| ALKEM | ALKEM LABORATORIES LIMITED | 5274 | -52 (-0.98%) | 5237 5325 | 5326 | 28,742 |
| APLLTD | ALEMBIC PHARMACEUTICALS LIMITED | 863.75 | 13.75 (1.62%) | 840.55 869.8 | 850 | 3,09,225 |
| AUROPHARMA | AUROBINDO PHARMA LIMITED | 1712 | -4 (-0.23%) | 1699.5 1727.9 | 1716 | 6,24,705 |
| ERIS | ERIS LIFESCIENCES LIMITED | 1258.9 | -15.7 (-1.23%) | 1255 1280.9 | 1274.6 | 30,256 |
| FORTIS | FORTIS HEALTHCARE LIMITED | 837.85 | -39.5 (-4.5%) | 832 880.55 | 877.35 | 24,33,292 |
| GLAXO | GLAXOSMITHKLINE PHARMACEUTICALS LIMITED | 2815.7 | -13.5 (-0.48%) | 2807.4 2842.4 | 2829.2 | 15,380 |
| GLENMARK | GLENMARK PHARMACEUTICALS LIMITED | 2380 | -50.4 (-2.07%) | 2365.7 2435.2 | 2430.4 | 7,85,299 |
| GRANULES | GRANULES INDIA LIMITED | 868.65 | 15.65 (1.83%) | 849.05 875 | 853 | 5,97,420 |
| IPCALAB | IPCA LABORATORIES LIMITED | 1970.8 | -26.3 (-1.32%) | 1950 2020 | 1997.1 | 2,63,825 |
| JBCHEPHARM | JB CHEMICALS & PHARMACEUTICALS LIMITED | 2408.9 | -97.1 (-3.87%) | 2380 2525.5 | 2506 | 47,79,224 |
| JUBLPHARMA | JUBILANT PHARMOVA LIMITED | 1071.95 | 8.1 (0.76%) | 1049.2 1078 | 1063.85 | 1,56,277 |
| KIMS | KRISHNA INSTITUTE OF MEDICAL SCIENCES LIMITED | 780.15 | -20.3 (-2.54%) | 775.95 801 | 800.45 | 3,46,140 |
| LALPATHLAB | DR. LAL PATH LABS LTD. | 1952.3 | -9 (-0.46%) | 1902.7 1986.8 | 1961.3 | 4,52,137 |
| LAURUSLABS | LAURUS LABS LIMITED | 2007 | -19.2 (-0.95%) | 1979.2 2040 | 2026.2 | 14,42,142 |
| MAXHEALTH | MAX HEALTHCARE INSTITUTE LIMITED | 1014 | -32 (-3.06%) | 1008 1052 | 1046 | 19,00,715 |
| MEDPLUS | MEDPLUS HEALTH SERVICES LIMITED | 654.9 | 0.65 (0.1%) | 652 661.1 | 654.25 | 1,22,436 |
| METROPOLIS | METROPOLIS HEALTHCARE LIMITED | 582.6 | -0.35 (-0.06%) | 572.1 589.95 | 582.95 | 1,30,509 |
| NATCOPHARM | NATCO PHARMA LIMITED | 839.3 | -2.7 (-0.32%) | 834.25 850.1 | 842 | 3,69,981 |
| NH | NARAYANA HRUDAYALAYA LTD. | 1861.4 | -16.3 (-0.87%) | 1849.6 1884.5 | 1877.7 | 88,949 |
| PFIZER | PFIZER LIMITED | 4000.8 | -45.4 (-1.12%) | 3988 4066 | 4046.2 | 15,786 |
| PGHL | PROCTER & GAMBLE HEALTH LIMITED | 5406 | -10.5 (-0.19%) | 5400 5450 | 5416.5 | 3,567 |
| POLYMED | POLY MEDICURE LIMITED | 1724.4 | 8.4 (0.49%) | 1708.5 1733.8 | 1716 | 52,539 |
| SANOFI | SANOFI INDIA LIMITED | 3140.2 | 7.5 (0.24%) | 3120.2 3175 | 3132.7 | 13,319 |
| SEQUENT | SEQUENT SCIENTIFIC LIMITED | 201.17 | 7.19 (3.71%) | 195 202 | 193.98 | 3,64,240 |
| SOLARA | SOLARA ACTIVE PHARMA SCIENCES LIMITED | 739.15 | 11.8 (1.62%) | 732 757.9 | 727.35 | 2,87,888 |
| STAR | STRIDES PHARMA SCIENCE LIMITED | 1184.9 | -17.9 (-1.49%) | 1177.2 1209.6 | 1202.8 | 1,43,012 |
| SUVENPHAR | — | 1079.2 | 21 (1.98%) | 1051 1090 | 1058.2 | 11,77,217 |
| SYNGENE | SYNGENE INTERNATIONAL LIMITED | 378.7 | -1.65 (-0.43%) | 376.95 381.85 | 380.35 | 1,77,820 |
About Nifty MidSmall Healthcare
Selects 30 healthcare stocks from the Nifty MidSmallcap 400 universe.
The index is reconstituted semi-annually and its weights follow the applicable index-specific rebalancing schedule.
Index definition and methodology: NSE Indices. Market prices are supplied by the NiftyTrader market-data service.
Related indices
Market information is provided for analysis and education, not personalised investment advice. To report a factual issue, use the correction contact form.
- Analytics
- Backtesting
- Options
- Resources
Best-in-market backtesting with 4+ years of data, payoff charts, and auto-play
Nifty, Bank Nifty, Finnifty, Midcap Nifty, Sensex
Test your intraday trading strategies with historical tick data
Nifty, Bank Nifty, Finnifty, Midcap Nifty
Find market trends with high accuracy, includes historical data analysis
NSE, BSE, MCX Commodities
Find market momentum with calls vs puts comparison across strikes
Nifty, Bank Nifty, Finnifty, Sensex
Backtest intraday market, find today's market trend with complete OI flow
Nifty, Bank Nifty, Finnifty, Midcap Nifty, Sensex, MCX Commodities