- Value
- Analytics
- Backtesting
- Options
- Resources
Go Prime
Strategy Builder
Gift Nifty
Gold Price Today
Silver Price Today
Implied Volatility
Sector Analysis
Historical Options
Download Now
For Android & IOSMy Profile
My Dashboard
My Watchlist
My Alerts
My Portfolio
What's new?
Share a Trial
Change Password
Logout
Deepak Nitrite Share Price Table
* Prices are based on daily market changes.
Date | Open | High | Low | Close | Volume | Delivery % | 20-Day sma | 50-Day sma | 200-Day sma |
---|---|---|---|---|---|---|---|---|---|
11 Sep, 2025 | 1751.00 | 1765.00 | 1740.50 | 1749.40 | 2,40,984 | 57.08 | 1791.85 | 1863.40 | 2093.95 |
10 Sep, 2025 | 1749.50 | 1780.90 | 1735.00 | 1737.80 | 4,48,365 | 63.84 | 1797.55 | 1867.55 | 2098.60 |
09 Sep, 2025 | 1752.00 | 1762.00 | 1733.90 | 1739.10 | 2,52,881 | 72.32 | 1802.95 | 1872.55 | 2103.00 |
08 Sep, 2025 | 1757.60 | 1762.70 | 1742.00 | 1745.30 | 1,18,065 | 59.80 | 1806.30 | 1877.45 | 2107.65 |
05 Sep, 2025 | 1763.50 | 1770.00 | 1748.00 | 1749.50 | 1,15,300 | 59.38 | 1810.25 | 1881.95 | 2111.75 |
04 Sep, 2025 | 1780.00 | 1780.00 | 1746.00 | 1749.40 | 1,18,185 | 66.00 | 1813.40 | 1885.85 | 2116.20 |
03 Sep, 2025 | 1772.90 | 1776.50 | 1745.70 | 1762.30 | 2,86,344 | 62.91 | 1817.15 | 1888.85 | 2119.95 |
View More
Day High-Low Range of Deepak Nitrite Stock Price
Time | Lowest | Highest | Volume |
---|---|---|---|
09.30 AM | 1745.00 | 1765.00 | 34143.00 |
09.45 AM | 1745.00 | 1765.00 | 47208.00 |
10 AM | 1745.00 | 1765.00 | 56797.00 |
11 AM | 1745.00 | 1765.00 | 127811.00 |
12 PM | 1741.90 | 1765.00 | 153214.00 |
1 PM | 1740.50 | 1765.00 | 187894.00 |
2 PM | 1740.50 | 1765.00 | 199892.00 |
3 PM | 1740.50 | 1765.00 | 213256.00 |
Past Performance of Deepak Nitrite Share
Day’s | Low high range | SMA | Stock performance | Nifty performance |
---|---|---|---|---|
10 DAY | 1733.90 - 1823.40 | 1756.84 | -1.6% | 2.21% |
20 DAY | 1733.90 - 1877.00 | 1791.83 | -3.56% | 0.46% |
50 DAY | 1733.90 - 2012.00 | 1863.38 | -9.48% | -0.45% |
100 DAY | 1733.90 - 2174.00 | 1923 | -12.73% | 1.92% |
200 DAY | 1733.90 - 2778.00 | 2093.97 | -9.06% | 10.9% |
YTD | 1733.90 - 2527.35 | 2009.53 | -30.05% | 5.99% |
52 Week | 1733.90 - 3011.15 | 2232.15 | -28% | 6.03% |
Deepak Nitrite Share Price: Pivot Points
NAME | S4 | S3 | S2 | S1 | PIVOT POINTS | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|---|---|---|
CLASSIC | - | 1675.67 | 1705.33 | 1721.57 | 1751.23 | 1767.47 | 1797.13 | 1813.37 | - |
WOODIE‘S | - | - | 1701.97 | 1714.85 | 1747.88 | 1760.75 | 1793.78 | - | - |
FIBONACCI | - | 1705.33 | 1722.86 | 1733.70 | 1751.23 | 1768.77 | 1779.61 | 1797.13 | - |
CAMARILLA | 1712.55 | 1725.18 | 1729.38 | 1733.59 | - | 1742.01 | 1746.21 | 1750.42 | 1763.05 |
CPR Levels
LTP: 1749.40
PDH: 1780.90
PDL: 1735.00
S4
1702.63
S3
1713.77
S2
1727.13
S1
1738.27
| CPR |
BC: 1750.52
P: 1751.63
TC: 1752.75
R1
1762.77
R2
1776.13
R3
1787.27
R4
1800.63
- DEEPAKNTR is currently trading Below CPR levels which signifies Bearishness.
- Today's CPR is comparatively Narrower and likely to make a trending move today.
- Day's opening range is 1745 ~ 1765.
- Price is currently trading Inside the day's opening range.
NSE Deepak Nitrite Share Trend Analysis
Short term trend: Down
Medium term trend: Down
Long term trend: Down
Key Data About Deepak Nitrite Share Price
Market cap | Book value | stock p/e | Dividend yield | roce | roe | sales growth (3Y) | face value (3Y) |
---|---|---|---|---|---|---|---|
23864.61 CR. | 352.00 | 53.10 | 0.26% | 21.60% | 16.40% | 21.00% | 2.00 |