- Value
- Analytics
- Backtesting
- Options
- Resources
Go Prime
Strategy Builder
Gift Nifty
Gold Price Today
Silver Price Today
Implied Volatility
Sector Analysis
Historical Options
Download Now
For Android & IOSMy Profile
My Dashboard
My Watchlist
My Alerts
My Portfolio
What's new?
Change Password
Logout
Granules India Share Price Table
* Prices are based on daily market changes.
| Date | Open | High | Low | Close | Volume | Delivery % | 20-Day sma | 50-Day sma | 200-Day sma |
|---|---|---|---|---|---|---|---|---|---|
| 14 Nov, 2025 | 558.00 | 563.25 | 542.60 | 548.20 | 11,96,093 | 39.10 | 561.20 | 545.90 | 507.55 |
| 13 Nov, 2025 | 542.40 | 561.80 | 536.20 | 556.30 | 26,19,899 | 22.99 | 562.25 | 545.25 | 507.75 |
| 12 Nov, 2025 | 536.40 | 544.40 | 531.10 | 542.45 | 4,80,820 | 43.28 | 562.65 | 543.95 | 507.90 |
| 11 Nov, 2025 | 551.85 | 555.00 | 533.45 | 535.45 | 8,31,085 | 34.82 | 563.95 | 542.45 | 508.20 |
| 10 Nov, 2025 | 548.00 | 555.50 | 548.00 | 550.15 | 2,09,969 | 51.84 | 565.50 | 541.10 | 508.40 |
| 07 Nov, 2025 | 553.00 | 557.70 | 550.10 | 554.65 | 3,07,900 | 44.44 | 565.40 | 539.35 | 508.55 |
| 06 Nov, 2025 | 567.70 | 570.00 | 550.45 | 552.25 | 6,96,917 | 58.66 | 565.50 | 537.40 | 508.65 |
View More
Day High-Low Range of Granules India Stock Price
| Time | Lowest | Highest | Volume |
|---|---|---|---|
| 09.30 AM | 551.75 | 562.65 | 235846.00 |
| 09.45 AM | 551.75 | 562.65 | 290931.00 |
| 10 AM | 551.75 | 563.25 | 469151.00 |
| 11 AM | 548.30 | 563.25 | 646217.00 |
| 12 PM | 548.25 | 563.25 | 725140.00 |
| 1 PM | 545.40 | 563.25 | 801691.00 |
| 2 PM | 545.30 | 563.25 | 852477.00 |
| 3 PM | 542.60 | 563.25 | 987377.00 |
Past Performance of Granules India Share
| Day’s | Low high range | SMA | Stock performance | Nifty performance |
|---|---|---|---|---|
| 10 DAY | 531.10 - 578.05 | 554.64 | -1.71% | 1.18% |
| 20 DAY | 531.10 - 587.20 | 561.18 | -0.31% | 0.2% |
| 50 DAY | 503.60 - 587.20 | 545.88 | 5.61% | 4.02% |
| 100 DAY | 432.60 - 587.20 | 511.06 | 28.59% | 5.46% |
| 200 DAY | 422.00 - 602.30 | 507.53 | 22.94% | 7.59% |
| YTD | 422.00 - 621.10 | 513.93 | -5.37% | 9.83% |
| 52 Week | 422.00 - 628.00 | 522.23 | 16.99% | 15.38% |
Granules India Share Price: Pivot Points
| NAME | S4 | S3 | S2 | S1 | PIVOT POINTS | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|
| CLASSIC | - | 515.47 | 525.83 | 541.07 | 551.43 | 566.67 | 577.03 | 592.27 | - |
| WOODIE‘S | - | - | 527.05 | 543.50 | 552.65 | 569.10 | 578.25 | - | - |
| FIBONACCI | - | 525.83 | 535.61 | 541.65 | 551.43 | 561.21 | 567.26 | 577.03 | - |
| CAMARILLA | 542.22 | 549.26 | 551.61 | 553.95 | - | 558.65 | 560.99 | 563.34 | 570.38 |
CPR Levels
LTP: 548.20
PDH: 561.80
PDL: 536.20
S4
510.05
S3
518.80
S2
530.70
S1
539.45
| CPR |
BC: 549.78
P: 551.35
TC: 552.92
R1
560.10
R2
572.00
R3
580.75
R4
592.65
- GRANULES is currently trading Below CPR levels which signifies Bearishness.
- Today's CPR is comparatively Wider and unlikely to make a trending move today.
- Day's opening range is 551.75 ~ 562.65.
- Price is currently trading Inside the day's opening range.
NSE Granules India Share Trend Analysis
Short term trend: Up
Medium term trend: Not Clear
Long term trend: Not Clear
Key Data About Granules India Share Price
| Market cap | Book value | stock p/e | Dividend yield | roce | roe | sales growth (3Y) | face value (3Y) |
|---|---|---|---|---|---|---|---|
| 13303.47 CR. | 133.00 | 31.40 | 0.28% | 15.40% | 13.40% | 12.00% | 1.00 |