- Value
- Analytics
- Backtesting
- Options
- Resources
Go Prime
Strategy Builder
Gift Nifty
Gold Price Today
Silver Price Today
Implied Volatility
Sector Analysis
Historical Options
Download Now
For Android & IOSMy Profile
My Dashboard
My Watchlist
My Alerts
My Portfolio
What's new?
Change Password
Logout
Indian Energy Exchange Share Price Table
* Prices are based on daily market changes.
| Date | Open | High | Low | Close | Volume | Delivery % | 20-Day sma | 50-Day sma | 200-Day sma |
|---|---|---|---|---|---|---|---|---|---|
| 03 Nov, 2025 | 140.09 | 140.20 | 138.00 | 139.52 | 29,43,297 | 0 | - | - | - |
| 31 Oct, 2025 | 145.99 | 145.99 | 138.80 | 139.06 | 1,45,49,711 | 35.52 | 142.30 | 142.30 | 168.90 |
| 30 Oct, 2025 | 149.00 | 149.32 | 140.00 | 143.55 | 1,83,04,555 | 22.09 | 142.35 | 142.35 | 169.05 |
| 29 Oct, 2025 | 147.00 | 149.49 | 146.85 | 148.66 | 60,25,893 | 35.86 | 142.30 | 142.30 | 169.20 |
| 28 Oct, 2025 | 147.00 | 149.27 | 144.87 | 147.52 | 89,35,101 | 48.61 | 142.15 | 142.15 | 169.35 |
| 27 Oct, 2025 | 148.00 | 149.39 | 145.95 | 147.14 | 75,57,240 | 43.44 | 141.95 | 141.95 | 169.45 |
| 24 Oct, 2025 | 144.97 | 148.49 | 144.06 | 147.05 | 1,24,65,685 | 29.70 | 141.75 | 141.75 | 169.60 |
View More
Day High-Low Range of Indian Energy Exchange Stock Price
| Time | Lowest | Highest | Volume |
|---|---|---|---|
| 09.30 AM | 138.56 | 140.20 | 767260.00 |
| 09.45 AM | 138.56 | 140.20 | 993187.00 |
| 10 AM | 138.56 | 140.20 | 1223776.00 |
| 11 AM | 138.00 | 140.20 | 2022125.00 |
| 12 PM | 138.00 | 140.20 | 2594179.00 |
| 1 PM | |||
| 2 PM | |||
| 3 PM |
Past Performance of Indian Energy Exchange Share
| Day’s | Low high range | SMA | Stock performance | Nifty performance |
|---|---|---|---|---|
| 10 DAY | 133.50 - 149.49 | 142.48 | -3.47% | 0.02% |
| 20 DAY | 133.50 - 149.49 | 141.08 | 3.76% | 2.64% |
| 50 DAY | 133.50 - 152.44 | 142.31 | -4.1% | 2.69% |
| 100 DAY | 130.26 - 215.40 | 158.98 | 5.22% | 4.36% |
| 200 DAY | 130.26 - 215.40 | 168.88 | -25.08% | 10.4% |
| YTD | 130.26 - 215.40 | 169.12 | -22.61% | 9.16% |
| 52 Week | 130.26 - 215.40 | 170.36 | -9.38% | 14.28% |
Indian Energy Exchange Share Price: Pivot Points
| NAME | S4 | S3 | S2 | S1 | PIVOT POINTS | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|
| CLASSIC | - | 129.39 | 134.09 | 136.58 | 141.28 | 143.77 | 148.47 | 150.96 | - |
| WOODIE‘S | - | - | 133.54 | 135.47 | 140.73 | 142.66 | 147.92 | - | - |
| FIBONACCI | - | 134.09 | 136.84 | 138.54 | 141.28 | 144.03 | 145.73 | 148.47 | - |
| CAMARILLA | 135.11 | 137.08 | 137.74 | 138.40 | - | 139.72 | 140.38 | 141.04 | 143.01 |
CPR Levels
LTP: 139.52
PDH: 145.99
PDL: 138.80
S4
134.84
S3
136.08
S2
137.04
S1
138.28
| CPR |
BC: 139.10
P: 139.24
TC: 139.38
R1
140.48
R2
141.44
R3
142.68
R4
143.64
- IEX is currently trading Above CPR levels which signifies Bullishness.
- Today's CPR is comparatively Average.
- Day's opening range is 138.56 ~ 140.2.
- Price is currently trading Inside the day's opening range.
NSE Indian Energy Exchange Share Trend Analysis
Short term trend: Down
Medium term trend: Down
Long term trend: Not Clear
Key Data About Indian Energy Exchange Share Price
| Market cap | Book value | stock p/e | Dividend yield | roce | roe | sales growth (3Y) | face value (3Y) |
|---|---|---|---|---|---|---|---|
| 12457.97 CR. | 10.90 | 44.70 | 1.49% | 49.90% | 37.90% | 12.00% | 1.00 |