- Value
- Analytics
- Backtesting
- Options
- Resources
Go Prime
Strategy Builder
Gift Nifty
Gold Price Today
Silver Price Today
Implied Volatility
Sector Analysis
Historical Options
Download Now
For Android & IOSMy Profile
My Dashboard
My Watchlist
My Alerts
My Portfolio
What's new?
Change Password
Logout
Jindal Steel & Power Share Price Table
* Prices are based on daily market changes.
| Date | Open | High | Low | Close | Volume | Delivery % | 20-Day sma | 50-Day sma | 200-Day sma |
|---|---|---|---|---|---|---|---|---|---|
| 14 Nov, 2025 | 1082.60 | 1096.00 | 1068.80 | 1076.20 | 14,03,097 | 36.91 | 1051.95 | 1043.45 | 948.00 |
| 13 Nov, 2025 | 1087.50 | 1098.00 | 1075.90 | 1087.80 | 18,63,602 | 30.24 | 1047.95 | 1041.20 | 947.10 |
| 12 Nov, 2025 | 1080.30 | 1084.50 | 1072.50 | 1079.90 | 7,02,572 | 52.59 | 1043.90 | 1038.35 | 946.30 |
| 11 Nov, 2025 | 1076.60 | 1089.80 | 1057.00 | 1080.20 | 6,70,521 | 30.00 | 1040.70 | 1036.05 | 945.55 |
| 10 Nov, 2025 | 1069.90 | 1082.00 | 1069.10 | 1071.40 | 9,90,878 | 30.22 | 1038.70 | 1034.00 | 944.75 |
| 07 Nov, 2025 | 1035.00 | 1075.10 | 1002.10 | 1069.90 | 18,92,592 | 41.94 | 1036.10 | 1032.50 | 944.00 |
| 06 Nov, 2025 | 1080.70 | 1081.10 | 1042.30 | 1045.50 | 14,97,966 | 40.13 | 1034.25 | 1031.05 | 943.20 |
View More
Day High-Low Range of Jindal Steel & Power Stock Price
| Time | Lowest | Highest | Volume |
|---|---|---|---|
| 09.30 AM | 1075.00 | 1094.20 | 222221.00 |
| 09.45 AM | 1075.00 | 1094.20 | 277563.00 |
| 10 AM | 1075.00 | 1094.90 | 334058.00 |
| 11 AM | 1075.00 | 1094.90 | 515537.00 |
| 12 PM | 1075.00 | 1096.00 | 597310.00 |
| 1 PM | 1075.00 | 1096.00 | 702499.00 |
| 2 PM | 1075.00 | 1096.00 | 908364.00 |
| 3 PM | 1068.80 | 1096.00 | 1197781.00 |
Past Performance of Jindal Steel & Power Share
| Day’s | Low high range | SMA | Stock performance | Nifty performance |
|---|---|---|---|---|
| 10 DAY | 1002.10 - 1098.00 | 1073.54 | 2.01% | 1.18% |
| 20 DAY | 993.90 - 1098.00 | 1051.94 | 7.58% | 0.2% |
| 50 DAY | 956.10 - 1098.00 | 1043.46 | 4.1% | 4.02% |
| 100 DAY | 884.80 - 1098.00 | 1004.68 | 10.65% | 5.46% |
| 200 DAY | 723.35 - 1098.00 | 948.02 | 22.36% | 7.59% |
| YTD | 723.35 - 1098.00 | 946.31 | 18.42% | 9.83% |
| 52 Week | 723.35 - 1098.00 | 943.25 | 20.79% | 15.38% |
Jindal Steel & Power Share Price: Pivot Points
| NAME | S4 | S3 | S2 | S1 | PIVOT POINTS | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|
| CLASSIC | - | 1054.37 | 1065.13 | 1076.47 | 1087.23 | 1098.57 | 1109.33 | 1120.67 | - |
| WOODIE‘S | - | - | 1065.28 | 1076.75 | 1087.38 | 1098.85 | 1109.47 | - | - |
| FIBONACCI | - | 1065.13 | 1073.57 | 1078.79 | 1087.23 | 1095.68 | 1100.90 | 1109.33 | - |
| CAMARILLA | 1075.64 | 1081.72 | 1083.75 | 1085.77 | - | 1089.83 | 1091.85 | 1093.88 | 1099.95 |
CPR Levels
LTP: 1076.20
PDH: 1098.00
PDL: 1075.90
S4
1025.93
S3
1037.47
S2
1053.13
S1
1064.67
| CPR |
BC: 1078.27
P: 1080.33
TC: 1082.40
R1
1091.87
R2
1107.53
R3
1119.07
R4
1134.73
- JINDALSTEL is currently trading Below CPR levels which signifies Bearishness.
- Today's CPR is comparatively Average.
- Day's opening range is 1075 ~ 1094.2.
- Price is currently trading Inside the day's opening range.
NSE Jindal Steel & Power Share Trend Analysis
Short term trend: Up
Medium term trend: Up
Long term trend: Up
Key Data About Jindal Steel & Power Share Price
| Market cap | Book value | stock p/e | Dividend yield | roce | roe | sales growth (3Y) | face value (3Y) |
|---|---|---|---|---|---|---|---|
| 109793.86 CR. | 434.00 | 16.40 | 0.21% | 13.30% | 14.30% | 13.00% | 1.00 |