- Value
- Analytics
- Backtesting
- Options
- Resources
Go Prime
Strategy Builder
Gift Nifty
Gold Price Today
Silver Price Today
Implied Volatility
Sector Analysis
Historical Options
Download Now
For Android & IOSMy Profile
My Dashboard
My Watchlist
My Alerts
My Portfolio
What's new?
Change Password
Logout
KEI Industries Share Price Table
* Prices are based on daily market changes.
| Date | Open | High | Low | Close | Volume | Delivery % | 20-Day sma | 50-Day sma | 200-Day sma |
|---|---|---|---|---|---|---|---|---|---|
| 04 Nov, 2025 | 4006.80 | 4034.90 | 3971.30 | 3990.10 | 1,57,170 | 51.04 | 4160.95 | 4092.50 | 3670.25 |
| 03 Nov, 2025 | 4001.10 | 4060.70 | 3972.00 | 3984.10 | 1,17,226 | 44.64 | 4163.30 | 4092.45 | 3670.30 |
| 31 Oct, 2025 | 4108.00 | 4118.00 | 4010.00 | 4032.00 | 1,46,559 | 54.50 | 4165.80 | 4091.70 | 3671.25 |
| 30 Oct, 2025 | 4095.90 | 4128.90 | 4065.00 | 4109.00 | 1,35,151 | 47.99 | 4167.35 | 4089.05 | 3672.10 |
| 29 Oct, 2025 | 4068.90 | 4096.80 | 4060.00 | 4088.20 | 1,24,995 | 58.28 | 4164.60 | 4083.15 | 3672.90 |
| 28 Oct, 2025 | 4092.80 | 4106.00 | 4042.40 | 4063.80 | 2,21,079 | 51.41 | 4162.65 | 4077.50 | 3674.00 |
| 27 Oct, 2025 | 4150.00 | 4169.00 | 4070.00 | 4084.80 | 1,58,580 | 51.37 | 4167.35 | 4071.50 | 3674.95 |
View More
Day High-Low Range of KEI Industries Stock Price
| Time | Lowest | Highest | Volume |
|---|---|---|---|
| 09.30 AM | 3975.10 | 4008.70 | 12027.00 |
| 09.45 AM | 3974.80 | 4008.70 | 17178.00 |
| 10 AM | 3971.30 | 4008.70 | 25506.00 |
| 11 AM | 3971.30 | 4028.60 | 44227.00 |
| 12 PM | 3971.30 | 4028.60 | 59766.00 |
| 1 PM | 3971.30 | 4034.90 | 80574.00 |
| 2 PM | 3971.30 | 4034.90 | 101005.00 |
| 3 PM | 3971.30 | 4034.90 | 129989.00 |
Past Performance of KEI Industries Share
| Day’s | Low high range | SMA | Stock performance | Nifty performance |
|---|---|---|---|---|
| 10 DAY | 3971.30 - 4224.00 | 4070.44 | -2.11% | -0.25% |
| 20 DAY | 3971.30 - 4452.00 | 4160.96 | -8.25% | 2.4% |
| 50 DAY | 3783.00 - 4452.00 | 4092.5 | -2.37% | 2.85% |
| 100 DAY | 3525.30 - 4452.00 | 3950.72 | 3.19% | 4.53% |
| 200 DAY | 2424.00 - 4572.70 | 3670.26 | 42.75% | 7.78% |
| YTD | 2424.00 - 4572.70 | 3696.51 | -9.18% | 9.34% |
| 52 Week | 2424.00 - 4706.00 | 3778.87 | 33.95% | 14.46% |
KEI Industries Share Price: Pivot Points
| NAME | S4 | S3 | S2 | S1 | PIVOT POINTS | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|
| CLASSIC | - | 3861.80 | 3916.90 | 3950.50 | 4005.60 | 4039.20 | 4094.30 | 4127.90 | - |
| WOODIE‘S | - | - | 3911.53 | 3939.75 | 4000.22 | 4028.45 | 4088.92 | - | - |
| FIBONACCI | - | 3916.90 | 3950.77 | 3971.72 | 4005.60 | 4039.48 | 4060.43 | 4094.30 | - |
| CAMARILLA | 3935.32 | 3959.71 | 3967.84 | 3975.97 | - | 3992.23 | 4000.36 | 4008.49 | 4032.88 |
CPR Levels
LTP: 3990.10
PDH: 4060.70
PDL: 3972.00
S4
3871.57
S3
3899.03
S2
3935.17
S1
3962.63
| CPR |
BC: 3994.43
P: 3998.77
TC: 4003.10
R1
4026.23
R2
4062.37
R3
4089.83
R4
4125.97
- KEI is currently trading Below CPR levels which signifies Bearishness.
- Today's CPR is comparatively Average.
- Day's opening range is 3975.1 ~ 4008.7.
- Price is currently trading Inside the day's opening range.
NSE KEI Industries Share Trend Analysis
Short term trend: Not clear
Medium term trend: Not Clear
Long term trend: Not Clear
Key Data About KEI Industries Share Price
| Market cap | Book value | stock p/e | Dividend yield | roce | roe | sales growth (3Y) | face value (3Y) |
|---|---|---|---|---|---|---|---|
| 36018.84 CR. | 349.00 | 64.90 | 0.08% | 27.20% | 20.20% | 25.00% | 2.00 |