- Value
- Analytics
- Backtesting
- Options
- Resources
Go Prime
Strategy Builder
Gift Nifty
Gold Price Today
Silver Price Today
Implied Volatility
Sector Analysis
Historical Options
Download Now
For Android & IOSMy Profile
My Dashboard
My Watchlist
My Alerts
My Portfolio
What's new?
Change Password
Logout
Sona BLW Precision Forgings Share Price Table
* Prices are based on daily market changes.
| Date | Open | High | Low | Close | Volume | Delivery % | 20-Day sma | 50-Day sma | 200-Day sma |
|---|---|---|---|---|---|---|---|---|---|
| 03 Nov, 2025 | 473.00 | 483.55 | 472.85 | 481.25 | 8,25,005 | 40.06 | 454.65 | 443.25 | 480.60 |
| 31 Oct, 2025 | 482.95 | 487.20 | 471.60 | 472.75 | 11,52,617 | 39.49 | 451.30 | 442.70 | 481.05 |
| 30 Oct, 2025 | 484.10 | 486.60 | 478.10 | 482.95 | 8,45,278 | 42.91 | 448.25 | 442.15 | 481.50 |
| 29 Oct, 2025 | 485.00 | 486.85 | 479.00 | 483.15 | 15,73,506 | 41.96 | 444.35 | 441.55 | 481.95 |
| 28 Oct, 2025 | 496.05 | 503.40 | 476.10 | 484.35 | 83,08,585 | 22.08 | 440.55 | 440.85 | 482.50 |
| 27 Oct, 2025 | 478.70 | 487.00 | 476.25 | 483.85 | 24,11,589 | 49.24 | 436.80 | 439.95 | 482.95 |
| 24 Oct, 2025 | 477.60 | 481.35 | 471.80 | 478.70 | 28,80,354 | 59.35 | 433.45 | 439.20 | 483.50 |
View More
Day High-Low Range of Sona BLW Precision Forgings Stock Price
| Time | Lowest | Highest | Volume |
|---|---|---|---|
| 09.30 AM | 472.85 | 477.50 | 99311.00 |
| 09.45 AM | 472.85 | 479.20 | 177479.00 |
| 10 AM | 472.85 | 483.55 | 301111.00 |
| 11 AM | 472.85 | 483.55 | 379614.00 |
| 12 PM | 472.85 | 483.55 | 492232.00 |
| 1 PM | 472.85 | 483.55 | 532378.00 |
| 2 PM | 472.85 | 483.55 | 576274.00 |
| 3 PM | 472.85 | 483.55 | 678988.00 |
Past Performance of Sona BLW Precision Forgings Share
| Day’s | Low high range | SMA | Stock performance | Nifty performance |
|---|---|---|---|---|
| 10 DAY | 458.60 - 503.40 | 476.85 | 0.2% | 0.02% |
| 20 DAY | 404.35 - 503.40 | 454.67 | 8.83% | 2.64% |
| 50 DAY | 402.30 - 503.40 | 443.23 | 9.89% | 2.69% |
| 100 DAY | 402.30 - 534.65 | 456.51 | 1.89% | 4.36% |
| 200 DAY | 380.00 - 588.95 | 480.62 | 8.47% | 10.4% |
| YTD | 380.00 - 607.30 | 484.51 | -19.65% | 9.16% |
| 52 Week | 380.00 - 720.90 | 513.4 | -3.88% | 14.28% |
Sona BLW Precision Forgings Share Price: Pivot Points
| NAME | S4 | S3 | S2 | S1 | PIVOT POINTS | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|
| CLASSIC | - | 451.57 | 461.58 | 467.17 | 477.18 | 482.77 | 492.78 | 498.37 | - |
| WOODIE‘S | - | - | 460.48 | 464.95 | 476.07 | 480.55 | 491.67 | - | - |
| FIBONACCI | - | 461.58 | 467.54 | 471.22 | 477.18 | 483.14 | 486.83 | 492.78 | - |
| CAMARILLA | 464.17 | 468.46 | 469.89 | 471.32 | - | 474.18 | 475.61 | 477.04 | 481.33 |
CPR Levels
LTP: 481.25
PDH: 487.20
PDL: 471.60
S4
457.82
S3
464.18
S2
468.52
S1
474.88
| CPR |
BC: 478.20
P: 479.22
TC: 480.23
R1
485.58
R2
489.92
R3
496.28
R4
500.62
- SONACOMS is currently trading Above CPR levels which signifies Bullishness.
- Today's CPR is comparatively Average.
- Day's opening range is 472.85 ~ 477.5.
- Price is currently trading Inside the day's opening range.
NSE Sona BLW Precision Forgings Share Trend Analysis
Short term trend: Up
Medium term trend: Up
Long term trend: Not Clear
Key Data About Sona BLW Precision Forgings Share Price
| Market cap | Book value | stock p/e | Dividend yield | roce | roe | sales growth (3Y) | face value (3Y) |
|---|---|---|---|---|---|---|---|
| 28267.58 CR. | 45.20 | 79.40 | 0.44% | 24.00% | 20.90% | 27.00% | 10.00 |