- Value
- Analytics
- Backtesting
- Options
- Resources
Go Prime
Strategy Builder
Gift Nifty
Gold Price Today
Silver Price Today
Implied Volatility
Sector Analysis
Historical Options
Download Now
For Android & IOSMy Profile
My Dashboard
My Watchlist
My Alerts
My Portfolio
What's new?
Change Password
Logout
GMM Pfaudler Share Price Table
* Prices are based on daily market changes.
| Date | Open | High | Low | Close | Volume | Delivery % | 20-Day sma | 50-Day sma | 200-Day sma |
|---|---|---|---|---|---|---|---|---|---|
| 03 Nov, 2025 | 1284.90 | 1307.50 | 1283.00 | 1297.70 | 2,69,796 | 66.07 | 1132.95 | 1142.35 | 1155.05 |
| 31 Oct, 2025 | 1285.40 | 1292.90 | 1262.60 | 1289.40 | 1,60,662 | 52.68 | 1120.70 | 1142.05 | 1154.60 |
| 30 Oct, 2025 | 1235.90 | 1282.80 | 1235.90 | 1276.40 | 2,36,592 | 49.87 | 1109.20 | 1142.30 | 1154.25 |
| 29 Oct, 2025 | 1213.00 | 1239.90 | 1207.70 | 1232.60 | 1,19,153 | 50.77 | 1097.80 | 1142.20 | 1153.85 |
| 28 Oct, 2025 | 1215.50 | 1227.00 | 1198.50 | 1212.10 | 1,22,253 | 54.99 | 1089.15 | 1143.45 | 1153.70 |
| 27 Oct, 2025 | 1181.00 | 1229.00 | 1176.10 | 1215.50 | 2,31,331 | 51.99 | 1082.15 | 1145.10 | 1153.60 |
| 24 Oct, 2025 | 1165.00 | 1198.40 | 1155.80 | 1181.40 | 1,37,573 | 47.84 | 1076.45 | 1146.95 | 1153.60 |
View More
Day High-Low Range of GMM Pfaudler Stock Price
| Time | Lowest | Highest | Volume |
|---|---|---|---|
| 09.30 AM | 1284.90 | 1307.50 | 35591.00 |
| 09.45 AM | 1284.90 | 1307.50 | 88831.00 |
| 10 AM | 1284.90 | 1307.50 | 115791.00 |
| 11 AM | 1283.00 | 1307.50 | 136334.00 |
| 12 PM | 1283.00 | 1307.50 | 149584.00 |
| 1 PM | 1283.00 | 1307.50 | 155644.00 |
| 2 PM | 1283.00 | 1307.50 | 175638.00 |
| 3 PM | 1283.00 | 1307.50 | 233315.00 |
Past Performance of GMM Pfaudler Share
| Day’s | Low high range | SMA | Stock performance | Nifty performance |
|---|---|---|---|---|
| 10 DAY | 1057.10 - 1307.50 | 1210.39 | 11.56% | 0.02% |
| 20 DAY | 1016.30 - 1307.50 | 1132.93 | 24.58% | 2.64% |
| 50 DAY | 1016.30 - 1307.50 | 1142.33 | 12.7% | 2.69% |
| 100 DAY | 1016.30 - 1418.00 | 1200.64 | 1.09% | 4.36% |
| 200 DAY | 991.10 - 1418.00 | 1155.03 | 23.28% | 10.4% |
| YTD | 991.10 - 1418.00 | 1157 | 10.08% | 9.16% |
| 52 Week | 991.10 - 1418.00 | 1174.16 | 18.84% | 14.28% |
GMM Pfaudler Share Price: Pivot Points
| NAME | S4 | S3 | S2 | S1 | PIVOT POINTS | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|
| CLASSIC | - | 1240.07 | 1251.33 | 1270.37 | 1281.63 | 1300.67 | 1311.93 | 1330.97 | - |
| WOODIE‘S | - | - | 1253.27 | 1274.25 | 1283.58 | 1304.55 | 1313.88 | - | - |
| FIBONACCI | - | 1251.33 | 1262.90 | 1270.06 | 1281.63 | 1293.21 | 1300.36 | 1311.93 | - |
| CAMARILLA | 1272.73 | 1281.07 | 1283.85 | 1286.62 | - | 1292.18 | 1294.96 | 1297.73 | 1306.07 |
CPR Levels
LTP: 1297.70
PDH: 1292.90
PDL: 1262.60
S4
1247.07
S3
1260.13
S2
1271.57
S1
1284.63
| CPR |
BC: 1295.25
P: 1296.07
TC: 1296.88
R1
1309.13
R2
1320.57
R3
1333.63
R4
1345.07
- GMMPFAUDLR is currently trading Above CPR levels which signifies Bullishness.
- Today's CPR is comparatively Narrower and likely to make a trending move today.
- Day's opening range is 1284.9 ~ 1307.5.
- Price is currently trading Above the day's opening range staying Above 1292.9 signifies Bullishness.
NSE GMM Pfaudler Share Trend Analysis
Short term trend: Not clear
Medium term trend: Volatile
Long term trend: Not Clear
Key Data About GMM Pfaudler Share Price
| Market cap | Book value | stock p/e | Dividend yield | roce | roe | sales growth (3Y) | face value (3Y) |
|---|---|---|---|---|---|---|---|
| 5836.89 CR. | 215.00 | 36.50 | 0.14% | 19.10% | 19.60% | 51.00% | 2.00 |