- Value
- Analytics
- Backtesting
- Options
- Resources
Go Prime
Strategy Builder
Gift Nifty
Gold Price Today
Silver Price Today
Implied Volatility
Sector Analysis
Historical Options
Download Now
For Android & IOSMy Profile
My Dashboard
My Watchlist
My Alerts
My Portfolio
What's new?
Change Password
Logout
Live MCX Commodities - Track Gold Silver & CrudeOil Live On NiftyTrader
Live
NETWEB TECHNOLOGIES INDIA Share Price Table
* Prices are based on daily market changes.
| Date | Open | High | Low | Close | Volume | Delivery % | 20-Day sma | 50-Day sma | 200-Day sma |
|---|---|---|---|---|---|---|---|---|---|
| 14 Nov, 2025 | 3440.10 | 3540.70 | 3406.90 | 3438.00 | 10,24,044 | 15.95 | 3726.25 | 3546.15 | 2207.00 |
| 13 Nov, 2025 | 3545.00 | 3569.90 | 3440.00 | 3475.90 | 11,03,226 | 12.92 | 3748.20 | 3522.05 | 2199.50 |
| 12 Nov, 2025 | 3518.40 | 3620.00 | 3494.10 | 3528.40 | 16,81,255 | 13.21 | 3768.85 | 3496.70 | 2192.85 |
| 11 Nov, 2025 | 3420.00 | 3533.00 | 3392.50 | 3493.70 | 29,06,091 | 10.62 | 3793.80 | 3470.90 | 2186.20 |
| 10 Nov, 2025 | 3459.90 | 3555.00 | 3305.00 | 3373.50 | 24,29,314 | 11.42 | 3817.30 | 3446.85 | 2180.45 |
| 07 Nov, 2025 | 3300.80 | 3579.00 | 3272.40 | 3431.90 | 52,83,582 | 9.14 | 3866.65 | 3426.85 | 2175.85 |
| 06 Nov, 2025 | 3659.00 | 3670.00 | 3272.00 | 3300.80 | 33,15,185 | 17.92 | 3912.45 | 3404.65 | 2170.85 |
View More
Day High-Low Range of NETWEB TECHNOLOGIES INDIA Stock Price
| Time | Lowest | Highest | Volume |
|---|---|---|---|
| 09.30 AM | 3436.30 | 3540.70 | 275360.00 |
| 09.45 AM | 3436.30 | 3540.70 | 355302.00 |
| 10 AM | 3436.30 | 3540.70 | 427596.00 |
| 11 AM | 3436.30 | 3540.70 | 568790.00 |
| 12 PM | 3436.30 | 3540.70 | 626782.00 |
| 1 PM | 3436.30 | 3540.70 | 679079.00 |
| 2 PM | 3433.00 | 3540.70 | 779519.00 |
| 3 PM | 3433.00 | 3540.70 | 849627.00 |
Past Performance of NETWEB TECHNOLOGIES INDIA Share
| Day’s | Low high range | SMA | Stock performance | Nifty performance |
|---|---|---|---|---|
| 10 DAY | 3272.00 - 4124.00 | 3550.91 | -3.45% | 1.18% |
| 20 DAY | 3272.00 - 4280.00 | 3726.26 | -6.67% | 0.2% |
| 50 DAY | 2243.90 - 4479.00 | 3546.17 | 2.77% | 4.02% |
| 100 DAY | 1716.60 - 4479.00 | 2773.22 | 64.66% | 5.46% |
| 200 DAY | 1251.55 - 4479.00 | 2206.99 | 140.66% | 7.59% |
| YTD | 1251.55 - 4479.00 | 2232.23 | 27.32% | 9.83% |
| 52 Week | 1251.55 - 4479.00 | 2310.76 | 128.51% | 15.38% |
NETWEB TECHNOLOGIES INDIA Share Price: Pivot Points
| NAME | S4 | S3 | S2 | S1 | PIVOT POINTS | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|
| CLASSIC | - | 3290.73 | 3365.37 | 3420.63 | 3495.27 | 3550.53 | 3625.17 | 3680.43 | - |
| WOODIE‘S | - | - | 3360.53 | 3410.95 | 3490.43 | 3540.85 | 3620.33 | - | - |
| FIBONACCI | - | 3365.37 | 3414.96 | 3445.64 | 3495.27 | 3544.89 | 3575.57 | 3625.17 | - |
| CAMARILLA | 3404.45 | 3440.18 | 3452.09 | 3463.99 | - | 3487.81 | 3499.72 | 3511.62 | 3547.35 |
CPR Levels
LTP: 3438.00
PDH: 3569.90
PDL: 3440.00
S4
3194.27
S3
3249.23
S2
3328.07
S1
3383.03
| CPR |
BC: 3449.93
P: 3461.87
TC: 3473.80
R1
3516.83
R2
3595.67
R3
3650.63
R4
3729.47
- NETWEB is currently trading Below CPR levels which signifies Bearishness.
- Today's CPR is comparatively Wider and unlikely to make a trending move today.
- Day's opening range is 3436.3 ~ 3540.7.
- Price is currently trading Below the day's opening range staying Below 3440 signifies Bearishness.
NSE NETWEB TECHNOLOGIES INDIA Share Trend Analysis
Short term trend: Not clear
Medium term trend: Not Clear
Long term trend: Not Clear
Key Data About NETWEB TECHNOLOGIES INDIA Share Price
| Market cap | Book value | stock p/e | Dividend yield | roce | roe | sales growth (3Y) | face value (3Y) |
|---|---|---|---|---|---|---|---|
| 19385.14 CR. | 75.00 | 156.00 | 0.00% | 38.50% | 29.40% | 72.00% | 2.00 |