Nifty 50 Sector Analysis — Live Performance, Constituent stocks
Chart View
Sector Detail
Data retrieved: 13 Aug 2026, 12:44 PM IST
| Company | Today Low/High | |||||
|---|---|---|---|---|---|---|
| ADANIENT | ADANI ENTERPRISES LIMITED | 2952.3 | -33.4 (-1.12%) | 2932.8 3019.5 | 2985.7 | 9,50,387 |
| ADANIPORTS | ADANI PORTS AND SPECIAL ECONOMIC ZONE LIMITED | 1646.3 | -18.7 (-1.12%) | 1641.1 1669.9 | 1665 | 7,25,536 |
| APOLLOHOSP | APOLLO HOSPITALS ENTERPRISE LIMITED | 8617 | 20 (0.23%) | 8588 8786 | 8597 | 5,87,934 |
| ASIANPAINT | ASIAN PAINTS LIMITED | 2742.8 | 2.8 (0.1%) | 2720 2747.3 | 2740 | 3,06,014 |
| AXISBANK | AXIS BANK LIMITED | 1222.8 | -7.2 (-0.59%) | 1215.6 1224.8 | 1230 | 24,77,170 |
| BAJAJ-AUTO | BAJAJ AUTO LIMITED | 11742 | 42 (0.36%) | 11607 11750 | 11700 | 46,168 |
| BAJAJFINSV | BAJAJ FINSERV LIMITED | 2027.2 | 6.7 (0.33%) | 2006.7 2038 | 2020.5 | 2,49,744 |
| BAJFINANCE | BAJAJ FINANCE LIMITED | 1088.5 | -5.7 (-0.52%) | 1083 1095.3 | 1094.2 | 12,40,331 |
| BEL | BHARAT ELECTRONICS LIMITED | 410 | 4.3 (1.06%) | 402.9 411.5 | 405.7 | 84,60,792 |
| BHARTIARTL | BHARTI AIRTEL LIMITED | 1959.5 | 14.5 (0.75%) | 1930.5 1970 | 1945 | 1,02,75,816 |
| CIPLA | CIPLA LIMITED | 1460.5 | -2.5 (-0.17%) | 1456.2 1464.4 | 1463 | 1,78,548 |
| COALINDIA | COAL INDIA LIMITED | 407.4 | -1.9 (-0.46%) | 406.7 409.95 | 409.3 | 24,83,785 |
| DRREDDY | DR. REDDY'S LABORATORIES LIMITED | 1203.4 | 3.4 (0.28%) | 1182.1 1207.5 | 1200 | 11,66,238 |
| EICHERMOT | EICHER MOTORS LIMITED | 8074.5 | 25.5 (0.32%) | 8011 8078.5 | 8049 | 1,13,905 |
| ETERNAL | ETERNAL LIMITED | 317.6 | 3.55 (1.13%) | 313.3 319.25 | 314.05 | 1,45,64,165 |
| GRASIM | GRASIM INDUSTRIES LIMITED | 3255.5 | -52.3 (-1.58%) | 3201 3299.3 | 3307.8 | 7,03,491 |
| HCLTECH | HCL TECHNOLOGIES LIMITED | 1369.2 | 3.8 (0.28%) | 1354 1372.9 | 1365.4 | 4,02,691 |
| HDFCBANK | HDFC BANK LIMITED | 728.35 | -0.65 (-0.09%) | 724.5 729 | 729 | 98,65,956 |
| HDFCLIFE | HDFC LIFE INSURANCE COMPANY LIMITED | 539.25 | 2.25 (0.42%) | 532.9 539.4 | 537 | 8,68,120 |
| HINDALCO | HINDALCO INDUSTRIES LIMITED | 1047 | -31.5 (-2.92%) | 1047 1073 | 1078.5 | 32,03,847 |
| HINDUNILVR | HINDUSTAN UNILEVER LIMITED | 2080.4 | 17.4 (0.84%) | 2052.9 2080.9 | 2063 | 5,90,288 |
| ICICIBANK | ICICI BANK LIMITED | 1412.6 | -19.1 (-1.33%) | 1411.3 1429 | 1431.7 | 40,84,826 |
| INDIGO | INTERGLOBE AVIATION LIMITED | 5336 | 3 (0.06%) | 5281.5 5350 | 5333 | 1,14,465 |
| INFY | INFOSYS LIMITED | 1168.6 | -7.5 (-0.64%) | 1157 1174.1 | 1176.1 | 35,45,292 |
| ITC | ITC LIMITED | 277.25 | 1.1 (0.4%) | 276.05 278.35 | 276.15 | 62,34,458 |
| JIOFIN | JIO FINANCIAL SERVICES LIMITED | 254.95 | -1.1 (-0.43%) | 254.35 263.4 | 256.05 | 3,85,89,164 |
| JSWSTEEL | JSW STEEL LIMITED | 1272.1 | 3 (0.24%) | 1264 1275.7 | 1269.1 | 4,10,296 |
| KOTAKBANK | KOTAK MAHINDRA BANK LIMITED | 392.05 | 1.55 (0.4%) | 388.55 392.15 | 390.5 | 25,12,953 |
| LT | LARSEN & TOUBRO LIMITED | 4045.6 | 25.6 (0.64%) | 3990 4067.6 | 4020 | 11,28,979 |
| M&M | MAHINDRA & MAHINDRA LIMITED | 3424.3 | 20.7 (0.61%) | 3396.5 3440 | 3403.6 | 12,00,643 |
| MARUTI | MARUTI SUZUKI INDIA LIMITED | 13914 | 39 (0.28%) | 13825 13938 | 13875 | 1,23,960 |
| MAXHEALTH | MAX HEALTHCARE INSTITUTE LIMITED | 1017.8 | 10.3 (1.02%) | 1005.9 1021.7 | 1007.5 | 6,96,652 |
| NESTLEIND | NESTLE INDIA LIMITED | 1509.3 | 2.3 (0.15%) | 1500.9 1520.9 | 1507 | 9,98,054 |
| NTPC | NTPC LIMITED | 342.1 | 2.65 (0.78%) | 338 342.1 | 339.45 | 59,19,341 |
| ONGC | OIL & NATURAL GAS CORPORATION LIMITED | 240.08 | 1.03 (0.43%) | 238.11 240.16 | 239.05 | 40,29,742 |
| POWERGRID | POWER GRID CORPORATION OF INDIA LIMITED | 268.05 | -1.4 (-0.52%) | 266.05 269 | 269.45 | 52,57,596 |
| RELIANCE | RELIANCE INDUSTRIES LIMITED | 1314.4 | -14.6 (-1.1%) | 1307.2 1327.8 | 1329 | 37,83,143 |
| SBILIFE | SBI LIFE INSURANCE COMPANY LIMITED | 1818.9 | -11.1 (-0.61%) | 1809.4 1833.6 | 1830 | 6,49,793 |
| SBIN | STATE BANK OF INDIA | 1082.6 | 0.6 (0.06%) | 1073 1086.8 | 1082 | 50,73,038 |
| SHRIRAMFIN | SHRIRAM FINANCE LIMITED | 1130.7 | 13.5 (1.21%) | 1124.3 1149 | 1117.2 | 23,23,691 |
| SUNPHARMA | SUN PHARMACEUTICAL INDUSTRIES LIMITED | 1942.5 | -1.5 (-0.08%) | 1934.3 1946.3 | 1944 | 3,33,281 |
| TATACONSUM | TATA CONSUMER PRODUCTS LIMITED | 1076.9 | 15 (1.41%) | 1058.2 1081.3 | 1061.9 | 8,22,890 |
| TATASTEEL | TATA STEEL LIMITED | 183.67 | -2.53 (-1.36%) | 183.46 186.66 | 186.2 | 1,20,26,344 |
| TCS | TATA CONSULTANCY SERVICES LIMITED | 2361 | 11.3 (0.48%) | 2332.3 2369.9 | 2349.7 | 10,89,802 |
| TECHM | TECH MAHINDRA LIMITED | 1649.7 | 24.7 (1.52%) | 1626.3 1652.8 | 1625 | 19,07,369 |
| TITAN | TITAN COMPANY LIMITED | 5020.4 | -78.6 (-1.54%) | 5010 5071.5 | 5099 | 2,79,602 |
| TMPV | TATA MOTORS PASSENGER VEHICLES LIMITED | 348.75 | 5.75 (1.68%) | 342.45 351.55 | 343 | 68,40,817 |
| TRENT | TRENT LIMITED | 2995.5 | 8.5 (0.28%) | 2957 2998.8 | 2987 | 3,74,397 |
| ULTRACEMCO | ULTRATECH CEMENT LIMITED | 11695 | -196 (-1.65%) | 11570 11905 | 11891 | 1,81,052 |
| WIPRO | WIPRO LIMITED | 183.01 | -0.93 (-0.51%) | 181.72 183.75 | 183.94 | 30,49,328 |
- Analytics
- Backtesting
- Options
- Resources
Strategy Builder
Gift Nifty
Call vs Put OI Analysis
Options Volatility Dashboard
Option Simulator
PrimeBest-in-market backtesting with 4+ years of data, payoff charts, and auto-play
4+ Years DataPayoff ChartsAuto Play
Nifty, Bank Nifty, Finnifty, Midcap Nifty, Sensex
Intraday Backtest
Test your intraday trading strategies with historical tick data
Real-time DataCustom StrategiesPerformance Metrics
Nifty, Bank Nifty, Finnifty, Midcap Nifty
Trending OI
Find market trends with high accuracy, includes historical data analysis
High AccuracyHistorical DataTrend Detection
NSE, BSE, MCX Commodities
Multi Strike Comparison
Find market momentum with calls vs puts comparison across strikes
Market MomentumCalls vs PutsStrike Analysis
Nifty, Bank Nifty, Finnifty, Sensex
OI Timeflow
PrimeBacktest intraday market, find today's market trend with complete OI flow
Intraday BacktestMarket TrendOI Flow Analysis
Nifty, Bank Nifty, Finnifty, Midcap Nifty, Sensex, MCX Commodities
Implied Volatility
Historical Options