Sector Analysis
Index overview
- Open
- 28,936.90
- High
- 28,967.40
- Low
- 28,761.50
- Previous close
- 28,901.80
Chart View
Sector Detail
Data retrieved: 10 Aug 2026, 04:36 PM IST
| Company | Today Low/High | |||||
|---|---|---|---|---|---|---|
| AXISBANK | AXIS BANK LIMITED | 1247.3 | 9.3 (0.75%) | 1235 1250 | 1238 | 36,61,847 |
| BAJAJFINSV | BAJAJ FINSERV LIMITED | 2021.3 | 12.4 (0.62%) | 1992.6 2037.1 | 2008.9 | 9,44,721 |
| BAJFINANCE | BAJAJ FINANCE LIMITED | 1102.2 | 24.2 (2.24%) | 1070.8 1106.1 | 1078 | 73,03,098 |
| CHOLAFIN | CHOLAMANDALAM INVESTMENT AND FINANCE COMPANY LIMITED | 1920 | 53.8 (2.88%) | 1862 1920 | 1866.2 | 15,93,186 |
| HDFCAMC | HDFC ASSET MANAGEMENT COMPANY LIMITED | 2560 | 15 (0.59%) | 2525.6 2574.9 | 2545 | 3,89,795 |
| HDFCBANK | HDFC BANK LIMITED | 731 | 0 (0%) | 728.5 737.55 | 731 | 2,36,60,590 |
| HDFCLIFE | HDFC LIFE INSURANCE COMPANY LIMITED | 540 | 0 (0%) | 531.05 541.8 | 540 | 40,01,242 |
| ICICIBANK | ICICI BANK LIMITED | 1431.8 | 10.8 (0.76%) | 1415.5 1441.9 | 1421 | 1,27,49,354 |
| ICICIGI | ICICI LOMBARD GENERAL INSURANCE COMPANY LIMITED | 1648.8 | 9.8 (0.6%) | 1608.8 1650 | 1639 | 6,90,097 |
| ICICIPRULI | ICICI PRUDENTIAL LIFE INSURANCE COMPANY LIMITED | 499.75 | -1.3 (-0.26%) | 491.05 504.35 | 501.05 | 9,87,482 |
| KOTAKBANK | KOTAK MAHINDRA BANK LIMITED | 393.5 | 2.75 (0.7%) | 386.5 393.5 | 390.75 | 1,16,62,079 |
| LICHSGFIN | LIC HOUSING FINANCE LIMITED | 500 | -4.25 (-0.84%) | 500 506.9 | 504.25 | 13,88,633 |
| MCX | MULTI COMMODITY EXCHANGE OF INDIA LIMITED | 2759.3 | 121.3 (4.6%) | 2603.2 2789 | 2638 | 45,54,692 |
| MUTHOOTFIN | MUTHOOT FINANCE LIMITED | 2906 | 16 (0.55%) | 2886 2938.4 | 2890 | 9,19,536 |
| PFC | POWER FINANCE CORPORATION LIMITED | 385.15 | -34.85 (-8.3%) | 383.2 414.65 | 420 | 2,79,86,683 |
| RECLTD | REC LIMITED | 343.75 | -23.25 (-6.34%) | 342 366.3 | 367 | 1,24,93,406 |
| SBICARD | SBI CARDS AND PAYMENT SERVICES LIMITED | 655 | -4 (-0.61%) | 646.2 664.95 | 659 | 22,57,835 |
| SBILIFE | SBI LIFE INSURANCE COMPANY LIMITED | 1855 | -0.5 (-0.03%) | 1836 1865.1 | 1855.5 | 8,34,293 |
| SBIN | STATE BANK OF INDIA | 1071 | -26.2 (-2.39%) | 1068.6 1113.3 | 1097.2 | 1,66,23,448 |
| SHRIRAMFIN | SHRIRAM FINANCE LIMITED | 1137.8 | 22.8 (2.04%) | 1106.1 1139.2 | 1115 | 35,35,895 |
About Nifty Financial Services 25/50
Uses the Nifty Financial Services constituent universe with a 25% individual-stock cap and a 50% aggregate cap for stocks above 5%.
The constituent universe follows Nifty Financial Services; capping weights are handled through index-specific periodic reviews.
Index definition and methodology: NSE Indices. Market prices are supplied by the NiftyTrader market-data service.
Related indices
Market information is provided for analysis and education, not personalised investment advice. To report a factual issue, use the correction contact form.
- Analytics
- Backtesting
- Options
- Resources
Best-in-market backtesting with 4+ years of data, payoff charts, and auto-play
Nifty, Bank Nifty, Finnifty, Midcap Nifty, Sensex
Test your intraday trading strategies with historical tick data
Nifty, Bank Nifty, Finnifty, Midcap Nifty
Find market trends with high accuracy, includes historical data analysis
NSE, BSE, MCX Commodities
Find market momentum with calls vs puts comparison across strikes
Nifty, Bank Nifty, Finnifty, Sensex
Backtest intraday market, find today's market trend with complete OI flow
Nifty, Bank Nifty, Finnifty, Midcap Nifty, Sensex, MCX Commodities