Gold Price Today in Ambur
Live Update: 22 Apr, 2026 22:00
10 Grams Gold Price Today
24K (10 Grams)
₹1,55,460
22K (10 Grams)
₹1,42,500
18K (10 Grams)
₹1,18,800
Gold Intraday PriceView Mcx Option Chain
| Time | 24K (1g) | 22K (1g) | 18K (1g) |
|---|---|---|---|
| 22:00 | ₹15,546 | ₹14,250 | ₹11,880 |
| 21:00 | ₹15,546 | ₹14,250 | ₹11,880 |
| 20:00 | ₹15,546 | ₹14,250 | ₹11,880 |
| 19:00 | ₹15,546 | ₹14,250 | ₹11,880 |
| 18:00 | ₹15,546 | ₹14,250 | ₹11,880 |
| 17:00 | ₹15,546 | ₹14,250 | ₹11,880 |
| 16:00 | ₹15,546 | ₹14,250 | ₹11,880 |
| 15:00 | ₹15,546 | ₹14,250 | ₹11,880 |
| 14:00 | ₹15,546 | ₹14,250 | ₹11,804 |
| 13:00 | ₹15,546 | ₹14,250 | ₹11,804 |
| 12:00 | ₹15,546 | ₹14,250 | ₹11,804 |
| 11:00 | ₹15,546 | ₹14,250 | ₹11,804 |
| 10:00 | ₹15,599 | ₹14,299 | ₹11,854 |
| 09:00 | ₹15,599 | ₹14,299 | ₹11,854 |
| 08:00 | ₹15,599 | ₹14,299 | ₹11,854 |
| 07:00 | ₹15,599 | ₹14,299 | ₹11,854 |
| 06:00 | ₹15,599 | ₹14,299 | ₹11,854 |
Calculate 24K Gold Rate in Ambur
GRAMS
Gold Today in Major Cities
Showrows
City | 24K Gold (10g) | 22K Gold (10g) | 18K Gold (10g) |
|---|---|---|---|
| Gold Price in AGRA | ₹ 1,54,900 | ₹ 1,42,000 | ₹ 1,16,210 |
| Gold Price in AHMEDABAD | ₹ 1,54,800 | ₹ 1,41,900 | ₹ 1,16,110 |
| Gold Price in ALAPPUZHA | ₹ 1,54,750 | ₹ 1,41,850 | ₹ 1,16,060 |
| Gold Price in ALIGARH | ₹ 1,54,900 | ₹ 1,42,000 | ₹ 1,16,210 |
| Gold Price in AMARAVATI | ₹ 1,54,750 | ₹ 1,41,850 | ₹ 1,16,060 |
| Gold Price in AMBUR | ₹ 1,55,460 | ₹ 1,42,500 | ₹ 1,18,800 |
| Gold Price in AMRAVATI | ₹ 1,54,750 | ₹ 1,41,850 | ₹ 1,16,060 |
| Gold Price in AMRITSAR | ₹ 1,54,900 | ₹ 1,42,000 | ₹ 1,16,210 |
| Gold Price in ANAND | ₹ 1,54,800 | ₹ 1,41,900 | ₹ 1,16,110 |
| Gold Price in ANANTAPUR | ₹ 1,54,750 | ₹ 1,41,850 | ₹ 1,16,060 |
| Gold Price in ARCOT | ₹ 1,55,460 | ₹ 1,42,500 | ₹ 1,18,800 |
| Gold Price in ARIYALUR | ₹ 1,55,460 | ₹ 1,42,500 | ₹ 1,18,800 |
| Gold Price in AURANGABAD | ₹ 1,54,750 | ₹ 1,41,850 | ₹ 1,16,060 |
| Gold Price in AYODHYA | ₹ 1,54,900 | ₹ 1,42,000 | ₹ 1,16,210 |
| Gold Price in BAGALKOT | ₹ 1,54,750 | ₹ 1,41,850 | ₹ 1,16,060 |
| Gold Price in BANGALORE | ₹ 1,54,750 | ₹ 1,41,850 | ₹ 1,16,060 |
| Gold Price in BAREILLY | ₹ 1,54,900 | ₹ 1,42,000 | ₹ 1,16,210 |
| Gold Price in BELGAUM | ₹ 1,54,750 | ₹ 1,41,850 | ₹ 1,16,060 |
| Gold Price in BELLARY | ₹ 1,54,750 | ₹ 1,41,850 | ₹ 1,16,060 |
| Gold Price in BERHAMPUR | ₹ 1,54,750 | ₹ 1,41,850 | ₹ 1,16,060 |
| Gold Price in BHADRAVATHI | ₹ 1,54,750 | ₹ 1,41,850 | ₹ 1,16,060 |
| Gold Price in BHARUCH | ₹ 1,54,800 | ₹ 1,41,900 | ₹ 1,16,110 |
| Gold Price in BHAVNAGAR | ₹ 1,54,800 | ₹ 1,41,900 | ₹ 1,16,110 |
| Gold Price in BHIWANDI | ₹ 1,54,780 | ₹ 1,41,880 | ₹ 1,16,090 |
| Gold Price in BHOPAL | ₹ 1,54,800 | ₹ 1,41,900 | ₹ 1,16,110 |
| Gold Price in BHUBANESWAR | ₹ 1,54,750 | ₹ 1,41,850 | ₹ 1,16,060 |
| Gold Price in CHANDIGARH | ₹ 1,54,900 | ₹ 1,42,000 | ₹ 1,16,210 |
| Gold Price in CHENNAI | ₹ 1,55,460 | ₹ 1,42,500 | ₹ 1,18,800 |
| Gold Price in CHITRADURGA | ₹ 1,54,750 | ₹ 1,41,850 | ₹ 1,16,060 |
| Gold Price in COIMBATORE | ₹ 1,55,460 | ₹ 1,42,500 | ₹ 1,18,800 |
| Gold Price in CUDDALORE | ₹ 1,55,460 | ₹ 1,42,500 | ₹ 1,18,800 |
| Gold Price in CUTTACK | ₹ 1,54,750 | ₹ 1,41,850 | ₹ 1,16,060 |
| Gold Price in DAVANAGERE | ₹ 1,54,750 | ₹ 1,41,850 | ₹ 1,16,060 |
| Gold Price in DEHRADUN | ₹ 1,54,900 | ₹ 1,42,000 | ₹ 1,16,210 |
| Gold Price in DELHI | ₹ 1,54,900 | ₹ 1,42,000 | ₹ 1,16,210 |
| Gold Price in DHARMAPURI | ₹ 1,55,460 | ₹ 1,42,500 | ₹ 1,18,800 |
| Gold Price in DINDIGUL | ₹ 1,55,460 | ₹ 1,42,500 | ₹ 1,18,800 |
| Gold Price in ERODE | ₹ 1,55,460 | ₹ 1,42,500 | ₹ 1,18,800 |
| Gold Price in GADAG | ₹ 1,54,750 | ₹ 1,41,850 | ₹ 1,16,060 |
| Gold Price in GHAZIABAD | ₹ 1,54,900 | ₹ 1,42,000 | ₹ 1,16,210 |
| Gold Price in GOA | ₹ 1,54,750 | ₹ 1,41,850 | ₹ 1,16,060 |
| Gold Price in GORAKHPUR | ₹ 1,54,900 | ₹ 1,42,000 | ₹ 1,16,210 |
| Gold Price in GUNTUR | ₹ 1,54,750 | ₹ 1,41,850 | ₹ 1,16,060 |
| Gold Price in GURGAON | ₹ 1,54,900 | ₹ 1,42,000 | ₹ 1,16,210 |
| Gold Price in GUWAHATI | ₹ 1,54,750 | ₹ 1,41,850 | ₹ 1,16,060 |
| Gold Price in HOSUR | ₹ 1,55,460 | ₹ 1,42,500 | ₹ 1,18,800 |
| Gold Price in HUBLI | ₹ 1,54,750 | ₹ 1,41,850 | ₹ 1,16,060 |
| Gold Price in HYDERABAD | ₹ 1,54,750 | ₹ 1,41,850 | ₹ 1,16,060 |
| Gold Price in INDORE | ₹ 1,54,800 | ₹ 1,41,900 | ₹ 1,16,110 |
| Gold Price in JAIPUR | ₹ 1,54,900 | ₹ 1,42,000 | ₹ 1,16,210 |
| Gold Price in JALGAON | ₹ 1,54,750 | ₹ 1,41,850 | ₹ 1,16,060 |
| Gold Price in JAYANKONDAM | ₹ 1,55,460 | ₹ 1,42,500 | ₹ 1,18,800 |
| Gold Price in JHANSI | ₹ 1,54,900 | ₹ 1,42,000 | ₹ 1,16,210 |
| Gold Price in JODHPUR | ₹ 1,54,900 | ₹ 1,42,000 | ₹ 1,16,210 |
| Gold Price in KADAPA | ₹ 1,54,750 | ₹ 1,41,850 | ₹ 1,16,060 |
| Gold Price in KAKINADA | ₹ 1,54,750 | ₹ 1,41,850 | ₹ 1,16,060 |
| Gold Price in KALLAKURICHI | ₹ 1,55,460 | ₹ 1,42,500 | ₹ 1,18,800 |
| Gold Price in KANCHIPURAM | ₹ 1,55,460 | ₹ 1,42,500 | ₹ 1,18,800 |
| Gold Price in KANNUR | ₹ 1,54,750 | ₹ 1,41,850 | ₹ 1,16,060 |
| Gold Price in KANPUR | ₹ 1,54,900 | ₹ 1,42,000 | ₹ 1,16,210 |
| Gold Price in KANYAKUMARI | ₹ 1,55,460 | ₹ 1,42,500 | ₹ 1,18,800 |
| Gold Price in KARAIKUDI | ₹ 1,55,460 | ₹ 1,42,500 | ₹ 1,18,800 |
| Gold Price in KARUR | ₹ 1,55,460 | ₹ 1,42,500 | ₹ 1,18,800 |
| Gold Price in KHAMMAM | ₹ 1,54,750 | ₹ 1,41,850 | ₹ 1,16,060 |
| Gold Price in KOCHI | ₹ 1,54,750 | ₹ 1,41,850 | ₹ 1,16,060 |
| Gold Price in KODAIKANAL | ₹ 1,55,460 | ₹ 1,42,500 | ₹ 1,18,800 |
| Gold Price in KOLAR | ₹ 1,54,750 | ₹ 1,41,850 | ₹ 1,16,060 |
| Gold Price in KOLHAPUR | ₹ 1,54,750 | ₹ 1,41,850 | ₹ 1,16,060 |
| Gold Price in KOLKATA | ₹ 1,54,750 | ₹ 1,41,850 | ₹ 1,16,060 |
| Gold Price in KOLLAM | ₹ 1,54,750 | ₹ 1,41,850 | ₹ 1,16,060 |
| Gold Price in KOTTAYAM | ₹ 1,54,750 | ₹ 1,41,850 | ₹ 1,16,060 |
| Gold Price in KOVILPATTI | ₹ 1,55,460 | ₹ 1,42,500 | ₹ 1,18,800 |
| Gold Price in KOZHIKODE | ₹ 1,54,750 | ₹ 1,41,850 | ₹ 1,16,060 |
| Gold Price in KRISHNAGIRI | ₹ 1,55,460 | ₹ 1,42,500 | ₹ 1,18,800 |
| Gold Price in KUMBAKONAM | ₹ 1,55,460 | ₹ 1,42,500 | ₹ 1,18,800 |
| Gold Price in LATUR | ₹ 1,54,780 | ₹ 1,41,880 | ₹ 1,16,090 |
| Gold Price in LUCKNOW | ₹ 1,54,900 | ₹ 1,42,000 | ₹ 1,16,210 |
| Gold Price in LUDHIANA | ₹ 1,54,900 | ₹ 1,42,000 | ₹ 1,16,210 |
| Gold Price in MADURAI | ₹ 1,55,460 | ₹ 1,42,500 | ₹ 1,18,800 |
| Gold Price in MALAPPURAM | ₹ 1,54,750 | ₹ 1,41,850 | ₹ 1,16,060 |
| Gold Price in MANDYA | ₹ 1,54,750 | ₹ 1,41,850 | ₹ 1,16,060 |
| Gold Price in MANGALORE | ₹ 1,54,750 | ₹ 1,41,850 | ₹ 1,16,060 |
| Gold Price in MATHURA | ₹ 1,54,900 | ₹ 1,42,000 | ₹ 1,16,210 |
| Gold Price in MEERUT | ₹ 1,54,900 | ₹ 1,42,000 | ₹ 1,16,210 |
| Gold Price in MIRZAPUR | ₹ 1,54,900 | ₹ 1,42,000 | ₹ 1,16,210 |
| Gold Price in MOHALI | ₹ 1,54,900 | ₹ 1,42,000 | ₹ 1,16,210 |
| Gold Price in MORADABAD | ₹ 1,54,900 | ₹ 1,42,000 | ₹ 1,16,210 |
| Gold Price in MUMBAI | ₹ 1,54,750 | ₹ 1,41,850 | ₹ 1,16,060 |
| Gold Price in MYSORE | ₹ 1,54,750 | ₹ 1,41,850 | ₹ 1,16,060 |
| Gold Price in NAGAPATTINAM | ₹ 1,55,460 | ₹ 1,42,500 | ₹ 1,18,800 |
| Gold Price in NAGERCOIL | ₹ 1,55,460 | ₹ 1,42,500 | ₹ 1,18,800 |
| Gold Price in NAGPUR | ₹ 1,54,750 | ₹ 1,41,850 | ₹ 1,16,060 |
| Gold Price in NAMAKKAL | ₹ 1,55,460 | ₹ 1,42,500 | ₹ 1,18,800 |
| Gold Price in NASHIK | ₹ 1,54,780 | ₹ 1,41,880 | ₹ 1,16,090 |
| Gold Price in NELLORE | ₹ 1,54,750 | ₹ 1,41,850 | ₹ 1,16,060 |
| Gold Price in NIZAMABAD | ₹ 1,54,750 | ₹ 1,41,850 | ₹ 1,16,060 |
| Gold Price in NOIDA | ₹ 1,54,900 | ₹ 1,42,000 | ₹ 1,16,210 |
| Gold Price in OOTY | ₹ 1,55,460 | ₹ 1,42,500 | ₹ 1,18,800 |
| Gold Price in PALAKKAD | ₹ 1,54,750 | ₹ 1,41,850 | ₹ 1,16,060 |
| Gold Price in PALANI | ₹ 1,55,460 | ₹ 1,42,500 | ₹ 1,18,800 |
| Gold Price in PARAMAKUDI | ₹ 1,55,460 | ₹ 1,42,500 | ₹ 1,18,800 |
| Gold Price in PATNA | ₹ 1,54,800 | ₹ 1,41,900 | ₹ 1,16,110 |
| Gold Price in PERAMBALUR | ₹ 1,55,460 | ₹ 1,42,500 | ₹ 1,18,800 |
| Gold Price in POLLACHI | ₹ 1,55,460 | ₹ 1,42,500 | ₹ 1,18,800 |
| Gold Price in PONDICHERRY | ₹ 1,55,460 | ₹ 1,42,500 | ₹ 1,18,800 |
| Gold Price in PUDUKKOTTAI | ₹ 1,55,460 | ₹ 1,42,500 | ₹ 1,18,800 |
| Gold Price in PUNE | ₹ 1,54,750 | ₹ 1,41,850 | ₹ 1,16,060 |
| Gold Price in RAIPUR | ₹ 1,54,750 | ₹ 1,41,850 | ₹ 1,16,060 |
| Gold Price in RAJAHMUNDRY | ₹ 1,54,750 | ₹ 1,41,850 | ₹ 1,16,060 |
| Gold Price in RAJKOT | ₹ 1,54,800 | ₹ 1,41,900 | ₹ 1,16,110 |
| Gold Price in RAMANATHAPURAM | ₹ 1,55,460 | ₹ 1,42,500 | ₹ 1,18,800 |
| Gold Price in RAMESWARAM | ₹ 1,55,460 | ₹ 1,42,500 | ₹ 1,18,800 |
| Gold Price in RANCHI | ₹ 1,54,750 | ₹ 1,41,850 | ₹ 1,16,060 |
| Gold Price in ROURKELA | ₹ 1,54,750 | ₹ 1,41,850 | ₹ 1,16,060 |
| Gold Price in SALEM | ₹ 1,55,460 | ₹ 1,42,500 | ₹ 1,18,800 |
| Gold Price in SAMBALPUR | ₹ 1,54,750 | ₹ 1,41,850 | ₹ 1,16,060 |
| Gold Price in SATARA | ₹ 1,54,750 | ₹ 1,41,850 | ₹ 1,16,060 |
| Gold Price in SIVAGANGAI | ₹ 1,55,460 | ₹ 1,42,500 | ₹ 1,18,800 |
| Gold Price in SOLAPUR | ₹ 1,54,750 | ₹ 1,41,850 | ₹ 1,16,060 |
| Gold Price in SURAT | ₹ 1,54,800 | ₹ 1,41,900 | ₹ 1,16,110 |
| Gold Price in THANE | ₹ 1,54,750 | ₹ 1,41,850 | ₹ 1,16,060 |
| Gold Price in THANJAVUR | ₹ 1,55,460 | ₹ 1,42,500 | ₹ 1,18,800 |
| Gold Price in THENI | ₹ 1,55,460 | ₹ 1,42,500 | ₹ 1,18,800 |
| Gold Price in THRISSUR | ₹ 1,54,750 | ₹ 1,41,850 | ₹ 1,16,060 |
| Gold Price in TIRUNELVELI | ₹ 1,55,460 | ₹ 1,42,500 | ₹ 1,18,800 |
| Gold Price in TIRUPATI | ₹ 1,54,750 | ₹ 1,41,850 | ₹ 1,16,060 |
| Gold Price in TIRUPUR | ₹ 1,55,460 | ₹ 1,42,500 | ₹ 1,18,800 |
| Gold Price in TIRUVANNAMALAI | ₹ 1,55,460 | ₹ 1,42,500 | ₹ 1,18,800 |
| Gold Price in TIRUVARUR | ₹ 1,55,460 | ₹ 1,42,500 | ₹ 1,18,800 |
| Gold Price in TRICHY | ₹ 1,55,460 | ₹ 1,42,500 | ₹ 1,18,800 |
| Gold Price in TRIVANDRUM | ₹ 1,54,750 | ₹ 1,41,850 | ₹ 1,16,060 |
| Gold Price in TUMKUR | ₹ 1,54,750 | ₹ 1,41,850 | ₹ 1,16,060 |
| Gold Price in TUTICORIN | ₹ 1,55,460 | ₹ 1,42,500 | ₹ 1,18,800 |
| Gold Price in VADODARA | ₹ 1,54,800 | ₹ 1,41,900 | ₹ 1,16,110 |
| Gold Price in VARANASI | ₹ 1,54,900 | ₹ 1,42,000 | ₹ 1,16,210 |
| Gold Price in VASAI-VIRAR | ₹ 1,54,780 | ₹ 1,41,880 | ₹ 1,16,090 |
| Gold Price in VELLORE | ₹ 1,55,460 | ₹ 1,42,500 | ₹ 1,18,800 |
| Gold Price in VIJAYAWADA | ₹ 1,54,750 | ₹ 1,41,850 | ₹ 1,16,060 |
| Gold Price in VILLUPURAM | ₹ 1,55,460 | ₹ 1,42,500 | ₹ 1,18,800 |
| Gold Price in VIRUDHUNAGAR | ₹ 1,55,460 | ₹ 1,42,500 | ₹ 1,18,800 |
| Gold Price in VISAKHAPATNAM | ₹ 1,54,750 | ₹ 1,41,850 | ₹ 1,16,060 |
| Gold Price in WARANGAL | ₹ 1,54,750 | ₹ 1,41,850 | ₹ 1,16,060 |
Gold Price by Location
143 cities