Gold Price Today in Kochi

Live Update: 02 Jul, 2026 12:00

10 Grams Gold Price Today

24K (10 Grams)

1,44,550

+3,770 (+2.68%)

22K (10 Grams)

1,32,500

+3,450 (+2.67%)

18K (10 Grams)

1,08,410

+2,820 (+2.67%)

Gold Intraday PriceView Mcx Option Chain
Time24K (1g)22K (1g)18K (1g)
12:0014,45513,25010,841
11:0014,45513,25010,841
10:0014,45513,25010,841
09:0014,07712,90410,558
08:0014,07712,90410,558
07:0014,07712,90410,558
06:0014,07712,90410,558

Calculate 24K Gold Rate in Kochi

GRAMS
Gold Today in Major Cities
Showrows
City
24K Gold (10g)
22K Gold (10g)
18K Gold (10g)
Gold Price in AGRA₹ 1,44,700₹ 1,32,650₹ 1,08,560
Gold Price in AHMEDABAD₹ 1,44,600₹ 1,32,550₹ 1,08,460
Gold Price in ALAPPUZHA₹ 1,44,550₹ 1,32,500₹ 1,08,410
Gold Price in ALIGARH₹ 1,44,700₹ 1,32,650₹ 1,08,560
Gold Price in AMARAVATI₹ 1,44,550₹ 1,32,500₹ 1,08,410
Gold Price in AMBUR₹ 1,46,180₹ 1,34,000₹ 1,11,600
Gold Price in AMRAVATI₹ 1,44,550₹ 1,32,500₹ 1,08,410
Gold Price in AMRITSAR₹ 1,44,700₹ 1,32,650₹ 1,08,560
Gold Price in ANAND₹ 1,44,600₹ 1,32,550₹ 1,08,460
Gold Price in ANANTAPUR₹ 1,44,550₹ 1,32,500₹ 1,08,410
Gold Price in ARCOT₹ 1,46,180₹ 1,34,000₹ 1,11,600
Gold Price in ARIYALUR₹ 1,46,180₹ 1,34,000₹ 1,11,600
Gold Price in AURANGABAD₹ 1,44,550₹ 1,32,500₹ 1,08,410
Gold Price in AYODHYA₹ 1,44,700₹ 1,32,650₹ 1,08,560
Gold Price in BAGALKOT₹ 1,44,550₹ 1,32,500₹ 1,08,410
Gold Price in BANGALORE₹ 1,44,550₹ 1,32,500₹ 1,08,410
Gold Price in BAREILLY₹ 1,44,700₹ 1,32,650₹ 1,08,560
Gold Price in BELGAUM₹ 1,44,550₹ 1,32,500₹ 1,08,410
Gold Price in BELLARY₹ 1,44,550₹ 1,32,500₹ 1,08,410
Gold Price in BERHAMPUR₹ 1,44,550₹ 1,32,500₹ 1,08,410
Gold Price in BHADRAVATHI₹ 1,44,550₹ 1,32,500₹ 1,08,410
Gold Price in BHARUCH₹ 1,44,600₹ 1,32,550₹ 1,08,460
Gold Price in BHAVNAGAR₹ 1,44,600₹ 1,32,550₹ 1,08,460
Gold Price in BHIWANDI₹ 1,44,580₹ 1,32,530₹ 1,08,440
Gold Price in BHOPAL₹ 1,44,600₹ 1,32,550₹ 1,08,460
Gold Price in BHUBANESWAR₹ 1,44,550₹ 1,32,500₹ 1,08,410
Gold Price in CHANDIGARH₹ 1,44,700₹ 1,32,650₹ 1,08,560
Gold Price in CHENNAI₹ 1,46,180₹ 1,34,000₹ 1,11,600
Gold Price in CHITRADURGA₹ 1,44,550₹ 1,32,500₹ 1,08,410
Gold Price in COIMBATORE₹ 1,46,180₹ 1,34,000₹ 1,11,600
Gold Price in CUDDALORE₹ 1,46,180₹ 1,34,000₹ 1,11,600
Gold Price in CUTTACK₹ 1,44,550₹ 1,32,500₹ 1,08,410
Gold Price in DAVANAGERE₹ 1,44,550₹ 1,32,500₹ 1,08,410
Gold Price in DEHRADUN₹ 1,44,700₹ 1,32,650₹ 1,08,560
Gold Price in DELHI₹ 1,44,700₹ 1,32,650₹ 1,08,560
Gold Price in DHARMAPURI₹ 1,46,180₹ 1,34,000₹ 1,11,600
Gold Price in DINDIGUL₹ 1,46,180₹ 1,34,000₹ 1,11,600
Gold Price in ERODE₹ 1,46,180₹ 1,34,000₹ 1,11,600
Gold Price in GADAG₹ 1,44,550₹ 1,32,500₹ 1,08,410
Gold Price in GHAZIABAD₹ 1,44,700₹ 1,32,650₹ 1,08,560
Gold Price in GOA₹ 1,44,550₹ 1,32,500₹ 1,08,410
Gold Price in GORAKHPUR₹ 1,44,700₹ 1,32,650₹ 1,08,560
Gold Price in GUNTUR₹ 1,44,550₹ 1,32,500₹ 1,08,410
Gold Price in GURGAON₹ 1,44,700₹ 1,32,650₹ 1,08,560
Gold Price in GUWAHATI₹ 1,44,550₹ 1,32,500₹ 1,08,410
Gold Price in HOSUR₹ 1,46,180₹ 1,34,000₹ 1,11,600
Gold Price in HUBLI₹ 1,44,550₹ 1,32,500₹ 1,08,410
Gold Price in HYDERABAD₹ 1,44,550₹ 1,32,500₹ 1,08,410
Gold Price in INDORE₹ 1,44,600₹ 1,32,550₹ 1,08,460
Gold Price in JAIPUR₹ 1,44,700₹ 1,32,650₹ 1,08,560
Gold Price in JALGAON₹ 1,44,550₹ 1,32,500₹ 1,08,410
Gold Price in JAYANKONDAM₹ 1,46,180₹ 1,34,000₹ 1,11,600
Gold Price in JHANSI₹ 1,44,700₹ 1,32,650₹ 1,08,560
Gold Price in JODHPUR₹ 1,44,700₹ 1,32,650₹ 1,08,560
Gold Price in KADAPA₹ 1,44,550₹ 1,32,500₹ 1,08,410
Gold Price in KAKINADA₹ 1,44,550₹ 1,32,500₹ 1,08,410
Gold Price in KALLAKURICHI₹ 1,46,180₹ 1,34,000₹ 1,11,600
Gold Price in KANCHIPURAM₹ 1,46,180₹ 1,34,000₹ 1,11,600
Gold Price in KANNUR₹ 1,44,550₹ 1,32,500₹ 1,08,410
Gold Price in KANPUR₹ 1,44,700₹ 1,32,650₹ 1,08,560
Gold Price in KANYAKUMARI₹ 1,46,180₹ 1,34,000₹ 1,11,600
Gold Price in KARAIKUDI₹ 1,46,180₹ 1,34,000₹ 1,11,600
Gold Price in KARUR₹ 1,46,180₹ 1,34,000₹ 1,11,600
Gold Price in KHAMMAM₹ 1,44,550₹ 1,32,500₹ 1,08,410
Gold Price in KOCHI₹ 1,44,550₹ 1,32,500₹ 1,08,410
Gold Price in KODAIKANAL₹ 1,46,180₹ 1,34,000₹ 1,11,600
Gold Price in KOLAR₹ 1,44,550₹ 1,32,500₹ 1,08,410
Gold Price in KOLHAPUR₹ 1,44,550₹ 1,32,500₹ 1,08,410
Gold Price in KOLKATA₹ 1,44,550₹ 1,32,500₹ 1,08,410
Gold Price in KOLLAM₹ 1,44,550₹ 1,32,500₹ 1,08,410
Gold Price in KOTTAYAM₹ 1,44,550₹ 1,32,500₹ 1,08,410
Gold Price in KOVILPATTI₹ 1,46,180₹ 1,34,000₹ 1,11,600
Gold Price in KOZHIKODE₹ 1,44,550₹ 1,32,500₹ 1,08,410
Gold Price in KRISHNAGIRI₹ 1,46,180₹ 1,34,000₹ 1,11,600
Gold Price in KUMBAKONAM₹ 1,46,180₹ 1,34,000₹ 1,11,600
Gold Price in LATUR₹ 1,44,580₹ 1,32,530₹ 1,08,440
Gold Price in LUCKNOW₹ 1,44,700₹ 1,32,650₹ 1,08,560
Gold Price in LUDHIANA₹ 1,44,700₹ 1,32,650₹ 1,08,560
Gold Price in MADURAI₹ 1,46,180₹ 1,34,000₹ 1,11,600
Gold Price in MALAPPURAM₹ 1,44,550₹ 1,32,500₹ 1,08,410
Gold Price in MANDYA₹ 1,44,550₹ 1,32,500₹ 1,08,410
Gold Price in MANGALORE₹ 1,44,550₹ 1,32,500₹ 1,08,410
Gold Price in MATHURA₹ 1,44,700₹ 1,32,650₹ 1,08,560
Gold Price in MEERUT₹ 1,44,700₹ 1,32,650₹ 1,08,560
Gold Price in MIRZAPUR₹ 1,44,700₹ 1,32,650₹ 1,08,560
Gold Price in MOHALI₹ 1,44,700₹ 1,32,650₹ 1,08,560
Gold Price in MORADABAD₹ 1,44,700₹ 1,32,650₹ 1,08,560
Gold Price in MUMBAI₹ 1,44,550₹ 1,32,500₹ 1,08,410
Gold Price in MYSORE₹ 1,44,550₹ 1,32,500₹ 1,08,410
Gold Price in NAGAPATTINAM₹ 1,46,180₹ 1,34,000₹ 1,11,600
Gold Price in NAGERCOIL₹ 1,46,180₹ 1,34,000₹ 1,11,600
Gold Price in NAGPUR₹ 1,44,550₹ 1,32,500₹ 1,08,410
Gold Price in NAMAKKAL₹ 1,46,180₹ 1,34,000₹ 1,11,600
Gold Price in NASHIK₹ 1,44,580₹ 1,32,530₹ 1,08,440
Gold Price in NELLORE₹ 1,44,550₹ 1,32,500₹ 1,08,410
Gold Price in NIZAMABAD₹ 1,44,550₹ 1,32,500₹ 1,08,410
Gold Price in NOIDA₹ 1,44,700₹ 1,32,650₹ 1,08,560
Gold Price in OOTY₹ 1,46,180₹ 1,34,000₹ 1,11,600
Gold Price in PALAKKAD₹ 1,44,550₹ 1,32,500₹ 1,08,410
Gold Price in PALANI₹ 1,46,180₹ 1,34,000₹ 1,11,600
Gold Price in PARAMAKUDI₹ 1,46,180₹ 1,34,000₹ 1,11,600
Gold Price in PATNA₹ 1,44,600₹ 1,32,550₹ 1,08,460
Gold Price in PERAMBALUR₹ 1,46,180₹ 1,34,000₹ 1,11,600
Gold Price in POLLACHI₹ 1,46,180₹ 1,34,000₹ 1,11,600
Gold Price in PONDICHERRY₹ 1,46,180₹ 1,34,000₹ 1,11,600
Gold Price in PUDUKKOTTAI₹ 1,46,180₹ 1,34,000₹ 1,11,600
Gold Price in PUNE₹ 1,44,550₹ 1,32,500₹ 1,08,410
Gold Price in RAIPUR₹ 1,44,550₹ 1,32,500₹ 1,08,410
Gold Price in RAJAHMUNDRY₹ 1,44,550₹ 1,32,500₹ 1,08,410
Gold Price in RAJKOT₹ 1,44,600₹ 1,32,550₹ 1,08,460
Gold Price in RAMANATHAPURAM₹ 1,46,180₹ 1,34,000₹ 1,11,600
Gold Price in RAMESWARAM₹ 1,46,180₹ 1,34,000₹ 1,11,600
Gold Price in RANCHI₹ 1,44,550₹ 1,32,500₹ 1,08,410
Gold Price in ROURKELA₹ 1,44,550₹ 1,32,500₹ 1,08,410
Gold Price in SALEM₹ 1,46,180₹ 1,34,000₹ 1,11,600
Gold Price in SAMBALPUR₹ 1,44,550₹ 1,32,500₹ 1,08,410
Gold Price in SATARA₹ 1,44,550₹ 1,32,500₹ 1,08,410
Gold Price in SIVAGANGAI₹ 1,46,180₹ 1,34,000₹ 1,11,600
Gold Price in SOLAPUR₹ 1,44,550₹ 1,32,500₹ 1,08,410
Gold Price in SURAT₹ 1,44,600₹ 1,32,550₹ 1,08,460
Gold Price in THANE₹ 1,44,550₹ 1,32,500₹ 1,08,410
Gold Price in THANJAVUR₹ 1,46,180₹ 1,34,000₹ 1,11,600
Gold Price in THENI₹ 1,46,180₹ 1,34,000₹ 1,11,600
Gold Price in THRISSUR₹ 1,44,550₹ 1,32,500₹ 1,08,410
Gold Price in TIRUNELVELI₹ 1,46,180₹ 1,34,000₹ 1,11,600
Gold Price in TIRUPATI₹ 1,44,550₹ 1,32,500₹ 1,08,410
Gold Price in TIRUPUR₹ 1,46,180₹ 1,34,000₹ 1,11,600
Gold Price in TIRUVANNAMALAI₹ 1,46,180₹ 1,34,000₹ 1,11,600
Gold Price in TIRUVARUR₹ 1,46,180₹ 1,34,000₹ 1,11,600
Gold Price in TRICHY₹ 1,46,180₹ 1,34,000₹ 1,11,600
Gold Price in TRIVANDRUM₹ 1,44,550₹ 1,32,500₹ 1,08,410
Gold Price in TUMKUR₹ 1,44,550₹ 1,32,500₹ 1,08,410
Gold Price in TUTICORIN₹ 1,46,180₹ 1,34,000₹ 1,11,600
Gold Price in VADODARA₹ 1,44,600₹ 1,32,550₹ 1,08,460
Gold Price in VARANASI₹ 1,44,700₹ 1,32,650₹ 1,08,560
Gold Price in VASAI-VIRAR₹ 1,44,580₹ 1,32,530₹ 1,08,440
Gold Price in VELLORE₹ 1,46,180₹ 1,34,000₹ 1,11,600
Gold Price in VIJAYAWADA₹ 1,44,550₹ 1,32,500₹ 1,08,410
Gold Price in VILLUPURAM₹ 1,46,180₹ 1,34,000₹ 1,11,600
Gold Price in VIRUDHUNAGAR₹ 1,46,180₹ 1,34,000₹ 1,11,600
Gold Price in VISAKHAPATNAM₹ 1,44,550₹ 1,32,500₹ 1,08,410
Gold Price in WARANGAL₹ 1,44,550₹ 1,32,500₹ 1,08,410

Gold Price by Location

143 cities
INDIA
AGRA
AHMEDABAD
ALAPPUZHA
ALIGARH
AMARAVATI
AMBUR
AMRAVATI
AMRITSAR
ANAND
ANANTAPUR
ARCOT
ARIYALUR
AURANGABAD
AYODHYA
BAGALKOT
BANGALORE
BAREILLY
BELGAUM
BELLARY
BERHAMPUR
BHADRAVATHI
BHARUCH
BHAVNAGAR
BHIWANDI
BHOPAL
BHUBANESWAR
CHANDIGARH
CHENNAI
CHITRADURGA
COIMBATORE
CUDDALORE
CUTTACK
DAVANAGERE
DEHRADUN
DELHI
DHARMAPURI
DINDIGUL
ERODE
GADAG
GHAZIABAD
GOA
GORAKHPUR
GUNTUR
GURGAON
GUWAHATI
HOSUR
HUBLI
HYDERABAD
INDORE
JAIPUR
JALGAON
JAYANKONDAM
JHANSI
JODHPUR
KADAPA
KAKINADA
KALLAKURICHI
KANCHIPURAM
KANNUR
KANPUR
KANYAKUMARI
KARAIKUDI
KARUR
KHAMMAM
KOCHI
ACTIVE
KODAIKANAL
KOLAR
KOLHAPUR
KOLKATA
KOLLAM
KOTTAYAM
KOVILPATTI
KOZHIKODE
KRISHNAGIRI
KUMBAKONAM
LATUR
LUCKNOW
LUDHIANA
MADURAI
MALAPPURAM
MANDYA
MANGALORE
MATHURA
MEERUT
MIRZAPUR
MOHALI
MORADABAD
MUMBAI
MYSORE
NAGAPATTINAM
NAGERCOIL
NAGPUR
NAMAKKAL
NASHIK
NELLORE
NIZAMABAD
NOIDA
OOTY
PALAKKAD
PALANI
PARAMAKUDI
PATNA
PERAMBALUR
POLLACHI
PONDICHERRY
PUDUKKOTTAI
PUNE
RAIPUR
RAJAHMUNDRY
RAJKOT
RAMANATHAPURAM
RAMESWARAM
RANCHI
ROURKELA
SALEM
SAMBALPUR
SATARA
SIVAGANGAI
SOLAPUR
SURAT
THANE
THANJAVUR
THENI
THRISSUR
TIRUNELVELI
TIRUPATI
TIRUPUR
TIRUVANNAMALAI
TIRUVARUR
TRICHY
TRIVANDRUM
TUMKUR
TUTICORIN
VADODARA
VARANASI
VASAI-VIRAR
VELLORE
VIJAYAWADA
VILLUPURAM
VIRUDHUNAGAR
VISAKHAPATNAM
WARANGAL

Gold Market in Kochi

Kochi (Cochin) is Kerala’s commercial capital and one of the most important gold retail centres in a state with India’s highest per-capita gold consumption. Broadway and MG Road form the city’s traditional jewellery market, with major Kerala jewellery brands like Malabar Gold & Diamonds, Joyalukkas, and Jos Alukkas all maintaining flagship stores. Kerala measures gold in “pavan” (8 grams), reflecting the depth of the local gold culture.

Kochi’s gold prices tend to carry a small premium over the national average due to Kerala’s intense demand and transportation costs. The city’s large Gulf NRI community drives significant gold purchases, both during visits and through NRI gold savings schemes offered by local jewellers.


Factors Affecting Gold Prices in Kochi

  •  Kerala’s highest per-capita gold consumption in India sustains premium pricing.
  •  Gulf NRI remittances: Kochi’s large diaspora drives gold purchases during home visits.
  •  Onam and Vishu: Kerala’s peak gold-buying festivals.
  •  Thrissur benchmark: Kerala’s bullion capital, just 80 km from Kochi, sets regional pricing.
  •  Pavan measurement: Local pricing in 8-gram units reflects cultural depth.


Checkout Today's Gold Prices Of Cities Nearby Kochi

Thrissur, Coimbatore, Bangalore, Chennai, Mangalore, Madurai, Mysore

Why Traders Trust Us

  • Legal broker partnerships. We've been through every broker's security review and integration approval.
  • Read-only access. We can never place orders, see your funds, or touch your holdings — just market data.
  • Your password is yours. Login happens on your broker's site. We only get a revocable access token.
  • No data resale. Your trading data is not shared with third parties or used for marketing.

FAQs About Gold Price Today Kochi

The live gold price in Kochi is updated hourly. Prices are shown per gram and per pavan (8 grams) for Kerala convenience.
A pavan equals 8 grams of gold. This is the traditional Kerala measurement unit used by all Kochi jewellers alongside per-gram rates.
Broadway and MG Road are Kochi’s primary jewellery shopping areas with flagship stores of Malabar Gold, Joyalukkas, Jos Alukkas, and Kalyan Jewellers.
Gold prices in Kochi and Thrissur are very close. Thrissur, as Kerala’s jewellery capital, may offer slightly more competitive making charges due to higher manufacturer density.
Yes, most major Kochi jewellers including Malabar Gold and Joyalukkas offer gold savings and accumulation schemes designed for NRI customers.
Logo
search
  • Analytics
  • Backtesting
  • Options
  • Resources
  • Menu
  • Menu