Gold Price in Lucknow

Live Update: 11 Jun, 2026 23:55

10 Grams Gold Price Today

24K (10 Grams)

1,45,790

0 (0.00%)

22K (10 Grams)

1,33,650

0 (0.00%)

18K (10 Grams)

1,09,380

0 (0.00%)

Gold Intraday PriceView Mcx Option Chain
Time24K (1g)22K (1g)18K (1g)
23:5514,57913,36510,938
23:0014,57913,36510,938
22:0014,57913,36510,938
21:0014,57913,36510,938
20:0014,57913,36510,938
19:0014,57913,36510,938
18:0014,57913,36510,938
17:0014,57913,36510,938
16:0014,57913,36510,938
15:0014,57913,36510,938
14:0014,57913,36510,938
13:0014,57913,36510,938
12:0014,57913,36510,938
11:0014,57913,36510,938
10:0014,57913,36510,938
09:0014,90013,65911,178
08:0014,90013,65911,178
07:0014,90013,65911,178
06:0014,90013,65911,178

Calculate 24K Gold Rate in Lucknow

GRAMS
Gold Today in Major Cities
Showrows
City
24K Gold (10g)
22K Gold (10g)
18K Gold (10g)
Gold Price in AGRA₹ 1,45,790₹ 1,33,650₹ 1,09,380
Gold Price in AHMEDABAD₹ 1,45,690₹ 1,33,550₹ 1,09,280
Gold Price in ALAPPUZHA₹ 1,45,640₹ 1,33,500₹ 1,09,230
Gold Price in ALIGARH₹ 1,45,790₹ 1,33,650₹ 1,09,380
Gold Price in AMARAVATI₹ 1,45,640₹ 1,33,500₹ 1,09,230
Gold Price in AMBUR₹ 1,47,280₹ 1,35,000₹ 1,13,100
Gold Price in AMRAVATI₹ 1,45,640₹ 1,33,500₹ 1,09,230
Gold Price in AMRITSAR₹ 1,45,790₹ 1,33,650₹ 1,09,380
Gold Price in ANAND₹ 1,45,690₹ 1,33,550₹ 1,09,280
Gold Price in ANANTAPUR₹ 1,45,640₹ 1,33,500₹ 1,09,230
Gold Price in ARCOT₹ 1,47,280₹ 1,35,000₹ 1,13,100
Gold Price in ARIYALUR₹ 1,47,280₹ 1,35,000₹ 1,13,100
Gold Price in AURANGABAD₹ 1,45,640₹ 1,33,500₹ 1,09,230
Gold Price in AYODHYA₹ 1,45,790₹ 1,33,650₹ 1,09,380
Gold Price in BAGALKOT₹ 1,45,640₹ 1,33,500₹ 1,09,230
Gold Price in BANGALORE₹ 1,45,640₹ 1,33,500₹ 1,09,230
Gold Price in BAREILLY₹ 1,45,790₹ 1,33,650₹ 1,09,380
Gold Price in BELGAUM₹ 1,45,640₹ 1,33,500₹ 1,09,230
Gold Price in BELLARY₹ 1,45,640₹ 1,33,500₹ 1,09,230
Gold Price in BERHAMPUR₹ 1,45,640₹ 1,33,500₹ 1,09,230
Gold Price in BHADRAVATHI₹ 1,45,640₹ 1,33,500₹ 1,09,230
Gold Price in BHARUCH₹ 1,45,690₹ 1,33,550₹ 1,09,280
Gold Price in BHAVNAGAR₹ 1,45,690₹ 1,33,550₹ 1,09,280
Gold Price in BHIWANDI₹ 1,45,670₹ 1,33,530₹ 1,09,260
Gold Price in BHOPAL₹ 1,45,690₹ 1,33,550₹ 1,09,280
Gold Price in BHUBANESWAR₹ 1,45,640₹ 1,33,500₹ 1,09,230
Gold Price in CHANDIGARH₹ 1,45,790₹ 1,33,650₹ 1,09,380
Gold Price in CHENNAI₹ 1,47,280₹ 1,35,000₹ 1,13,100
Gold Price in CHITRADURGA₹ 1,45,640₹ 1,33,500₹ 1,09,230
Gold Price in COIMBATORE₹ 1,47,280₹ 1,35,000₹ 1,13,100
Gold Price in CUDDALORE₹ 1,47,280₹ 1,35,000₹ 1,13,100
Gold Price in CUTTACK₹ 1,45,640₹ 1,33,500₹ 1,09,230
Gold Price in DAVANAGERE₹ 1,45,640₹ 1,33,500₹ 1,09,230
Gold Price in DEHRADUN₹ 1,45,790₹ 1,33,650₹ 1,09,380
Gold Price in DELHI₹ 1,45,790₹ 1,33,650₹ 1,09,380
Gold Price in DHARMAPURI₹ 1,47,280₹ 1,35,000₹ 1,13,100
Gold Price in DINDIGUL₹ 1,47,280₹ 1,35,000₹ 1,13,100
Gold Price in ERODE₹ 1,47,280₹ 1,35,000₹ 1,13,100
Gold Price in GADAG₹ 1,45,640₹ 1,33,500₹ 1,09,230
Gold Price in GHAZIABAD₹ 1,45,790₹ 1,33,650₹ 1,09,380
Gold Price in GOA₹ 1,45,640₹ 1,33,500₹ 1,09,230
Gold Price in GORAKHPUR₹ 1,45,790₹ 1,33,650₹ 1,09,380
Gold Price in GUNTUR₹ 1,45,640₹ 1,33,500₹ 1,09,230
Gold Price in GURGAON₹ 1,45,790₹ 1,33,650₹ 1,09,380
Gold Price in GUWAHATI₹ 1,45,640₹ 1,33,500₹ 1,09,230
Gold Price in HOSUR₹ 1,47,280₹ 1,35,000₹ 1,13,100
Gold Price in HUBLI₹ 1,45,640₹ 1,33,500₹ 1,09,230
Gold Price in HYDERABAD₹ 1,45,640₹ 1,33,500₹ 1,09,230
Gold Price in INDORE₹ 1,45,690₹ 1,33,550₹ 1,09,280
Gold Price in JAIPUR₹ 1,45,790₹ 1,33,650₹ 1,09,380
Gold Price in JALGAON₹ 1,45,640₹ 1,33,500₹ 1,09,230
Gold Price in JAYANKONDAM₹ 1,47,280₹ 1,35,000₹ 1,13,100
Gold Price in JHANSI₹ 1,45,790₹ 1,33,650₹ 1,09,380
Gold Price in JODHPUR₹ 1,45,790₹ 1,33,650₹ 1,09,380
Gold Price in KADAPA₹ 1,45,640₹ 1,33,500₹ 1,09,230
Gold Price in KAKINADA₹ 1,45,640₹ 1,33,500₹ 1,09,230
Gold Price in KALLAKURICHI₹ 1,47,280₹ 1,35,000₹ 1,13,100
Gold Price in KANCHIPURAM₹ 1,47,280₹ 1,35,000₹ 1,13,100
Gold Price in KANNUR₹ 1,45,640₹ 1,33,500₹ 1,09,230
Gold Price in KANPUR₹ 1,45,790₹ 1,33,650₹ 1,09,380
Gold Price in KANYAKUMARI₹ 1,47,280₹ 1,35,000₹ 1,13,100
Gold Price in KARAIKUDI₹ 1,47,280₹ 1,35,000₹ 1,13,100
Gold Price in KARUR₹ 1,47,280₹ 1,35,000₹ 1,13,100
Gold Price in KHAMMAM₹ 1,45,640₹ 1,33,500₹ 1,09,230
Gold Price in KOCHI₹ 1,45,640₹ 1,33,500₹ 1,09,230
Gold Price in KODAIKANAL₹ 1,47,280₹ 1,35,000₹ 1,13,100
Gold Price in KOLAR₹ 1,45,640₹ 1,33,500₹ 1,09,230
Gold Price in KOLHAPUR₹ 1,45,640₹ 1,33,500₹ 1,09,230
Gold Price in KOLKATA₹ 1,45,640₹ 1,33,500₹ 1,09,230
Gold Price in KOLLAM₹ 1,45,640₹ 1,33,500₹ 1,09,230
Gold Price in KOTTAYAM₹ 1,45,640₹ 1,33,500₹ 1,09,230
Gold Price in KOVILPATTI₹ 1,47,280₹ 1,35,000₹ 1,13,100
Gold Price in KOZHIKODE₹ 1,45,640₹ 1,33,500₹ 1,09,230
Gold Price in KRISHNAGIRI₹ 1,47,280₹ 1,35,000₹ 1,13,100
Gold Price in KUMBAKONAM₹ 1,47,280₹ 1,35,000₹ 1,13,100
Gold Price in LATUR₹ 1,45,670₹ 1,33,530₹ 1,09,260
Gold Price in LUCKNOW₹ 1,45,790₹ 1,33,650₹ 1,09,380
Gold Price in LUDHIANA₹ 1,45,790₹ 1,33,650₹ 1,09,380
Gold Price in MADURAI₹ 1,47,280₹ 1,35,000₹ 1,13,100
Gold Price in MALAPPURAM₹ 1,45,640₹ 1,33,500₹ 1,09,230
Gold Price in MANDYA₹ 1,45,640₹ 1,33,500₹ 1,09,230
Gold Price in MANGALORE₹ 1,45,640₹ 1,33,500₹ 1,09,230
Gold Price in MATHURA₹ 1,45,790₹ 1,33,650₹ 1,09,380
Gold Price in MEERUT₹ 1,45,790₹ 1,33,650₹ 1,09,380
Gold Price in MIRZAPUR₹ 1,45,790₹ 1,33,650₹ 1,09,380
Gold Price in MOHALI₹ 1,45,790₹ 1,33,650₹ 1,09,380
Gold Price in MORADABAD₹ 1,45,790₹ 1,33,650₹ 1,09,380
Gold Price in MUMBAI₹ 1,45,640₹ 1,33,500₹ 1,09,230
Gold Price in MYSORE₹ 1,45,640₹ 1,33,500₹ 1,09,230
Gold Price in NAGAPATTINAM₹ 1,47,280₹ 1,35,000₹ 1,13,100
Gold Price in NAGERCOIL₹ 1,47,280₹ 1,35,000₹ 1,13,100
Gold Price in NAGPUR₹ 1,45,640₹ 1,33,500₹ 1,09,230
Gold Price in NAMAKKAL₹ 1,47,280₹ 1,35,000₹ 1,13,100
Gold Price in NASHIK₹ 1,45,670₹ 1,33,530₹ 1,09,260
Gold Price in NELLORE₹ 1,45,640₹ 1,33,500₹ 1,09,230
Gold Price in NIZAMABAD₹ 1,45,640₹ 1,33,500₹ 1,09,230
Gold Price in NOIDA₹ 1,45,790₹ 1,33,650₹ 1,09,380
Gold Price in OOTY₹ 1,47,280₹ 1,35,000₹ 1,13,100
Gold Price in PALAKKAD₹ 1,45,640₹ 1,33,500₹ 1,09,230
Gold Price in PALANI₹ 1,47,280₹ 1,35,000₹ 1,13,100
Gold Price in PARAMAKUDI₹ 1,47,280₹ 1,35,000₹ 1,13,100
Gold Price in PATNA₹ 1,45,690₹ 1,33,550₹ 1,09,280
Gold Price in PERAMBALUR₹ 1,47,280₹ 1,35,000₹ 1,13,100
Gold Price in POLLACHI₹ 1,47,280₹ 1,35,000₹ 1,13,100
Gold Price in PONDICHERRY₹ 1,47,280₹ 1,35,000₹ 1,13,100
Gold Price in PUDUKKOTTAI₹ 1,47,280₹ 1,35,000₹ 1,13,100
Gold Price in PUNE₹ 1,45,640₹ 1,33,500₹ 1,09,230
Gold Price in RAIPUR₹ 1,45,640₹ 1,33,500₹ 1,09,230
Gold Price in RAJAHMUNDRY₹ 1,45,640₹ 1,33,500₹ 1,09,230
Gold Price in RAJKOT₹ 1,45,690₹ 1,33,550₹ 1,09,280
Gold Price in RAMANATHAPURAM₹ 1,47,280₹ 1,35,000₹ 1,13,100
Gold Price in RAMESWARAM₹ 1,47,280₹ 1,35,000₹ 1,13,100
Gold Price in RANCHI₹ 1,45,640₹ 1,33,500₹ 1,09,230
Gold Price in ROURKELA₹ 1,45,640₹ 1,33,500₹ 1,09,230
Gold Price in SALEM₹ 1,47,280₹ 1,35,000₹ 1,13,100
Gold Price in SAMBALPUR₹ 1,45,640₹ 1,33,500₹ 1,09,230
Gold Price in SATARA₹ 1,45,640₹ 1,33,500₹ 1,09,230
Gold Price in SIVAGANGAI₹ 1,47,280₹ 1,35,000₹ 1,13,100
Gold Price in SOLAPUR₹ 1,45,640₹ 1,33,500₹ 1,09,230
Gold Price in SURAT₹ 1,45,690₹ 1,33,550₹ 1,09,280
Gold Price in THANE₹ 1,45,640₹ 1,33,500₹ 1,09,230
Gold Price in THANJAVUR₹ 1,47,280₹ 1,35,000₹ 1,13,100
Gold Price in THENI₹ 1,47,280₹ 1,35,000₹ 1,13,100
Gold Price in THRISSUR₹ 1,45,640₹ 1,33,500₹ 1,09,230
Gold Price in TIRUNELVELI₹ 1,47,280₹ 1,35,000₹ 1,13,100
Gold Price in TIRUPATI₹ 1,45,640₹ 1,33,500₹ 1,09,230
Gold Price in TIRUPUR₹ 1,47,280₹ 1,35,000₹ 1,13,100
Gold Price in TIRUVANNAMALAI₹ 1,47,280₹ 1,35,000₹ 1,13,100
Gold Price in TIRUVARUR₹ 1,47,280₹ 1,35,000₹ 1,13,100
Gold Price in TRICHY₹ 1,47,280₹ 1,35,000₹ 1,13,100
Gold Price in TRIVANDRUM₹ 1,45,640₹ 1,33,500₹ 1,09,230
Gold Price in TUMKUR₹ 1,45,640₹ 1,33,500₹ 1,09,230
Gold Price in TUTICORIN₹ 1,47,280₹ 1,35,000₹ 1,13,100
Gold Price in VADODARA₹ 1,45,690₹ 1,33,550₹ 1,09,280
Gold Price in VARANASI₹ 1,45,790₹ 1,33,650₹ 1,09,380
Gold Price in VASAI-VIRAR₹ 1,45,640₹ 1,33,530₹ 1,09,260
Gold Price in VELLORE₹ 1,47,280₹ 1,35,000₹ 1,13,100
Gold Price in VIJAYAWADA₹ 1,45,640₹ 1,33,500₹ 1,09,230
Gold Price in VILLUPURAM₹ 1,47,280₹ 1,35,000₹ 1,13,100
Gold Price in VIRUDHUNAGAR₹ 1,47,280₹ 1,35,000₹ 1,13,100
Gold Price in VISAKHAPATNAM₹ 1,45,640₹ 1,33,500₹ 1,09,230
Gold Price in WARANGAL₹ 1,45,640₹ 1,33,500₹ 1,09,230

Gold Price by Location

143 cities
INDIA
AGRA
AHMEDABAD
ALAPPUZHA
ALIGARH
AMARAVATI
AMBUR
AMRAVATI
AMRITSAR
ANAND
ANANTAPUR
ARCOT
ARIYALUR
AURANGABAD
AYODHYA
BAGALKOT
BANGALORE
BAREILLY
BELGAUM
BELLARY
BERHAMPUR
BHADRAVATHI
BHARUCH
BHAVNAGAR
BHIWANDI
BHOPAL
BHUBANESWAR
CHANDIGARH
CHENNAI
CHITRADURGA
COIMBATORE
CUDDALORE
CUTTACK
DAVANAGERE
DEHRADUN
DELHI
DHARMAPURI
DINDIGUL
ERODE
GADAG
GHAZIABAD
GOA
GORAKHPUR
GUNTUR
GURGAON
GUWAHATI
HOSUR
HUBLI
HYDERABAD
INDORE
JAIPUR
JALGAON
JAYANKONDAM
JHANSI
JODHPUR
KADAPA
KAKINADA
KALLAKURICHI
KANCHIPURAM
KANNUR
KANPUR
KANYAKUMARI
KARAIKUDI
KARUR
KHAMMAM
KOCHI
KODAIKANAL
KOLAR
KOLHAPUR
KOLKATA
KOLLAM
KOTTAYAM
KOVILPATTI
KOZHIKODE
KRISHNAGIRI
KUMBAKONAM
LATUR
LUCKNOW
ACTIVE
LUDHIANA
MADURAI
MALAPPURAM
MANDYA
MANGALORE
MATHURA
MEERUT
MIRZAPUR
MOHALI
MORADABAD
MUMBAI
MYSORE
NAGAPATTINAM
NAGERCOIL
NAGPUR
NAMAKKAL
NASHIK
NELLORE
NIZAMABAD
NOIDA
OOTY
PALAKKAD
PALANI
PARAMAKUDI
PATNA
PERAMBALUR
POLLACHI
PONDICHERRY
PUDUKKOTTAI
PUNE
RAIPUR
RAJAHMUNDRY
RAJKOT
RAMANATHAPURAM
RAMESWARAM
RANCHI
ROURKELA
SALEM
SAMBALPUR
SATARA
SIVAGANGAI
SOLAPUR
SURAT
THANE
THANJAVUR
THENI
THRISSUR
TIRUNELVELI
TIRUPATI
TIRUPUR
TIRUVANNAMALAI
TIRUVARUR
TRICHY
TRIVANDRUM
TUMKUR
TUTICORIN
VADODARA
VARANASI
VASAI-VIRAR
VELLORE
VIJAYAWADA
VILLUPURAM
VIRUDHUNAGAR
VISAKHAPATNAM
WARANGAL

Gold Market in Lucknow

Lucknow is the capital and the largest gold market in Uttar Pradesh, India’s most populous state. The city’s Aminabad, Hazratganj, and Chowk areas form the traditional jewellery market, combining Awadhi heritage craftsmanship with modern retail. Lucknow’s gold market serves not only the city’s 3+ million residents but also the vast agricultural hinterland of central and eastern UP.

Gold prices in Lucknow follow the national MCX benchmark closely. UP does not impose additional state taxes on gold beyond 3% GST. The city’s strong wedding culture — both Hindu and Muslim traditions involve significant gold purchases — sustains year-round demand with peaks during the wedding and festival seasons.

Factors Affecting Gold Prices in Lucknow

  •  UP’s massive population creates one of India’s largest gold consumer markets.
  •  Delhi benchmark proximity: Lucknow gold prices track Delhi closely, 500 km away.
  •  Awadhi wedding traditions: Both Hindu and Muslim weddings in Lucknow involve extensive gold jewellery.
  •  Agricultural cycles: Harvest incomes from wheat, rice, and sugarcane influence seasonal demand.
  •  Festival buying: Dhanteras, Diwali, Eid, and the wedding season drive peak purchasing.


Buying Gold in Lucknow

Aminabad is Lucknow’s busiest jewellery market with hundreds of shops offering competitive rates. Hazratganj has more upscale retail options. The Chowk area specialises in traditional Awadhi jewellery designs. National chains like Tanishq, Kalyan, Malabar Gold, and Senco have showrooms across the city. MMTC-PAMP investment gold is available through bank branches. 

NiftyTrader provides live MCX Gold option chain and commodity analytics for traders tracking Lucknow gold movements.


Checkout Today's Gold Prices Of Cities Nearby Lucknow

Kanpur, Varanasi, Delhi, Noida, Patna, Jaipur, Agra, Gorakhpur

FAQs About Gold Price Today Lucknow

The live gold price in Lucknow for 24K and 22K purity is updated hourly on this page. Check the price widget above for the current rates.
Aminabad offers the most competitive gold prices in Lucknow due to the high concentration of jewellers creating intense competition. Chowk is another traditional market with competitive rates for heritage Awadhi designs.
Gold metal prices in Lucknow and Delhi are very similar since both follow the MCX benchmark. Retail price differences are typically within ₹20–40 per gram, depending on making charges and dealer margins.
Gold purchases in Lucknow attract the standard 3% GST applicable across India. Uttar Pradesh does not impose additional state-level taxes on gold.
Lucknow is known for Awadhi-style jewellery including jadau work, kundan settings, and traditional tikka-jhoomka sets. These designs carry higher making charges due to intricate craftsmanship but are culturally significant for Lucknow weddings.
Logo
search
  • Analytics
  • Backtesting
  • Options
  • Resources
  • Menu
  • Menu