Gold Price in Lucknow
Live Update: 27 Apr, 2026 22:00
24K (10 Grams)
₹1,53,860
22K (10 Grams)
₹1,41,050
18K (10 Grams)
₹1,15,430
| Time | 24K (1g) | 22K (1g) | 18K (1g) |
|---|---|---|---|
| 22:00 | ₹15,386 | ₹14,105 | ₹11,543 |
| 21:00 | ₹15,386 | ₹14,105 | ₹11,543 |
| 20:00 | ₹15,386 | ₹14,105 | ₹11,543 |
| 19:00 | ₹15,386 | ₹14,105 | ₹11,543 |
| 18:00 | ₹15,457 | ₹14,170 | ₹11,587 |
| 17:00 | ₹15,457 | ₹14,170 | ₹11,587 |
| 16:00 | ₹15,457 | ₹14,170 | ₹11,587 |
| 15:00 | ₹15,457 | ₹14,170 | ₹11,587 |
| 14:00 | ₹15,457 | ₹14,170 | ₹11,587 |
| 13:00 | ₹15,457 | ₹14,170 | ₹11,587 |
| 12:00 | ₹15,457 | ₹14,170 | ₹11,587 |
| 11:00 | ₹15,457 | ₹14,170 | ₹11,587 |
| 10:00 | ₹15,457 | ₹14,170 | ₹11,587 |
| 09:00 | ₹15,418 | ₹14,134 | ₹11,567 |
| 08:00 | ₹15,418 | ₹14,134 | ₹11,567 |
| 07:00 | ₹15,418 | ₹14,134 | ₹11,567 |
| 06:00 | ₹15,418 | ₹14,134 | ₹11,567 |
Calculate 24K Gold Rate in Lucknow
City | 24K Gold (10g) | 22K Gold (10g) | 18K Gold (10g) |
|---|---|---|---|
| Gold Price in AGRA | ₹ 1,53,860 | ₹ 1,41,050 | ₹ 1,15,430 |
| Gold Price in AHMEDABAD | ₹ 1,53,760 | ₹ 1,40,950 | ₹ 1,15,330 |
| Gold Price in ALAPPUZHA | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in ALIGARH | ₹ 1,53,860 | ₹ 1,41,050 | ₹ 1,15,430 |
| Gold Price in AMARAVATI | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in AMBUR | ₹ 1,55,240 | ₹ 1,42,300 | ₹ 1,18,700 |
| Gold Price in AMRAVATI | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in AMRITSAR | ₹ 1,53,860 | ₹ 1,41,050 | ₹ 1,15,430 |
| Gold Price in ANAND | ₹ 1,53,760 | ₹ 1,40,950 | ₹ 1,15,330 |
| Gold Price in ANANTAPUR | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in ARCOT | ₹ 1,55,240 | ₹ 1,42,300 | ₹ 1,18,700 |
| Gold Price in ARIYALUR | ₹ 1,55,240 | ₹ 1,42,300 | ₹ 1,18,700 |
| Gold Price in AURANGABAD | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in AYODHYA | ₹ 1,53,860 | ₹ 1,41,050 | ₹ 1,15,430 |
| Gold Price in BAGALKOT | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in BANGALORE | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in BAREILLY | ₹ 1,53,860 | ₹ 1,41,050 | ₹ 1,15,430 |
| Gold Price in BELGAUM | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in BELLARY | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in BERHAMPUR | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in BHADRAVATHI | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in BHARUCH | ₹ 1,53,760 | ₹ 1,40,950 | ₹ 1,15,330 |
| Gold Price in BHAVNAGAR | ₹ 1,53,760 | ₹ 1,40,950 | ₹ 1,15,330 |
| Gold Price in BHIWANDI | ₹ 1,53,740 | ₹ 1,40,930 | ₹ 1,15,310 |
| Gold Price in BHOPAL | ₹ 1,54,470 | ₹ 1,40,950 | ₹ 1,15,330 |
| Gold Price in BHUBANESWAR | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in CHANDIGARH | ₹ 1,53,860 | ₹ 1,41,050 | ₹ 1,15,430 |
| Gold Price in CHENNAI | ₹ 1,55,240 | ₹ 1,42,300 | ₹ 1,18,700 |
| Gold Price in CHITRADURGA | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in COIMBATORE | ₹ 1,55,240 | ₹ 1,42,300 | ₹ 1,18,700 |
| Gold Price in CUDDALORE | ₹ 1,55,240 | ₹ 1,42,300 | ₹ 1,18,700 |
| Gold Price in CUTTACK | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in DAVANAGERE | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in DEHRADUN | ₹ 1,53,860 | ₹ 1,41,050 | ₹ 1,15,430 |
| Gold Price in DELHI | ₹ 1,53,860 | ₹ 1,41,050 | ₹ 1,15,430 |
| Gold Price in DHARMAPURI | ₹ 1,55,240 | ₹ 1,42,300 | ₹ 1,18,700 |
| Gold Price in DINDIGUL | ₹ 1,55,240 | ₹ 1,42,300 | ₹ 1,18,700 |
| Gold Price in ERODE | ₹ 1,55,240 | ₹ 1,42,300 | ₹ 1,18,700 |
| Gold Price in GADAG | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in GHAZIABAD | ₹ 1,53,860 | ₹ 1,41,050 | ₹ 1,15,430 |
| Gold Price in GOA | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in GORAKHPUR | ₹ 1,53,860 | ₹ 1,41,050 | ₹ 1,15,430 |
| Gold Price in GUNTUR | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in GURGAON | ₹ 1,53,860 | ₹ 1,41,050 | ₹ 1,15,430 |
| Gold Price in GUWAHATI | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in HOSUR | ₹ 1,55,240 | ₹ 1,42,300 | ₹ 1,18,700 |
| Gold Price in HUBLI | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in HYDERABAD | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in INDORE | ₹ 1,54,470 | ₹ 1,40,950 | ₹ 1,15,330 |
| Gold Price in JAIPUR | ₹ 1,53,860 | ₹ 1,41,050 | ₹ 1,15,430 |
| Gold Price in JALGAON | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in JAYANKONDAM | ₹ 1,55,240 | ₹ 1,42,300 | ₹ 1,18,700 |
| Gold Price in JHANSI | ₹ 1,53,860 | ₹ 1,41,050 | ₹ 1,15,430 |
| Gold Price in JODHPUR | ₹ 1,53,860 | ₹ 1,41,050 | ₹ 1,15,430 |
| Gold Price in KADAPA | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in KAKINADA | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in KALLAKURICHI | ₹ 1,55,240 | ₹ 1,42,300 | ₹ 1,18,700 |
| Gold Price in KANCHIPURAM | ₹ 1,55,240 | ₹ 1,42,300 | ₹ 1,18,700 |
| Gold Price in KANNUR | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in KANPUR | ₹ 1,53,860 | ₹ 1,41,050 | ₹ 1,15,430 |
| Gold Price in KANYAKUMARI | ₹ 1,55,240 | ₹ 1,42,300 | ₹ 1,18,700 |
| Gold Price in KARAIKUDI | ₹ 1,55,240 | ₹ 1,42,300 | ₹ 1,18,700 |
| Gold Price in KARUR | ₹ 1,55,240 | ₹ 1,42,300 | ₹ 1,18,700 |
| Gold Price in KHAMMAM | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in KOCHI | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in KODAIKANAL | ₹ 1,55,240 | ₹ 1,42,300 | ₹ 1,18,700 |
| Gold Price in KOLAR | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in KOLHAPUR | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in KOLKATA | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in KOLLAM | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in KOTTAYAM | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in KOVILPATTI | ₹ 1,55,240 | ₹ 1,42,300 | ₹ 1,18,700 |
| Gold Price in KOZHIKODE | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in KRISHNAGIRI | ₹ 1,55,240 | ₹ 1,42,300 | ₹ 1,18,700 |
| Gold Price in KUMBAKONAM | ₹ 1,55,240 | ₹ 1,42,300 | ₹ 1,18,700 |
| Gold Price in LATUR | ₹ 1,53,740 | ₹ 1,40,930 | ₹ 1,15,310 |
| Gold Price in LUCKNOW | ₹ 1,53,860 | ₹ 1,41,050 | ₹ 1,15,430 |
| Gold Price in LUDHIANA | ₹ 1,53,860 | ₹ 1,41,050 | ₹ 1,15,430 |
| Gold Price in MADURAI | ₹ 1,55,240 | ₹ 1,42,300 | ₹ 1,18,700 |
| Gold Price in MALAPPURAM | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in MANDYA | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in MANGALORE | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in MATHURA | ₹ 1,53,860 | ₹ 1,41,050 | ₹ 1,15,430 |
| Gold Price in MEERUT | ₹ 1,53,860 | ₹ 1,41,050 | ₹ 1,15,430 |
| Gold Price in MIRZAPUR | ₹ 1,53,860 | ₹ 1,41,050 | ₹ 1,15,430 |
| Gold Price in MOHALI | ₹ 1,53,860 | ₹ 1,41,050 | ₹ 1,15,430 |
| Gold Price in MORADABAD | ₹ 1,53,860 | ₹ 1,41,050 | ₹ 1,15,430 |
| Gold Price in MUMBAI | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in MYSORE | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in NAGAPATTINAM | ₹ 1,55,240 | ₹ 1,42,300 | ₹ 1,18,700 |
| Gold Price in NAGERCOIL | ₹ 1,55,240 | ₹ 1,42,300 | ₹ 1,18,700 |
| Gold Price in NAGPUR | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in NAMAKKAL | ₹ 1,55,240 | ₹ 1,42,300 | ₹ 1,18,700 |
| Gold Price in NASHIK | ₹ 1,53,740 | ₹ 1,40,930 | ₹ 1,15,310 |
| Gold Price in NELLORE | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in NIZAMABAD | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in NOIDA | ₹ 1,53,860 | ₹ 1,41,050 | ₹ 1,15,430 |
| Gold Price in OOTY | ₹ 1,55,240 | ₹ 1,42,300 | ₹ 1,18,700 |
| Gold Price in PALAKKAD | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in PALANI | ₹ 1,55,240 | ₹ 1,42,300 | ₹ 1,18,700 |
| Gold Price in PARAMAKUDI | ₹ 1,55,240 | ₹ 1,42,300 | ₹ 1,18,700 |
| Gold Price in PATNA | ₹ 1,53,760 | ₹ 1,40,950 | ₹ 1,15,330 |
| Gold Price in PERAMBALUR | ₹ 1,55,240 | ₹ 1,42,300 | ₹ 1,18,700 |
| Gold Price in POLLACHI | ₹ 1,55,240 | ₹ 1,42,300 | ₹ 1,18,700 |
| Gold Price in PONDICHERRY | ₹ 1,55,240 | ₹ 1,42,300 | ₹ 1,18,700 |
| Gold Price in PUDUKKOTTAI | ₹ 1,55,240 | ₹ 1,42,300 | ₹ 1,18,700 |
| Gold Price in PUNE | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in RAIPUR | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in RAJAHMUNDRY | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in RAJKOT | ₹ 1,53,760 | ₹ 1,40,950 | ₹ 1,15,330 |
| Gold Price in RAMANATHAPURAM | ₹ 1,55,240 | ₹ 1,42,300 | ₹ 1,18,700 |
| Gold Price in RAMESWARAM | ₹ 1,55,240 | ₹ 1,42,300 | ₹ 1,18,700 |
| Gold Price in RANCHI | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in ROURKELA | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in SALEM | ₹ 1,55,240 | ₹ 1,42,300 | ₹ 1,18,700 |
| Gold Price in SAMBALPUR | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in SATARA | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in SIVAGANGAI | ₹ 1,55,240 | ₹ 1,42,300 | ₹ 1,18,700 |
| Gold Price in SOLAPUR | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in SURAT | ₹ 1,53,760 | ₹ 1,40,950 | ₹ 1,15,330 |
| Gold Price in THANE | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in THANJAVUR | ₹ 1,55,240 | ₹ 1,42,300 | ₹ 1,18,700 |
| Gold Price in THENI | ₹ 1,55,240 | ₹ 1,42,300 | ₹ 1,18,700 |
| Gold Price in THRISSUR | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in TIRUNELVELI | ₹ 1,55,240 | ₹ 1,42,300 | ₹ 1,18,700 |
| Gold Price in TIRUPATI | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in TIRUPUR | ₹ 1,55,240 | ₹ 1,42,300 | ₹ 1,18,700 |
| Gold Price in TIRUVANNAMALAI | ₹ 1,55,240 | ₹ 1,42,300 | ₹ 1,18,700 |
| Gold Price in TIRUVARUR | ₹ 1,55,240 | ₹ 1,42,300 | ₹ 1,18,700 |
| Gold Price in TRICHY | ₹ 1,55,240 | ₹ 1,42,300 | ₹ 1,18,700 |
| Gold Price in TRIVANDRUM | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in TUMKUR | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in TUTICORIN | ₹ 1,55,240 | ₹ 1,42,300 | ₹ 1,18,700 |
| Gold Price in VADODARA | ₹ 1,53,760 | ₹ 1,40,950 | ₹ 1,15,330 |
| Gold Price in VARANASI | ₹ 1,53,860 | ₹ 1,41,050 | ₹ 1,15,430 |
| Gold Price in VASAI-VIRAR | ₹ 1,53,740 | ₹ 1,40,930 | ₹ 1,15,310 |
| Gold Price in VELLORE | ₹ 1,55,240 | ₹ 1,42,300 | ₹ 1,18,700 |
| Gold Price in VIJAYAWADA | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in VILLUPURAM | ₹ 1,55,240 | ₹ 1,42,300 | ₹ 1,18,700 |
| Gold Price in VIRUDHUNAGAR | ₹ 1,55,240 | ₹ 1,42,300 | ₹ 1,18,700 |
| Gold Price in VISAKHAPATNAM | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in WARANGAL | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
Gold Price by Location
143 citiesGold Market in Lucknow
Lucknow is the capital and the largest gold market in Uttar Pradesh, India’s most populous state. The city’s Aminabad, Hazratganj, and Chowk areas form the traditional jewellery market, combining Awadhi heritage craftsmanship with modern retail. Lucknow’s gold market serves not only the city’s 3+ million residents but also the vast agricultural hinterland of central and eastern UP.
Gold prices in Lucknow follow the national MCX benchmark closely. UP does not impose additional state taxes on gold beyond 3% GST. The city’s strong wedding culture — both Hindu and Muslim traditions involve significant gold purchases — sustains year-round demand with peaks during the wedding and festival seasons.
Factors Affecting Gold Prices in Lucknow
- UP’s massive population creates one of India’s largest gold consumer markets.
- Delhi benchmark proximity: Lucknow gold prices track Delhi closely, 500 km away.
- Awadhi wedding traditions: Both Hindu and Muslim weddings in Lucknow involve extensive gold jewellery.
- Agricultural cycles: Harvest incomes from wheat, rice, and sugarcane influence seasonal demand.
- Festival buying: Dhanteras, Diwali, Eid, and the wedding season drive peak purchasing.
Buying Gold in Lucknow
Aminabad is Lucknow’s busiest jewellery market with hundreds of shops offering competitive rates. Hazratganj has more upscale retail options. The Chowk area specialises in traditional Awadhi jewellery designs. National chains like Tanishq, Kalyan, Malabar Gold, and Senco have showrooms across the city. MMTC-PAMP investment gold is available through bank branches.
NiftyTrader provides live MCX Gold option chain and commodity analytics for traders tracking Lucknow gold movements.
Checkout Today's Gold Prices Of Cities Nearby Lucknow
Kanpur, Varanasi, Delhi, Noida, Patna, Jaipur, Agra, Gorakhpur
FAQs About Gold Price Today Lucknow
