Gold Price Today in Bangalore
Live Update: 27 Apr, 2026 22:00
24K (10 Grams)
₹1,53,710
22K (10 Grams)
₹1,40,900
18K (10 Grams)
₹1,15,280
| Time | 24K (1g) | 22K (1g) | 18K (1g) |
|---|---|---|---|
| 22:00 | ₹15,371 | ₹14,090 | ₹11,528 |
| 21:00 | ₹15,371 | ₹14,090 | ₹11,528 |
| 20:00 | ₹15,371 | ₹14,090 | ₹11,528 |
| 19:00 | ₹15,371 | ₹14,090 | ₹11,528 |
| 18:00 | ₹15,371 | ₹14,090 | ₹11,528 |
| 17:00 | ₹15,442 | ₹14,155 | ₹11,582 |
| 16:00 | ₹15,442 | ₹14,155 | ₹11,582 |
| 15:00 | ₹15,442 | ₹14,155 | ₹11,582 |
| 14:00 | ₹15,442 | ₹14,155 | ₹11,582 |
| 13:00 | ₹15,442 | ₹14,155 | ₹11,582 |
| 12:00 | ₹15,442 | ₹14,155 | ₹11,582 |
| 11:00 | ₹15,442 | ₹14,155 | ₹11,582 |
| 10:00 | ₹15,442 | ₹14,155 | ₹11,582 |
| 09:00 | ₹15,403 | ₹14,119 | ₹11,552 |
| 08:00 | ₹15,403 | ₹14,119 | ₹11,552 |
| 07:00 | ₹15,403 | ₹14,119 | ₹11,552 |
| 06:00 | ₹15,403 | ₹14,119 | ₹11,552 |
Calculate 24K Gold Rate in Bangalore
City | 24K Gold (10g) | 22K Gold (10g) | 18K Gold (10g) |
|---|---|---|---|
| Gold Price in AGRA | ₹ 1,53,860 | ₹ 1,41,050 | ₹ 1,15,430 |
| Gold Price in AHMEDABAD | ₹ 1,53,760 | ₹ 1,40,950 | ₹ 1,15,330 |
| Gold Price in ALAPPUZHA | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in ALIGARH | ₹ 1,53,860 | ₹ 1,41,050 | ₹ 1,15,430 |
| Gold Price in AMARAVATI | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in AMBUR | ₹ 1,55,240 | ₹ 1,42,300 | ₹ 1,18,700 |
| Gold Price in AMRAVATI | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in AMRITSAR | ₹ 1,53,860 | ₹ 1,41,050 | ₹ 1,15,430 |
| Gold Price in ANAND | ₹ 1,53,760 | ₹ 1,40,950 | ₹ 1,15,330 |
| Gold Price in ANANTAPUR | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in ARCOT | ₹ 1,55,240 | ₹ 1,42,300 | ₹ 1,18,700 |
| Gold Price in ARIYALUR | ₹ 1,55,240 | ₹ 1,42,300 | ₹ 1,18,700 |
| Gold Price in AURANGABAD | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in AYODHYA | ₹ 1,53,860 | ₹ 1,41,050 | ₹ 1,15,430 |
| Gold Price in BAGALKOT | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in BANGALORE | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in BAREILLY | ₹ 1,53,860 | ₹ 1,41,050 | ₹ 1,15,430 |
| Gold Price in BELGAUM | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in BELLARY | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in BERHAMPUR | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in BHADRAVATHI | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in BHARUCH | ₹ 1,53,760 | ₹ 1,40,950 | ₹ 1,15,330 |
| Gold Price in BHAVNAGAR | ₹ 1,53,760 | ₹ 1,40,950 | ₹ 1,15,330 |
| Gold Price in BHIWANDI | ₹ 1,53,740 | ₹ 1,40,930 | ₹ 1,15,310 |
| Gold Price in BHOPAL | ₹ 1,54,470 | ₹ 1,40,950 | ₹ 1,15,330 |
| Gold Price in BHUBANESWAR | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in CHANDIGARH | ₹ 1,53,860 | ₹ 1,41,050 | ₹ 1,15,430 |
| Gold Price in CHENNAI | ₹ 1,55,240 | ₹ 1,42,300 | ₹ 1,18,700 |
| Gold Price in CHITRADURGA | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in COIMBATORE | ₹ 1,55,240 | ₹ 1,42,300 | ₹ 1,18,700 |
| Gold Price in CUDDALORE | ₹ 1,55,240 | ₹ 1,42,300 | ₹ 1,18,700 |
| Gold Price in CUTTACK | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in DAVANAGERE | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in DEHRADUN | ₹ 1,53,860 | ₹ 1,41,050 | ₹ 1,15,430 |
| Gold Price in DELHI | ₹ 1,53,860 | ₹ 1,41,050 | ₹ 1,15,430 |
| Gold Price in DHARMAPURI | ₹ 1,55,240 | ₹ 1,42,300 | ₹ 1,18,700 |
| Gold Price in DINDIGUL | ₹ 1,55,240 | ₹ 1,42,300 | ₹ 1,18,700 |
| Gold Price in ERODE | ₹ 1,55,240 | ₹ 1,42,300 | ₹ 1,18,700 |
| Gold Price in GADAG | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in GHAZIABAD | ₹ 1,53,860 | ₹ 1,41,050 | ₹ 1,15,430 |
| Gold Price in GOA | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in GORAKHPUR | ₹ 1,53,860 | ₹ 1,41,050 | ₹ 1,15,430 |
| Gold Price in GUNTUR | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in GURGAON | ₹ 1,53,860 | ₹ 1,41,050 | ₹ 1,15,430 |
| Gold Price in GUWAHATI | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in HOSUR | ₹ 1,55,240 | ₹ 1,42,300 | ₹ 1,18,700 |
| Gold Price in HUBLI | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in HYDERABAD | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in INDORE | ₹ 1,54,470 | ₹ 1,40,950 | ₹ 1,15,330 |
| Gold Price in JAIPUR | ₹ 1,53,860 | ₹ 1,41,050 | ₹ 1,15,430 |
| Gold Price in JALGAON | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in JAYANKONDAM | ₹ 1,55,240 | ₹ 1,42,300 | ₹ 1,18,700 |
| Gold Price in JHANSI | ₹ 1,53,860 | ₹ 1,41,050 | ₹ 1,15,430 |
| Gold Price in JODHPUR | ₹ 1,53,860 | ₹ 1,41,050 | ₹ 1,15,430 |
| Gold Price in KADAPA | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in KAKINADA | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in KALLAKURICHI | ₹ 1,55,240 | ₹ 1,42,300 | ₹ 1,18,700 |
| Gold Price in KANCHIPURAM | ₹ 1,55,240 | ₹ 1,42,300 | ₹ 1,18,700 |
| Gold Price in KANNUR | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in KANPUR | ₹ 1,53,860 | ₹ 1,41,050 | ₹ 1,15,430 |
| Gold Price in KANYAKUMARI | ₹ 1,55,240 | ₹ 1,42,300 | ₹ 1,18,700 |
| Gold Price in KARAIKUDI | ₹ 1,55,240 | ₹ 1,42,300 | ₹ 1,18,700 |
| Gold Price in KARUR | ₹ 1,55,240 | ₹ 1,42,300 | ₹ 1,18,700 |
| Gold Price in KHAMMAM | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in KOCHI | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in KODAIKANAL | ₹ 1,55,240 | ₹ 1,42,300 | ₹ 1,18,700 |
| Gold Price in KOLAR | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in KOLHAPUR | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in KOLKATA | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in KOLLAM | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in KOTTAYAM | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in KOVILPATTI | ₹ 1,55,240 | ₹ 1,42,300 | ₹ 1,18,700 |
| Gold Price in KOZHIKODE | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in KRISHNAGIRI | ₹ 1,55,240 | ₹ 1,42,300 | ₹ 1,18,700 |
| Gold Price in KUMBAKONAM | ₹ 1,55,240 | ₹ 1,42,300 | ₹ 1,18,700 |
| Gold Price in LATUR | ₹ 1,53,740 | ₹ 1,40,930 | ₹ 1,15,310 |
| Gold Price in LUCKNOW | ₹ 1,53,860 | ₹ 1,41,050 | ₹ 1,15,430 |
| Gold Price in LUDHIANA | ₹ 1,53,860 | ₹ 1,41,050 | ₹ 1,15,430 |
| Gold Price in MADURAI | ₹ 1,55,240 | ₹ 1,42,300 | ₹ 1,18,700 |
| Gold Price in MALAPPURAM | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in MANDYA | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in MANGALORE | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in MATHURA | ₹ 1,53,860 | ₹ 1,41,050 | ₹ 1,15,430 |
| Gold Price in MEERUT | ₹ 1,53,860 | ₹ 1,41,050 | ₹ 1,15,430 |
| Gold Price in MIRZAPUR | ₹ 1,53,860 | ₹ 1,41,050 | ₹ 1,15,430 |
| Gold Price in MOHALI | ₹ 1,53,860 | ₹ 1,41,050 | ₹ 1,15,430 |
| Gold Price in MORADABAD | ₹ 1,53,860 | ₹ 1,41,050 | ₹ 1,15,430 |
| Gold Price in MUMBAI | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in MYSORE | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in NAGAPATTINAM | ₹ 1,55,240 | ₹ 1,42,300 | ₹ 1,18,700 |
| Gold Price in NAGERCOIL | ₹ 1,55,240 | ₹ 1,42,300 | ₹ 1,18,700 |
| Gold Price in NAGPUR | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in NAMAKKAL | ₹ 1,55,240 | ₹ 1,42,300 | ₹ 1,18,700 |
| Gold Price in NASHIK | ₹ 1,53,740 | ₹ 1,40,930 | ₹ 1,15,310 |
| Gold Price in NELLORE | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in NIZAMABAD | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in NOIDA | ₹ 1,53,860 | ₹ 1,41,050 | ₹ 1,15,430 |
| Gold Price in OOTY | ₹ 1,55,240 | ₹ 1,42,300 | ₹ 1,18,700 |
| Gold Price in PALAKKAD | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in PALANI | ₹ 1,55,240 | ₹ 1,42,300 | ₹ 1,18,700 |
| Gold Price in PARAMAKUDI | ₹ 1,55,240 | ₹ 1,42,300 | ₹ 1,18,700 |
| Gold Price in PATNA | ₹ 1,53,760 | ₹ 1,40,950 | ₹ 1,15,330 |
| Gold Price in PERAMBALUR | ₹ 1,55,240 | ₹ 1,42,300 | ₹ 1,18,700 |
| Gold Price in POLLACHI | ₹ 1,55,240 | ₹ 1,42,300 | ₹ 1,18,700 |
| Gold Price in PONDICHERRY | ₹ 1,55,240 | ₹ 1,42,300 | ₹ 1,18,700 |
| Gold Price in PUDUKKOTTAI | ₹ 1,55,240 | ₹ 1,42,300 | ₹ 1,18,700 |
| Gold Price in PUNE | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in RAIPUR | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in RAJAHMUNDRY | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in RAJKOT | ₹ 1,53,760 | ₹ 1,40,950 | ₹ 1,15,330 |
| Gold Price in RAMANATHAPURAM | ₹ 1,55,240 | ₹ 1,42,300 | ₹ 1,18,700 |
| Gold Price in RAMESWARAM | ₹ 1,55,240 | ₹ 1,42,300 | ₹ 1,18,700 |
| Gold Price in RANCHI | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in ROURKELA | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in SALEM | ₹ 1,55,240 | ₹ 1,42,300 | ₹ 1,18,700 |
| Gold Price in SAMBALPUR | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in SATARA | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in SIVAGANGAI | ₹ 1,55,240 | ₹ 1,42,300 | ₹ 1,18,700 |
| Gold Price in SOLAPUR | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in SURAT | ₹ 1,53,760 | ₹ 1,40,950 | ₹ 1,15,330 |
| Gold Price in THANE | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in THANJAVUR | ₹ 1,55,240 | ₹ 1,42,300 | ₹ 1,18,700 |
| Gold Price in THENI | ₹ 1,55,240 | ₹ 1,42,300 | ₹ 1,18,700 |
| Gold Price in THRISSUR | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in TIRUNELVELI | ₹ 1,55,240 | ₹ 1,42,300 | ₹ 1,18,700 |
| Gold Price in TIRUPATI | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in TIRUPUR | ₹ 1,55,240 | ₹ 1,42,300 | ₹ 1,18,700 |
| Gold Price in TIRUVANNAMALAI | ₹ 1,55,240 | ₹ 1,42,300 | ₹ 1,18,700 |
| Gold Price in TIRUVARUR | ₹ 1,55,240 | ₹ 1,42,300 | ₹ 1,18,700 |
| Gold Price in TRICHY | ₹ 1,55,240 | ₹ 1,42,300 | ₹ 1,18,700 |
| Gold Price in TRIVANDRUM | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in TUMKUR | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in TUTICORIN | ₹ 1,55,240 | ₹ 1,42,300 | ₹ 1,18,700 |
| Gold Price in VADODARA | ₹ 1,53,760 | ₹ 1,40,950 | ₹ 1,15,330 |
| Gold Price in VARANASI | ₹ 1,53,860 | ₹ 1,41,050 | ₹ 1,15,430 |
| Gold Price in VASAI-VIRAR | ₹ 1,53,740 | ₹ 1,40,930 | ₹ 1,15,310 |
| Gold Price in VELLORE | ₹ 1,55,240 | ₹ 1,42,300 | ₹ 1,18,700 |
| Gold Price in VIJAYAWADA | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in VILLUPURAM | ₹ 1,55,240 | ₹ 1,42,300 | ₹ 1,18,700 |
| Gold Price in VIRUDHUNAGAR | ₹ 1,55,240 | ₹ 1,42,300 | ₹ 1,18,700 |
| Gold Price in VISAKHAPATNAM | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in WARANGAL | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
Gold Price by Location
143 citiesGold rate in Bangalore
Bangalore is South India’s technology capital and a rapidly growing gold market driven by the city’s affluent IT workforce. Unlike Chennai’s culturally driven gold market, Bangalore’s gold demand is increasingly investment-oriented, with strong uptake of gold ETFs and digital gold alongside traditional jewellery. The city’s Commercial Street, Chickpet, and Avenue Road areas are the traditional jewellery hubs.
Gold prices in Bangalore are competitive within Karnataka, with no additional state surcharges beyond the standard 3% GST. Established local jewellers like C. Krishniah Chetty & Sons (operating since 1869) and national chains like Tanishq, Joyalukkas, and Malabar Gold operate major showrooms across the city.
Factors Influencing Gold Prices in Bangalore
- IT sector wealth: Bangalore’s tech workforce drives both jewellery and investment gold demand.
- MCX Gold and international LBMA spot price set the national benchmark.
- Karnataka has no additional state gold taxes beyond 3% GST.
- South Indian wedding traditions: Kannada weddings involve significant gold purchases.
- Festival demand: Ugadi, Dasara, and Dhanteras are peak gold-buying occasions in Bangalore
Buying Gold in Bangalore
Commercial Street and Chickpet are Bangalore’s traditional jewellery markets. C. Krishniah Chetty is the city’s heritage jeweller. Avenue Road has wholesale and retail gold shops. National chains including Tanishq, Joyalukkas, Kalyan, and Malabar Gold have showrooms in Jayanagar, Koramangala, Indiranagar, and Whitefield. For investment gold, bank branches sell MMTC-PAMP coins and bars.
NiftyTrader provides live MCX Gold option chain and commodity analytics for active traders.
Checkout Today's Gold Prices Of Cities Nearby Bangalore
Mysore, Chennai, Hyderabad, Mangalore, Coimbatore, Hubli, Kochi, Pune
FAQs About Gold Price Today Bangalore
