Gold Price Today in Jodhpur

Live Update: 06 Jun, 2026 23:55

10 Grams Gold Price Today

24K (10 Grams)

1,55,910

0 (0.00%)

22K (10 Grams)

1,40,150

0 (0.00%)

18K (10 Grams)

1,16,990

0 (0.00%)

Gold Intraday PriceView Mcx Option Chain
Time24K (1g)22K (1g)18K (1g)
23:5515,59114,01511,699
23:0015,59114,01511,699
22:0015,59114,01511,699
21:0015,59114,01511,699
20:0015,59114,01511,699
19:0015,59114,01511,699
18:0015,59114,01511,699
17:0015,59114,01511,699
16:0015,59114,01511,699
15:0015,59114,01511,699
14:0015,59114,01511,699
13:0015,59114,01511,699
12:0015,59114,01511,699
11:0015,59114,01511,699
10:0015,59114,01511,699
09:0015,58714,28911,694
08:0015,58714,28911,694
07:0015,58714,28911,694
06:0015,58714,28911,694

Calculate 24K Gold Rate in Jodhpur

GRAMS
Gold Today in Major Cities
Showrows
City
24K Gold (10g)
22K Gold (10g)
18K Gold (10g)
Gold Price in AGRA₹ 1,55,910₹ 1,40,150₹ 1,16,990
Gold Price in AHMEDABAD₹ 1,55,810₹ 1,40,050₹ 1,16,890
Gold Price in ALAPPUZHA₹ 1,52,730₹ 1,40,000₹ 1,14,550
Gold Price in ALIGARH₹ 1,55,910₹ 1,40,150₹ 1,16,990
Gold Price in AMARAVATI₹ 1,52,730₹ 1,40,000₹ 1,14,550
Gold Price in AMBUR₹ 1,54,910₹ 1,42,000₹ 1,19,100
Gold Price in AMRAVATI₹ 1,52,730₹ 1,40,000₹ 1,14,550
Gold Price in AMRITSAR₹ 1,55,910₹ 1,40,150₹ 1,16,990
Gold Price in ANAND₹ 1,55,810₹ 1,40,050₹ 1,16,890
Gold Price in ANANTAPUR₹ 1,52,730₹ 1,40,000₹ 1,14,550
Gold Price in ARCOT₹ 1,54,910₹ 1,42,000₹ 1,19,100
Gold Price in ARIYALUR₹ 1,54,910₹ 1,42,000₹ 1,19,100
Gold Price in AURANGABAD₹ 1,52,730₹ 1,40,000₹ 1,14,550
Gold Price in AYODHYA₹ 1,55,910₹ 1,40,150₹ 1,16,990
Gold Price in BAGALKOT₹ 1,52,730₹ 1,40,000₹ 1,14,550
Gold Price in BANGALORE₹ 1,52,730₹ 1,40,000₹ 1,14,550
Gold Price in BAREILLY₹ 1,55,910₹ 1,40,150₹ 1,16,990
Gold Price in BELGAUM₹ 1,52,730₹ 1,40,000₹ 1,14,550
Gold Price in BELLARY₹ 1,52,730₹ 1,40,000₹ 1,14,550
Gold Price in BERHAMPUR₹ 1,52,730₹ 1,40,000₹ 1,14,550
Gold Price in BHADRAVATHI₹ 1,52,730₹ 1,40,000₹ 1,14,550
Gold Price in BHARUCH₹ 1,55,810₹ 1,40,050₹ 1,16,890
Gold Price in BHAVNAGAR₹ 1,55,810₹ 1,40,050₹ 1,16,890
Gold Price in BHIWANDI₹ 1,52,760₹ 1,40,030₹ 1,14,580
Gold Price in BHOPAL₹ 1,55,810₹ 1,40,050₹ 1,16,890
Gold Price in BHUBANESWAR₹ 1,52,730₹ 1,40,000₹ 1,14,550
Gold Price in CHANDIGARH₹ 1,55,910₹ 1,40,150₹ 1,16,990
Gold Price in CHENNAI₹ 1,54,910₹ 1,42,000₹ 1,19,100
Gold Price in CHITRADURGA₹ 1,52,730₹ 1,40,000₹ 1,14,550
Gold Price in COIMBATORE₹ 1,54,910₹ 1,42,000₹ 1,19,100
Gold Price in CUDDALORE₹ 1,54,910₹ 1,42,000₹ 1,19,100
Gold Price in CUTTACK₹ 1,52,730₹ 1,40,000₹ 1,14,550
Gold Price in DAVANAGERE₹ 1,52,730₹ 1,40,000₹ 1,14,550
Gold Price in DEHRADUN₹ 1,55,910₹ 1,40,150₹ 1,16,990
Gold Price in DELHI₹ 1,55,910₹ 1,40,150₹ 1,16,990
Gold Price in DHARMAPURI₹ 1,54,910₹ 1,42,000₹ 1,19,100
Gold Price in DINDIGUL₹ 1,54,910₹ 1,42,000₹ 1,19,100
Gold Price in ERODE₹ 1,54,910₹ 1,42,000₹ 1,19,100
Gold Price in GADAG₹ 1,52,730₹ 1,40,000₹ 1,14,550
Gold Price in GHAZIABAD₹ 1,55,910₹ 1,40,150₹ 1,16,990
Gold Price in GOA₹ 1,52,730₹ 1,40,000₹ 1,14,550
Gold Price in GORAKHPUR₹ 1,55,910₹ 1,40,150₹ 1,16,990
Gold Price in GUNTUR₹ 1,52,730₹ 1,40,000₹ 1,14,550
Gold Price in GURGAON₹ 1,55,910₹ 1,40,150₹ 1,16,990
Gold Price in GUWAHATI₹ 1,52,730₹ 1,40,000₹ 1,14,550
Gold Price in HOSUR₹ 1,54,910₹ 1,42,000₹ 1,19,100
Gold Price in HUBLI₹ 1,52,730₹ 1,40,000₹ 1,14,550
Gold Price in HYDERABAD₹ 1,52,730₹ 1,40,000₹ 1,14,550
Gold Price in INDORE₹ 1,55,810₹ 1,40,050₹ 1,16,890
Gold Price in JAIPUR₹ 1,55,910₹ 1,40,150₹ 1,16,990
Gold Price in JALGAON₹ 1,52,730₹ 1,40,000₹ 1,14,550
Gold Price in JAYANKONDAM₹ 1,54,910₹ 1,42,000₹ 1,19,100
Gold Price in JHANSI₹ 1,55,910₹ 1,40,150₹ 1,16,990
Gold Price in JODHPUR₹ 1,55,910₹ 1,40,150₹ 1,16,990
Gold Price in KADAPA₹ 1,52,730₹ 1,40,000₹ 1,14,550
Gold Price in KAKINADA₹ 1,52,730₹ 1,40,000₹ 1,14,550
Gold Price in KALLAKURICHI₹ 1,54,910₹ 1,42,000₹ 1,19,100
Gold Price in KANCHIPURAM₹ 1,54,910₹ 1,42,000₹ 1,19,100
Gold Price in KANNUR₹ 1,52,730₹ 1,40,000₹ 1,14,550
Gold Price in KANPUR₹ 1,55,910₹ 1,40,150₹ 1,16,990
Gold Price in KANYAKUMARI₹ 1,54,910₹ 1,42,000₹ 1,19,100
Gold Price in KARAIKUDI₹ 1,54,910₹ 1,42,000₹ 1,19,100
Gold Price in KARUR₹ 1,54,910₹ 1,42,000₹ 1,19,100
Gold Price in KHAMMAM₹ 1,52,730₹ 1,40,000₹ 1,14,550
Gold Price in KOCHI₹ 1,52,730₹ 1,40,000₹ 1,14,550
Gold Price in KODAIKANAL₹ 1,54,910₹ 1,42,000₹ 1,19,100
Gold Price in KOLAR₹ 1,52,730₹ 1,40,000₹ 1,14,550
Gold Price in KOLHAPUR₹ 1,52,730₹ 1,40,000₹ 1,14,550
Gold Price in KOLKATA₹ 1,52,730₹ 1,40,000₹ 1,14,550
Gold Price in KOLLAM₹ 1,52,730₹ 1,40,000₹ 1,14,550
Gold Price in KOTTAYAM₹ 1,52,730₹ 1,40,000₹ 1,14,550
Gold Price in KOVILPATTI₹ 1,54,910₹ 1,42,000₹ 1,19,100
Gold Price in KOZHIKODE₹ 1,52,730₹ 1,40,000₹ 1,14,550
Gold Price in KRISHNAGIRI₹ 1,54,910₹ 1,42,000₹ 1,19,100
Gold Price in KUMBAKONAM₹ 1,54,910₹ 1,42,000₹ 1,19,100
Gold Price in LATUR₹ 1,52,760₹ 1,40,030₹ 1,14,580
Gold Price in LUCKNOW₹ 1,55,910₹ 1,40,150₹ 1,16,990
Gold Price in LUDHIANA₹ 1,55,910₹ 1,40,150₹ 1,16,990
Gold Price in MADURAI₹ 1,54,910₹ 1,42,000₹ 1,19,100
Gold Price in MALAPPURAM₹ 1,52,730₹ 1,40,000₹ 1,14,550
Gold Price in MANDYA₹ 1,52,730₹ 1,40,000₹ 1,14,550
Gold Price in MANGALORE₹ 1,52,730₹ 1,40,000₹ 1,14,550
Gold Price in MATHURA₹ 1,55,910₹ 1,40,150₹ 1,16,990
Gold Price in MEERUT₹ 1,55,910₹ 1,40,150₹ 1,16,990
Gold Price in MIRZAPUR₹ 1,55,910₹ 1,40,150₹ 1,16,990
Gold Price in MOHALI₹ 1,55,910₹ 1,40,150₹ 1,16,990
Gold Price in MORADABAD₹ 1,55,910₹ 1,40,150₹ 1,16,990
Gold Price in MUMBAI₹ 1,52,730₹ 1,40,000₹ 1,14,550
Gold Price in MYSORE₹ 1,52,730₹ 1,40,000₹ 1,14,550
Gold Price in NAGAPATTINAM₹ 1,54,910₹ 1,42,000₹ 1,19,100
Gold Price in NAGERCOIL₹ 1,54,910₹ 1,42,000₹ 1,19,100
Gold Price in NAGPUR₹ 1,52,730₹ 1,40,000₹ 1,14,550
Gold Price in NAMAKKAL₹ 1,54,910₹ 1,42,000₹ 1,19,100
Gold Price in NASHIK₹ 1,52,760₹ 1,40,030₹ 1,14,580
Gold Price in NELLORE₹ 1,52,730₹ 1,40,000₹ 1,14,550
Gold Price in NIZAMABAD₹ 1,52,730₹ 1,40,000₹ 1,14,550
Gold Price in NOIDA₹ 1,55,910₹ 1,40,150₹ 1,16,990
Gold Price in OOTY₹ 1,54,910₹ 1,42,000₹ 1,19,100
Gold Price in PALAKKAD₹ 1,52,730₹ 1,40,000₹ 1,14,550
Gold Price in PALANI₹ 1,54,910₹ 1,42,000₹ 1,19,100
Gold Price in PARAMAKUDI₹ 1,54,910₹ 1,42,000₹ 1,19,100
Gold Price in PATNA₹ 1,55,810₹ 1,40,050₹ 1,16,890
Gold Price in PERAMBALUR₹ 1,54,910₹ 1,42,000₹ 1,19,100
Gold Price in POLLACHI₹ 1,54,910₹ 1,42,000₹ 1,19,100
Gold Price in PONDICHERRY₹ 1,54,910₹ 1,42,000₹ 1,19,100
Gold Price in PUDUKKOTTAI₹ 1,54,910₹ 1,42,000₹ 1,19,100
Gold Price in PUNE₹ 1,52,730₹ 1,40,000₹ 1,14,550
Gold Price in RAIPUR₹ 1,52,730₹ 1,40,000₹ 1,14,550
Gold Price in RAJAHMUNDRY₹ 1,52,730₹ 1,40,000₹ 1,14,550
Gold Price in RAJKOT₹ 1,55,810₹ 1,40,050₹ 1,16,890
Gold Price in RAMANATHAPURAM₹ 1,54,910₹ 1,42,000₹ 1,19,100
Gold Price in RAMESWARAM₹ 1,54,910₹ 1,42,000₹ 1,19,100
Gold Price in RANCHI₹ 1,52,730₹ 1,40,000₹ 1,14,550
Gold Price in ROURKELA₹ 1,52,730₹ 1,40,000₹ 1,14,550
Gold Price in SALEM₹ 1,54,910₹ 1,42,000₹ 1,19,100
Gold Price in SAMBALPUR₹ 1,52,730₹ 1,40,000₹ 1,14,550
Gold Price in SATARA₹ 1,52,730₹ 1,40,000₹ 1,14,550
Gold Price in SIVAGANGAI₹ 1,54,910₹ 1,42,000₹ 1,19,100
Gold Price in SOLAPUR₹ 1,52,730₹ 1,40,000₹ 1,14,550
Gold Price in SURAT₹ 1,55,810₹ 1,40,050₹ 1,16,890
Gold Price in THANE₹ 1,52,730₹ 1,40,000₹ 1,14,550
Gold Price in THANJAVUR₹ 1,54,910₹ 1,42,000₹ 1,19,100
Gold Price in THENI₹ 1,54,910₹ 1,42,000₹ 1,19,100
Gold Price in THRISSUR₹ 1,52,730₹ 1,40,000₹ 1,14,550
Gold Price in TIRUNELVELI₹ 1,54,910₹ 1,42,000₹ 1,19,100
Gold Price in TIRUPATI₹ 1,52,730₹ 1,40,000₹ 1,14,550
Gold Price in TIRUPUR₹ 1,54,910₹ 1,42,000₹ 1,19,100
Gold Price in TIRUVANNAMALAI₹ 1,54,910₹ 1,42,000₹ 1,19,100
Gold Price in TIRUVARUR₹ 1,54,910₹ 1,42,000₹ 1,19,100
Gold Price in TRICHY₹ 1,54,910₹ 1,42,000₹ 1,19,100
Gold Price in TRIVANDRUM₹ 1,52,730₹ 1,40,000₹ 1,14,550
Gold Price in TUMKUR₹ 1,52,730₹ 1,40,000₹ 1,14,550
Gold Price in TUTICORIN₹ 1,54,910₹ 1,42,000₹ 1,19,100
Gold Price in VADODARA₹ 1,55,810₹ 1,40,050₹ 1,16,890
Gold Price in VARANASI₹ 1,55,910₹ 1,40,150₹ 1,16,990
Gold Price in VASAI-VIRAR₹ 1,52,760₹ 1,40,030₹ 1,14,580
Gold Price in VELLORE₹ 1,54,910₹ 1,42,000₹ 1,19,100
Gold Price in VIJAYAWADA₹ 1,52,730₹ 1,40,000₹ 1,14,550
Gold Price in VILLUPURAM₹ 1,54,910₹ 1,42,000₹ 1,19,100
Gold Price in VIRUDHUNAGAR₹ 1,54,910₹ 1,42,000₹ 1,19,100
Gold Price in VISAKHAPATNAM₹ 1,52,730₹ 1,40,000₹ 1,14,550
Gold Price in WARANGAL₹ 1,52,730₹ 1,40,000₹ 1,14,550

Gold Price by Location

143 cities
INDIA
AGRA
AHMEDABAD
ALAPPUZHA
ALIGARH
AMARAVATI
AMBUR
AMRAVATI
AMRITSAR
ANAND
ANANTAPUR
ARCOT
ARIYALUR
AURANGABAD
AYODHYA
BAGALKOT
BANGALORE
BAREILLY
BELGAUM
BELLARY
BERHAMPUR
BHADRAVATHI
BHARUCH
BHAVNAGAR
BHIWANDI
BHOPAL
BHUBANESWAR
CHANDIGARH
CHENNAI
CHITRADURGA
COIMBATORE
CUDDALORE
CUTTACK
DAVANAGERE
DEHRADUN
DELHI
DHARMAPURI
DINDIGUL
ERODE
GADAG
GHAZIABAD
GOA
GORAKHPUR
GUNTUR
GURGAON
GUWAHATI
HOSUR
HUBLI
HYDERABAD
INDORE
JAIPUR
JALGAON
JAYANKONDAM
JHANSI
JODHPUR
ACTIVE
KADAPA
KAKINADA
KALLAKURICHI
KANCHIPURAM
KANNUR
KANPUR
KANYAKUMARI
KARAIKUDI
KARUR
KHAMMAM
KOCHI
KODAIKANAL
KOLAR
KOLHAPUR
KOLKATA
KOLLAM
KOTTAYAM
KOVILPATTI
KOZHIKODE
KRISHNAGIRI
KUMBAKONAM
LATUR
LUCKNOW
LUDHIANA
MADURAI
MALAPPURAM
MANDYA
MANGALORE
MATHURA
MEERUT
MIRZAPUR
MOHALI
MORADABAD
MUMBAI
MYSORE
NAGAPATTINAM
NAGERCOIL
NAGPUR
NAMAKKAL
NASHIK
NELLORE
NIZAMABAD
NOIDA
OOTY
PALAKKAD
PALANI
PARAMAKUDI
PATNA
PERAMBALUR
POLLACHI
PONDICHERRY
PUDUKKOTTAI
PUNE
RAIPUR
RAJAHMUNDRY
RAJKOT
RAMANATHAPURAM
RAMESWARAM
RANCHI
ROURKELA
SALEM
SAMBALPUR
SATARA
SIVAGANGAI
SOLAPUR
SURAT
THANE
THANJAVUR
THENI
THRISSUR
TIRUNELVELI
TIRUPATI
TIRUPUR
TIRUVANNAMALAI
TIRUVARUR
TRICHY
TRIVANDRUM
TUMKUR
TUTICORIN
VADODARA
VARANASI
VASAI-VIRAR
VELLORE
VIJAYAWADA
VILLUPURAM
VIRUDHUNAGAR
VISAKHAPATNAM
WARANGAL

Gold Market in Jodhpur

Jodhpur is Rajasthan’s second-largest city and home to a vibrant gold market centred around the historic Sarafa Bazaar and Tripolia Bazaar in the old city. The Marwari business community’s strong cultural connection to gold — both as jewellery and as an investment store of value — sustains consistent demand. Jodhpur gold jewellers are known for traditional Rajasthani designs including kundan, thewa, and lac work.

Gold prices in Jodhpur follow the Jaipur and national MCX benchmarks. Rajasthan does not impose additional state taxes on gold beyond 3% GST. The city’s tourism economy adds retail demand from visitors seeking traditional Rajasthani gold jewellery.


Factors Affecting Gold Prices in Jodhpur

  •  Marwari business culture: Strong gold investment and gifting traditions.
  •  Jaipur benchmark: Jodhpur tracks Rajasthan’s jewellery capital closely.
  •  Tourism demand: Jodhpur’s Blue City tourism drives retail gold sales.
  •  Rajasthani wedding traditions: Elaborate gold sets are cultural requirements.
  •  No additional state taxes beyond 3% GST in Rajasthan.

Checkout Today's Gold Prices Of Cities Nearby Jodhpur

Jaipur, Ahmedabad, Delhi, Indore, Surat

FAQs About Gold Price Today Jodhpur

The live gold price in Jodhpur for 24K and 22K purity is updated hourly. Check the price widget above.
Sarafa Bazaar and Tripolia Bazaar in the old city are Jodhpur’s traditional gold markets with competitive pricing from family-run jewellers.
Gold metal prices are identical since both follow the MCX benchmark. Jaipur offers wider selection due to its larger jewellery manufacturing industry, but Jodhpur has competitive rates for traditional Rajasthani designs.
Rajasthani borla (headpiece), aad (choker), timaniya, and kundan work are Jodhpur’s signature gold jewellery styles. Thewa work — gold on glass — is a unique Rajasthani craft.
No, Rajasthan does not impose additional state taxes beyond 3% GST.
Logo
search
  • Analytics
  • Backtesting
  • Options
  • Resources
  • Menu
  • Menu