Logo
search
  • Analytics
  • Backtesting
  • Options
  • Resources
  • Menu
  • Menu

Gold Price Today in Jhansi

Live Update: 20 May, 2026 23:55

10 Grams Gold Price Today

24K (10 Grams)

1,58,500

0 (0.00%)

22K (10 Grams)

1,45,300

0 (0.00%)

18K (10 Grams)

1,18,910

0 (0.00%)

Gold Intraday PriceView Mcx Option Chain
Time24K (1g)22K (1g)18K (1g)
23:5515,85014,53011,891
23:0015,85014,53011,891
22:0015,85014,53011,891
21:0015,85014,53011,891
20:0015,85014,53011,891
19:0015,85014,53011,891
18:0015,85014,53011,891
17:0015,85014,53011,891
16:0015,85014,53011,891
15:0015,85014,53011,891
14:0015,85014,53011,891
13:0015,85014,53011,891
12:0015,85014,53011,891
11:0015,85014,53011,891
10:0015,72014,41111,794
09:0015,72014,41111,794
08:0015,72014,41111,794
07:0015,72014,41111,794
06:0015,72014,41111,794

Calculate 24K Gold Rate in Jhansi

GRAMS
Gold Today in Major Cities
Showrows
City
24K Gold (10g)
22K Gold (10g)
18K Gold (10g)
Gold Price in AGRA₹ 1,58,500₹ 1,45,300₹ 1,18,910
Gold Price in AHMEDABAD₹ 1,58,400₹ 1,45,200₹ 1,18,810
Gold Price in ALAPPUZHA₹ 1,58,350₹ 1,45,150₹ 1,18,760
Gold Price in ALIGARH₹ 1,58,500₹ 1,45,300₹ 1,18,910
Gold Price in AMARAVATI₹ 1,58,350₹ 1,45,150₹ 1,18,760
Gold Price in AMBUR₹ 1,60,910₹ 1,47,500₹ 1,23,350
Gold Price in AMRAVATI₹ 1,58,350₹ 1,45,150₹ 1,18,760
Gold Price in AMRITSAR₹ 1,58,500₹ 1,45,300₹ 1,18,910
Gold Price in ANAND₹ 1,58,400₹ 1,45,200₹ 1,18,810
Gold Price in ANANTAPUR₹ 1,58,350₹ 1,45,150₹ 1,18,760
Gold Price in ARCOT₹ 1,60,910₹ 1,47,500₹ 1,23,350
Gold Price in ARIYALUR₹ 1,60,910₹ 1,47,500₹ 1,23,350
Gold Price in AURANGABAD₹ 1,58,350₹ 1,45,150₹ 1,18,760
Gold Price in AYODHYA₹ 1,58,500₹ 1,45,300₹ 1,18,910
Gold Price in BAGALKOT₹ 1,58,350₹ 1,45,150₹ 1,18,760
Gold Price in BANGALORE₹ 1,58,350₹ 1,45,150₹ 1,18,760
Gold Price in BAREILLY₹ 1,58,500₹ 1,45,300₹ 1,18,910
Gold Price in BELGAUM₹ 1,58,350₹ 1,45,150₹ 1,18,760
Gold Price in BELLARY₹ 1,58,350₹ 1,45,150₹ 1,18,760
Gold Price in BERHAMPUR₹ 1,58,350₹ 1,45,150₹ 1,18,760
Gold Price in BHADRAVATHI₹ 1,58,350₹ 1,45,150₹ 1,18,760
Gold Price in BHARUCH₹ 1,58,400₹ 1,45,200₹ 1,18,810
Gold Price in BHAVNAGAR₹ 1,58,400₹ 1,45,200₹ 1,18,810
Gold Price in BHIWANDI₹ 1,58,380₹ 1,45,180₹ 1,18,790
Gold Price in BHOPAL₹ 1,58,400₹ 1,45,200₹ 1,18,810
Gold Price in BHUBANESWAR₹ 1,58,350₹ 1,45,150₹ 1,18,760
Gold Price in CHANDIGARH₹ 1,58,500₹ 1,45,300₹ 1,18,910
Gold Price in CHENNAI₹ 1,60,910₹ 1,47,500₹ 1,23,350
Gold Price in CHITRADURGA₹ 1,58,350₹ 1,45,150₹ 1,18,760
Gold Price in COIMBATORE₹ 1,60,910₹ 1,47,500₹ 1,23,350
Gold Price in CUDDALORE₹ 1,60,910₹ 1,47,500₹ 1,23,350
Gold Price in CUTTACK₹ 1,58,350₹ 1,45,150₹ 1,18,760
Gold Price in DAVANAGERE₹ 1,58,350₹ 1,45,150₹ 1,18,760
Gold Price in DEHRADUN₹ 1,58,500₹ 1,45,300₹ 1,18,910
Gold Price in DELHI₹ 1,58,500₹ 1,45,300₹ 1,18,910
Gold Price in DHARMAPURI₹ 1,60,910₹ 1,47,500₹ 1,23,350
Gold Price in DINDIGUL₹ 1,60,910₹ 1,47,500₹ 1,23,350
Gold Price in ERODE₹ 1,60,910₹ 1,47,500₹ 1,23,350
Gold Price in GADAG₹ 1,58,350₹ 1,45,150₹ 1,18,760
Gold Price in GHAZIABAD₹ 1,58,500₹ 1,45,300₹ 1,18,910
Gold Price in GOA₹ 1,58,350₹ 1,45,150₹ 1,18,760
Gold Price in GORAKHPUR₹ 1,58,500₹ 1,45,300₹ 1,18,910
Gold Price in GUNTUR₹ 1,58,350₹ 1,45,150₹ 1,18,760
Gold Price in GURGAON₹ 1,58,500₹ 1,45,300₹ 1,18,910
Gold Price in GUWAHATI₹ 1,58,350₹ 1,45,150₹ 1,18,760
Gold Price in HOSUR₹ 1,60,910₹ 1,47,500₹ 1,23,350
Gold Price in HUBLI₹ 1,58,350₹ 1,45,150₹ 1,18,760
Gold Price in HYDERABAD₹ 1,58,350₹ 1,45,150₹ 1,18,760
Gold Price in INDORE₹ 1,58,400₹ 1,45,200₹ 1,18,810
Gold Price in JAIPUR₹ 1,58,500₹ 1,45,300₹ 1,18,910
Gold Price in JALGAON₹ 1,58,350₹ 1,45,150₹ 1,18,760
Gold Price in JAYANKONDAM₹ 1,60,910₹ 1,47,500₹ 1,23,350
Gold Price in JHANSI₹ 1,58,500₹ 1,45,300₹ 1,18,910
Gold Price in JODHPUR₹ 1,58,500₹ 1,45,300₹ 1,18,910
Gold Price in KADAPA₹ 1,58,350₹ 1,45,150₹ 1,18,760
Gold Price in KAKINADA₹ 1,58,350₹ 1,45,150₹ 1,18,760
Gold Price in KALLAKURICHI₹ 1,60,910₹ 1,47,500₹ 1,23,350
Gold Price in KANCHIPURAM₹ 1,60,910₹ 1,47,500₹ 1,23,350
Gold Price in KANNUR₹ 1,58,350₹ 1,45,150₹ 1,18,760
Gold Price in KANPUR₹ 1,58,500₹ 1,45,300₹ 1,18,910
Gold Price in KANYAKUMARI₹ 1,60,910₹ 1,47,500₹ 1,23,350
Gold Price in KARAIKUDI₹ 1,60,910₹ 1,47,500₹ 1,23,350
Gold Price in KARUR₹ 1,60,910₹ 1,47,500₹ 1,23,350
Gold Price in KHAMMAM₹ 1,58,350₹ 1,45,150₹ 1,18,760
Gold Price in KOCHI₹ 1,58,350₹ 1,45,150₹ 1,18,760
Gold Price in KODAIKANAL₹ 1,60,910₹ 1,47,500₹ 1,23,350
Gold Price in KOLAR₹ 1,58,350₹ 1,45,150₹ 1,18,760
Gold Price in KOLHAPUR₹ 1,58,350₹ 1,45,150₹ 1,18,760
Gold Price in KOLKATA₹ 1,58,350₹ 1,45,150₹ 1,18,760
Gold Price in KOLLAM₹ 1,58,350₹ 1,45,150₹ 1,18,760
Gold Price in KOTTAYAM₹ 1,58,350₹ 1,45,150₹ 1,18,760
Gold Price in KOVILPATTI₹ 1,60,910₹ 1,47,500₹ 1,23,350
Gold Price in KOZHIKODE₹ 1,58,350₹ 1,45,150₹ 1,18,760
Gold Price in KRISHNAGIRI₹ 1,60,910₹ 1,47,500₹ 1,23,350
Gold Price in KUMBAKONAM₹ 1,60,910₹ 1,47,500₹ 1,23,350
Gold Price in LATUR₹ 1,58,380₹ 1,45,180₹ 1,18,790
Gold Price in LUCKNOW₹ 1,58,500₹ 1,45,300₹ 1,18,910
Gold Price in LUDHIANA₹ 1,58,500₹ 1,45,300₹ 1,18,910
Gold Price in MADURAI₹ 1,60,910₹ 1,47,500₹ 1,23,350
Gold Price in MALAPPURAM₹ 1,58,350₹ 1,45,150₹ 1,18,760
Gold Price in MANDYA₹ 1,58,350₹ 1,45,150₹ 1,18,760
Gold Price in MANGALORE₹ 1,58,350₹ 1,45,150₹ 1,18,760
Gold Price in MATHURA₹ 1,58,500₹ 1,45,300₹ 1,18,910
Gold Price in MEERUT₹ 1,58,500₹ 1,45,300₹ 1,18,910
Gold Price in MIRZAPUR₹ 1,58,500₹ 1,45,300₹ 1,18,910
Gold Price in MOHALI₹ 1,58,500₹ 1,45,300₹ 1,18,910
Gold Price in MORADABAD₹ 1,58,500₹ 1,45,300₹ 1,18,910
Gold Price in MUMBAI₹ 1,58,350₹ 1,45,150₹ 1,18,760
Gold Price in MYSORE₹ 1,58,350₹ 1,45,150₹ 1,18,760
Gold Price in NAGAPATTINAM₹ 1,60,910₹ 1,47,500₹ 1,23,350
Gold Price in NAGERCOIL₹ 1,60,910₹ 1,47,500₹ 1,23,350
Gold Price in NAGPUR₹ 1,58,350₹ 1,45,150₹ 1,18,760
Gold Price in NAMAKKAL₹ 1,60,910₹ 1,47,500₹ 1,23,350
Gold Price in NASHIK₹ 1,58,380₹ 1,45,180₹ 1,18,790
Gold Price in NELLORE₹ 1,58,350₹ 1,45,150₹ 1,18,760
Gold Price in NIZAMABAD₹ 1,58,350₹ 1,45,150₹ 1,18,760
Gold Price in NOIDA₹ 1,58,500₹ 1,45,300₹ 1,18,910
Gold Price in OOTY₹ 1,60,910₹ 1,47,500₹ 1,23,350
Gold Price in PALAKKAD₹ 1,58,350₹ 1,45,150₹ 1,18,760
Gold Price in PALANI₹ 1,60,910₹ 1,47,500₹ 1,23,350
Gold Price in PARAMAKUDI₹ 1,60,910₹ 1,47,500₹ 1,23,350
Gold Price in PATNA₹ 1,58,400₹ 1,45,200₹ 1,18,810
Gold Price in PERAMBALUR₹ 1,60,910₹ 1,47,500₹ 1,23,350
Gold Price in POLLACHI₹ 1,60,910₹ 1,47,500₹ 1,23,350
Gold Price in PONDICHERRY₹ 1,60,910₹ 1,47,500₹ 1,23,350
Gold Price in PUDUKKOTTAI₹ 1,60,910₹ 1,47,500₹ 1,23,350
Gold Price in PUNE₹ 1,58,350₹ 1,45,150₹ 1,18,760
Gold Price in RAIPUR₹ 1,58,350₹ 1,45,150₹ 1,18,760
Gold Price in RAJAHMUNDRY₹ 1,58,350₹ 1,45,150₹ 1,18,760
Gold Price in RAJKOT₹ 1,58,400₹ 1,45,200₹ 1,18,810
Gold Price in RAMANATHAPURAM₹ 1,60,910₹ 1,47,500₹ 1,23,350
Gold Price in RAMESWARAM₹ 1,60,910₹ 1,47,500₹ 1,23,350
Gold Price in RANCHI₹ 1,58,350₹ 1,45,150₹ 1,18,760
Gold Price in ROURKELA₹ 1,58,350₹ 1,45,150₹ 1,18,760
Gold Price in SALEM₹ 1,60,910₹ 1,47,500₹ 1,23,350
Gold Price in SAMBALPUR₹ 1,58,350₹ 1,45,150₹ 1,18,760
Gold Price in SATARA₹ 1,58,350₹ 1,45,150₹ 1,18,760
Gold Price in SIVAGANGAI₹ 1,60,910₹ 1,47,500₹ 1,23,350
Gold Price in SOLAPUR₹ 1,58,350₹ 1,45,150₹ 1,18,760
Gold Price in SURAT₹ 1,58,400₹ 1,45,200₹ 1,18,810
Gold Price in THANE₹ 1,58,350₹ 1,45,150₹ 1,18,760
Gold Price in THANJAVUR₹ 1,60,910₹ 1,47,500₹ 1,23,350
Gold Price in THENI₹ 1,60,910₹ 1,47,500₹ 1,23,350
Gold Price in THRISSUR₹ 1,58,350₹ 1,45,150₹ 1,18,760
Gold Price in TIRUNELVELI₹ 1,60,910₹ 1,47,500₹ 1,23,350
Gold Price in TIRUPATI₹ 1,58,350₹ 1,45,150₹ 1,18,760
Gold Price in TIRUPUR₹ 1,60,910₹ 1,47,500₹ 1,23,350
Gold Price in TIRUVANNAMALAI₹ 1,60,910₹ 1,47,500₹ 1,23,350
Gold Price in TIRUVARUR₹ 1,60,910₹ 1,47,500₹ 1,23,350
Gold Price in TRICHY₹ 1,60,910₹ 1,47,500₹ 1,23,350
Gold Price in TRIVANDRUM₹ 1,58,350₹ 1,45,150₹ 1,18,760
Gold Price in TUMKUR₹ 1,58,350₹ 1,45,150₹ 1,18,760
Gold Price in TUTICORIN₹ 1,60,910₹ 1,47,500₹ 1,23,350
Gold Price in VADODARA₹ 1,58,400₹ 1,45,200₹ 1,18,810
Gold Price in VARANASI₹ 1,58,500₹ 1,45,300₹ 1,18,910
Gold Price in VASAI-VIRAR₹ 1,58,380₹ 1,45,180₹ 1,18,790
Gold Price in VELLORE₹ 1,60,910₹ 1,47,500₹ 1,23,350
Gold Price in VIJAYAWADA₹ 1,58,350₹ 1,45,150₹ 1,18,760
Gold Price in VILLUPURAM₹ 1,60,910₹ 1,47,500₹ 1,23,350
Gold Price in VIRUDHUNAGAR₹ 1,60,910₹ 1,47,500₹ 1,23,350
Gold Price in VISAKHAPATNAM₹ 1,58,350₹ 1,45,150₹ 1,18,760
Gold Price in WARANGAL₹ 1,58,350₹ 1,45,150₹ 1,18,760

Gold Price by Location

143 cities
INDIA
AGRA
AHMEDABAD
ALAPPUZHA
ALIGARH
AMARAVATI
AMBUR
AMRAVATI
AMRITSAR
ANAND
ANANTAPUR
ARCOT
ARIYALUR
AURANGABAD
AYODHYA
BAGALKOT
BANGALORE
BAREILLY
BELGAUM
BELLARY
BERHAMPUR
BHADRAVATHI
BHARUCH
BHAVNAGAR
BHIWANDI
BHOPAL
BHUBANESWAR
CHANDIGARH
CHENNAI
CHITRADURGA
COIMBATORE
CUDDALORE
CUTTACK
DAVANAGERE
DEHRADUN
DELHI
DHARMAPURI
DINDIGUL
ERODE
GADAG
GHAZIABAD
GOA
GORAKHPUR
GUNTUR
GURGAON
GUWAHATI
HOSUR
HUBLI
HYDERABAD
INDORE
JAIPUR
JALGAON
JAYANKONDAM
JHANSI
ACTIVE
JODHPUR
KADAPA
KAKINADA
KALLAKURICHI
KANCHIPURAM
KANNUR
KANPUR
KANYAKUMARI
KARAIKUDI
KARUR
KHAMMAM
KOCHI
KODAIKANAL
KOLAR
KOLHAPUR
KOLKATA
KOLLAM
KOTTAYAM
KOVILPATTI
KOZHIKODE
KRISHNAGIRI
KUMBAKONAM
LATUR
LUCKNOW
LUDHIANA
MADURAI
MALAPPURAM
MANDYA
MANGALORE
MATHURA
MEERUT
MIRZAPUR
MOHALI
MORADABAD
MUMBAI
MYSORE
NAGAPATTINAM
NAGERCOIL
NAGPUR
NAMAKKAL
NASHIK
NELLORE
NIZAMABAD
NOIDA
OOTY
PALAKKAD
PALANI
PARAMAKUDI
PATNA
PERAMBALUR
POLLACHI
PONDICHERRY
PUDUKKOTTAI
PUNE
RAIPUR
RAJAHMUNDRY
RAJKOT
RAMANATHAPURAM
RAMESWARAM
RANCHI
ROURKELA
SALEM
SAMBALPUR
SATARA
SIVAGANGAI
SOLAPUR
SURAT
THANE
THANJAVUR
THENI
THRISSUR
TIRUNELVELI
TIRUPATI
TIRUPUR
TIRUVANNAMALAI
TIRUVARUR
TRICHY
TRIVANDRUM
TUMKUR
TUTICORIN
VADODARA
VARANASI
VASAI-VIRAR
VELLORE
VIJAYAWADA
VILLUPURAM
VIRUDHUNAGAR
VISAKHAPATNAM
WARANGAL

Jhansi is part of Uttar Pradesh’s vast gold market, the largest consumer state in India by population. Gold in UP is central to wedding traditions across Hindu, Muslim, and Sikh communities. Gold prices in Jhansi follow the Delhi and Lucknow benchmarks, tracking MCX Gold futures. Uttar Pradesh does not impose additional state taxes on gold beyond the standard 3% GST. Agricultural harvest cycles (wheat, rice, sugarcane) influence seasonal gold demand across UP.


Factors Affecting Gold Prices in Jhansi

  •  Delhi and Lucknow benchmarks: Jhansi gold prices track these major markets. 

  •  UP’s massive population: India’s largest state creates enormous gold demand. 

  •  Multi-community wedding traditions: Hindu, Muslim, and Sikh weddings all involve gold. 

  •  Agricultural income cycles: Harvest seasons trigger gold purchases. 

  •  No additional state taxes beyond 3% GST.


Nearby Cities

Lucknow, Kanpur, Bhopal, Agra, Delhi


FAQs About Gold Price Today Jhansi

No, Uttar Pradesh does not impose additional state taxes on gold beyond the standard 3% GST applicable across India.
Gold metal prices in Jhansi are very similar to Delhi since both follow the national MCX benchmark. Differences are limited to making charges and local dealer margins.

Why Traders Trust Us

  • Legal broker partnerships. We've been through every broker's security review and integration approval.
  • Read-only access. We can never place orders, see your funds, or touch your holdings — just market data.
  • Your password is yours. Login happens on your broker's site. We only get a revocable access token.
  • No data resale. Your trading data is not shared with third parties or used for marketing.
Get the Latest IPO updates at NiftyTrader Money