Gold Price Today in Madurai
Live Update: 27 Apr, 2026 22:00
24K (10 Grams)
₹1,55,240
22K (10 Grams)
₹1,42,300
18K (10 Grams)
₹1,18,700
| Time | 24K (1g) | 22K (1g) | 18K (1g) |
|---|---|---|---|
| 22:00 | ₹15,524 | ₹14,230 | ₹11,870 |
| 21:00 | ₹15,524 | ₹14,230 | ₹11,870 |
| 20:00 | ₹15,524 | ₹14,230 | ₹11,870 |
| 19:00 | ₹15,524 | ₹14,230 | ₹11,870 |
| 18:00 | ₹15,524 | ₹14,230 | ₹11,870 |
| 17:00 | ₹15,524 | ₹14,230 | ₹11,870 |
| 16:00 | ₹15,524 | ₹14,230 | ₹11,870 |
| 15:00 | ₹15,524 | ₹14,230 | ₹11,870 |
| 14:00 | ₹15,524 | ₹14,230 | ₹11,870 |
| 13:00 | ₹15,524 | ₹14,230 | ₹11,870 |
| 12:00 | ₹15,524 | ₹14,230 | ₹11,870 |
| 11:00 | ₹15,524 | ₹14,230 | ₹11,870 |
| 10:00 | ₹15,524 | ₹14,230 | ₹11,870 |
| 09:00 | ₹15,490 | ₹14,199 | ₹11,849 |
| 08:00 | ₹15,490 | ₹14,199 | ₹11,849 |
| 07:00 | ₹15,490 | ₹14,199 | ₹11,849 |
| 06:00 | ₹15,490 | ₹14,199 | ₹11,849 |
Calculate 24K Gold Rate in Madurai
City | 24K Gold (10g) | 22K Gold (10g) | 18K Gold (10g) |
|---|---|---|---|
| Gold Price in AGRA | ₹ 1,53,860 | ₹ 1,41,050 | ₹ 1,15,430 |
| Gold Price in AHMEDABAD | ₹ 1,53,760 | ₹ 1,40,950 | ₹ 1,15,330 |
| Gold Price in ALAPPUZHA | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in ALIGARH | ₹ 1,53,860 | ₹ 1,41,050 | ₹ 1,15,430 |
| Gold Price in AMARAVATI | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in AMBUR | ₹ 1,55,240 | ₹ 1,42,300 | ₹ 1,18,700 |
| Gold Price in AMRAVATI | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in AMRITSAR | ₹ 1,53,860 | ₹ 1,41,050 | ₹ 1,15,430 |
| Gold Price in ANAND | ₹ 1,53,760 | ₹ 1,40,950 | ₹ 1,15,330 |
| Gold Price in ANANTAPUR | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in ARCOT | ₹ 1,55,240 | ₹ 1,42,300 | ₹ 1,18,700 |
| Gold Price in ARIYALUR | ₹ 1,55,240 | ₹ 1,42,300 | ₹ 1,18,700 |
| Gold Price in AURANGABAD | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in AYODHYA | ₹ 1,53,860 | ₹ 1,41,050 | ₹ 1,15,430 |
| Gold Price in BAGALKOT | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in BANGALORE | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in BAREILLY | ₹ 1,53,860 | ₹ 1,41,050 | ₹ 1,15,430 |
| Gold Price in BELGAUM | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in BELLARY | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in BERHAMPUR | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in BHADRAVATHI | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in BHARUCH | ₹ 1,53,760 | ₹ 1,40,950 | ₹ 1,15,330 |
| Gold Price in BHAVNAGAR | ₹ 1,53,760 | ₹ 1,40,950 | ₹ 1,15,330 |
| Gold Price in BHIWANDI | ₹ 1,53,740 | ₹ 1,40,930 | ₹ 1,15,310 |
| Gold Price in BHOPAL | ₹ 1,54,470 | ₹ 1,40,950 | ₹ 1,15,330 |
| Gold Price in BHUBANESWAR | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in CHANDIGARH | ₹ 1,53,860 | ₹ 1,41,050 | ₹ 1,15,430 |
| Gold Price in CHENNAI | ₹ 1,55,240 | ₹ 1,42,300 | ₹ 1,18,700 |
| Gold Price in CHITRADURGA | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in COIMBATORE | ₹ 1,55,240 | ₹ 1,42,300 | ₹ 1,18,700 |
| Gold Price in CUDDALORE | ₹ 1,55,240 | ₹ 1,42,300 | ₹ 1,18,700 |
| Gold Price in CUTTACK | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in DAVANAGERE | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in DEHRADUN | ₹ 1,53,860 | ₹ 1,41,050 | ₹ 1,15,430 |
| Gold Price in DELHI | ₹ 1,53,860 | ₹ 1,41,050 | ₹ 1,15,430 |
| Gold Price in DHARMAPURI | ₹ 1,55,240 | ₹ 1,42,300 | ₹ 1,18,700 |
| Gold Price in DINDIGUL | ₹ 1,55,240 | ₹ 1,42,300 | ₹ 1,18,700 |
| Gold Price in ERODE | ₹ 1,55,240 | ₹ 1,42,300 | ₹ 1,18,700 |
| Gold Price in GADAG | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in GHAZIABAD | ₹ 1,53,860 | ₹ 1,41,050 | ₹ 1,15,430 |
| Gold Price in GOA | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in GORAKHPUR | ₹ 1,53,860 | ₹ 1,41,050 | ₹ 1,15,430 |
| Gold Price in GUNTUR | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in GURGAON | ₹ 1,53,860 | ₹ 1,41,050 | ₹ 1,15,430 |
| Gold Price in GUWAHATI | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in HOSUR | ₹ 1,55,240 | ₹ 1,42,300 | ₹ 1,18,700 |
| Gold Price in HUBLI | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in HYDERABAD | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in INDORE | ₹ 1,54,470 | ₹ 1,40,950 | ₹ 1,15,330 |
| Gold Price in JAIPUR | ₹ 1,53,860 | ₹ 1,41,050 | ₹ 1,15,430 |
| Gold Price in JALGAON | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in JAYANKONDAM | ₹ 1,55,240 | ₹ 1,42,300 | ₹ 1,18,700 |
| Gold Price in JHANSI | ₹ 1,53,860 | ₹ 1,41,050 | ₹ 1,15,430 |
| Gold Price in JODHPUR | ₹ 1,53,860 | ₹ 1,41,050 | ₹ 1,15,430 |
| Gold Price in KADAPA | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in KAKINADA | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in KALLAKURICHI | ₹ 1,55,240 | ₹ 1,42,300 | ₹ 1,18,700 |
| Gold Price in KANCHIPURAM | ₹ 1,55,240 | ₹ 1,42,300 | ₹ 1,18,700 |
| Gold Price in KANNUR | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in KANPUR | ₹ 1,53,860 | ₹ 1,41,050 | ₹ 1,15,430 |
| Gold Price in KANYAKUMARI | ₹ 1,55,240 | ₹ 1,42,300 | ₹ 1,18,700 |
| Gold Price in KARAIKUDI | ₹ 1,55,240 | ₹ 1,42,300 | ₹ 1,18,700 |
| Gold Price in KARUR | ₹ 1,55,240 | ₹ 1,42,300 | ₹ 1,18,700 |
| Gold Price in KHAMMAM | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in KOCHI | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in KODAIKANAL | ₹ 1,55,240 | ₹ 1,42,300 | ₹ 1,18,700 |
| Gold Price in KOLAR | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in KOLHAPUR | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in KOLKATA | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in KOLLAM | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in KOTTAYAM | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in KOVILPATTI | ₹ 1,55,240 | ₹ 1,42,300 | ₹ 1,18,700 |
| Gold Price in KOZHIKODE | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in KRISHNAGIRI | ₹ 1,55,240 | ₹ 1,42,300 | ₹ 1,18,700 |
| Gold Price in KUMBAKONAM | ₹ 1,55,240 | ₹ 1,42,300 | ₹ 1,18,700 |
| Gold Price in LATUR | ₹ 1,53,740 | ₹ 1,40,930 | ₹ 1,15,310 |
| Gold Price in LUCKNOW | ₹ 1,53,860 | ₹ 1,41,050 | ₹ 1,15,430 |
| Gold Price in LUDHIANA | ₹ 1,53,860 | ₹ 1,41,050 | ₹ 1,15,430 |
| Gold Price in MADURAI | ₹ 1,55,240 | ₹ 1,42,300 | ₹ 1,18,700 |
| Gold Price in MALAPPURAM | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in MANDYA | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in MANGALORE | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in MATHURA | ₹ 1,53,860 | ₹ 1,41,050 | ₹ 1,15,430 |
| Gold Price in MEERUT | ₹ 1,53,860 | ₹ 1,41,050 | ₹ 1,15,430 |
| Gold Price in MIRZAPUR | ₹ 1,53,860 | ₹ 1,41,050 | ₹ 1,15,430 |
| Gold Price in MOHALI | ₹ 1,53,860 | ₹ 1,41,050 | ₹ 1,15,430 |
| Gold Price in MORADABAD | ₹ 1,53,860 | ₹ 1,41,050 | ₹ 1,15,430 |
| Gold Price in MUMBAI | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in MYSORE | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in NAGAPATTINAM | ₹ 1,55,240 | ₹ 1,42,300 | ₹ 1,18,700 |
| Gold Price in NAGERCOIL | ₹ 1,55,240 | ₹ 1,42,300 | ₹ 1,18,700 |
| Gold Price in NAGPUR | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in NAMAKKAL | ₹ 1,55,240 | ₹ 1,42,300 | ₹ 1,18,700 |
| Gold Price in NASHIK | ₹ 1,53,740 | ₹ 1,40,930 | ₹ 1,15,310 |
| Gold Price in NELLORE | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in NIZAMABAD | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in NOIDA | ₹ 1,53,860 | ₹ 1,41,050 | ₹ 1,15,430 |
| Gold Price in OOTY | ₹ 1,55,240 | ₹ 1,42,300 | ₹ 1,18,700 |
| Gold Price in PALAKKAD | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in PALANI | ₹ 1,55,240 | ₹ 1,42,300 | ₹ 1,18,700 |
| Gold Price in PARAMAKUDI | ₹ 1,55,240 | ₹ 1,42,300 | ₹ 1,18,700 |
| Gold Price in PATNA | ₹ 1,53,760 | ₹ 1,40,950 | ₹ 1,15,330 |
| Gold Price in PERAMBALUR | ₹ 1,55,240 | ₹ 1,42,300 | ₹ 1,18,700 |
| Gold Price in POLLACHI | ₹ 1,55,240 | ₹ 1,42,300 | ₹ 1,18,700 |
| Gold Price in PONDICHERRY | ₹ 1,55,240 | ₹ 1,42,300 | ₹ 1,18,700 |
| Gold Price in PUDUKKOTTAI | ₹ 1,55,240 | ₹ 1,42,300 | ₹ 1,18,700 |
| Gold Price in PUNE | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in RAIPUR | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in RAJAHMUNDRY | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in RAJKOT | ₹ 1,53,760 | ₹ 1,40,950 | ₹ 1,15,330 |
| Gold Price in RAMANATHAPURAM | ₹ 1,55,240 | ₹ 1,42,300 | ₹ 1,18,700 |
| Gold Price in RAMESWARAM | ₹ 1,55,240 | ₹ 1,42,300 | ₹ 1,18,700 |
| Gold Price in RANCHI | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in ROURKELA | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in SALEM | ₹ 1,55,240 | ₹ 1,42,300 | ₹ 1,18,700 |
| Gold Price in SAMBALPUR | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in SATARA | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in SIVAGANGAI | ₹ 1,55,240 | ₹ 1,42,300 | ₹ 1,18,700 |
| Gold Price in SOLAPUR | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in SURAT | ₹ 1,53,760 | ₹ 1,40,950 | ₹ 1,15,330 |
| Gold Price in THANE | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in THANJAVUR | ₹ 1,55,240 | ₹ 1,42,300 | ₹ 1,18,700 |
| Gold Price in THENI | ₹ 1,55,240 | ₹ 1,42,300 | ₹ 1,18,700 |
| Gold Price in THRISSUR | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in TIRUNELVELI | ₹ 1,55,240 | ₹ 1,42,300 | ₹ 1,18,700 |
| Gold Price in TIRUPATI | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in TIRUPUR | ₹ 1,55,240 | ₹ 1,42,300 | ₹ 1,18,700 |
| Gold Price in TIRUVANNAMALAI | ₹ 1,55,240 | ₹ 1,42,300 | ₹ 1,18,700 |
| Gold Price in TIRUVARUR | ₹ 1,55,240 | ₹ 1,42,300 | ₹ 1,18,700 |
| Gold Price in TRICHY | ₹ 1,55,240 | ₹ 1,42,300 | ₹ 1,18,700 |
| Gold Price in TRIVANDRUM | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in TUMKUR | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in TUTICORIN | ₹ 1,55,240 | ₹ 1,42,300 | ₹ 1,18,700 |
| Gold Price in VADODARA | ₹ 1,53,760 | ₹ 1,40,950 | ₹ 1,15,330 |
| Gold Price in VARANASI | ₹ 1,53,860 | ₹ 1,41,050 | ₹ 1,15,430 |
| Gold Price in VASAI-VIRAR | ₹ 1,53,740 | ₹ 1,40,930 | ₹ 1,15,310 |
| Gold Price in VELLORE | ₹ 1,55,240 | ₹ 1,42,300 | ₹ 1,18,700 |
| Gold Price in VIJAYAWADA | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in VILLUPURAM | ₹ 1,55,240 | ₹ 1,42,300 | ₹ 1,18,700 |
| Gold Price in VIRUDHUNAGAR | ₹ 1,55,240 | ₹ 1,42,300 | ₹ 1,18,700 |
| Gold Price in VISAKHAPATNAM | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
| Gold Price in WARANGAL | ₹ 1,53,710 | ₹ 1,40,900 | ₹ 1,15,280 |
Gold Price by Location
143 citiesGold Market in Madurai
Madurai is South Tamil Nadu’s principal gold market, anchored by the city’s deep connection to the Meenakshi Amman Temple and Tamil wedding traditions. South Masi Street and Town Hall Road form the traditional jewellery district, where generations-old Tamil jewellers operate alongside national chains. Madurai’s gold market serves the entire southern Tamil Nadu belt including Tirunelveli, Ramanathapuram, and Virudhunagar districts.
Gold prices in Madurai follow the Chennai benchmark with Tamil Nadu’s local body taxes adding a small premium over the national rate. The city’s jewellery market is dominated by 22K gold, the standard purity for South Indian temple and wedding jewellery.
Factors Affecting Gold Prices in Madurai
- Tamil wedding traditions: Gold is culturally mandatory for Tamil brides, sustaining year-round demand.
- Meenakshi Temple economy: Devotional gold offerings create steady institutional demand.
- Chennai benchmark and MCX Gold futures set the base price.
- Tamil Nadu’s local body taxes add a marginal premium.
- Seasonal peaks during Pongal, Tamil New Year, Navaratri, and Aadi month.
Buying Gold in Madurai
South Masi Street has Madurai’s highest concentration of jewellery shops. Thangamayil Jewellery (local brand), GRT, Lalithaa Jewellery, and Kalyan Jewellers have showrooms in the city. For investment gold, MMTC-PAMP coins are available through bank branches.
NiftyTrader provides live MCX Gold option chain data for traders tracking gold prices.
Checkout Today's Gold Prices Of Cities Nearby Madurai
Coimbatore, Chennai, Trichy, Bangalore, Kochi, Tirunelveli, Dindigul, Pondicherry
FAQs About Gold Price Today Madurai
